2010 ANU Winter Lightning
No Name                  Feder Loc  Total  1    2    3    4    5    6    7    8    9  

1  Bliznyuk, Andrey      ACT   1950 8     17:W 10:W  4:W  5:W  3:W  6:W  8:W  2:L 13:W
2  Qi, Glen              ACT   1006 6.5    7:L  6:L 20:W 10:W 12:D 14:W 15:W  1:W  3:W
3  Palma, Mario          ACT   1579 6      5:L 19:W 12:W 14:W  1:L  4:W  6:W  9:W  2:L
4  Evtenko, Andrey       ACT        6     13:W 15:W  1:L  9:W  8:W  3:L  5:W 12:W  7:L
5  Litchfield, Frederick ACT   1099 6      3:W  8:W 16:W  1:L  6:L 11:W  4:L 10:W 18:W
6  Pullicino, Peter J    ACT   1772 6     16:L  2:W 10:W 17:W  5:W  1:L  3:L  8:W 20:W
7  Forace, Lee           ACT   1560 5.5    2:W 16:L 13:D 11:L 19:W 17:L 18:W 20:W  4:W
8  Press, Shaun P        ACT   1761 5     19:W  5:L 14:W 16:W  4:L  9:W  1:L  6:L 12:W
9  Patterson, Miles      ACT   1745 5     12:W 14:L 15:W  4:L 13:W  8:L 17:W  3:L 16:W
10 Yoon, Sunny           ACT   1319 5     20:W  1:L  6:L  2:L 18:W 19:W 11:W  5:L 17:W
11 Mugford, Stephen      ACT   1338 5     14:L 12:L 18:W  7:W 16:W  5:L 10:L 19:W 15:W
12 Guo, Jamie-Lee        ACT   1220 4.5    9:L 11:W  3:L 18:W  2:D 13:W 14:W  4:L  8:L
13 Hertzberg, David      NSW   1322 4.5    4:L 18:W  7:D 15:W  9:L 12:L 19:W 16:W  1:L
14 Press, Harry          ACT   630  4     11:W  9:W  8:L  3:L 17:W  2:L 12:L 15:L 19:W
15 Robertson, Keith      ACT   1411 4     18:W  4:L  9:L 13:L 20:W 16:W  2:L 14:W 11:L
16 Scully, Mark          ACT   1100 3      6:W  7:W  5:L  8:L 11:L 15:L 20:W 13:L  9:L
17 Derwent, Ethan        ACT   1399 3      1:L 20:W 19:W  6:L 14:L  7:W  9:L 18:L 10:L
18 Derwent, Frank        ACT   766  2     15:L 13:L 11:L 12:L 10:L 20:W  7:L 17:W  5:L
19 Jochimsen, Erik       ACT   1172 1      8:L  3:L 17:L 20:W  7:L 10:L 13:L 11:L 14:L
20 Cunningham, Cam       ACT        0     10:L 17:L  2:L 19:L 15:L 18:L 16:L  7:L  6:L

Return to Ian's page. Return to Results. Updated 23 June 2010