| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts | ~r/ch |
| 1 | Pete Morriss | 2027 | g + 18 | half | g + 8 | g + 2 | g + 5 | g + 3 | 5½ | +0.4 |
| 2 | Willis Lo | 1315 | g + 16 | g + 25 | g + 11 | g - 1 | g + 12 | g + 8 | 5 | +42.5 |
| 3 | Stephen Mugford | 1379 | g + 20 | g + 19 | half | g + 9 | g + 4 | g - 1 | 4½ | +21.6 |
| 4 | Nick Beare | 1322 | half | g + 15 | g + 7 | g + 11 | g - 3 | g + 10 | 4½ | +24.9 |
| 5 | Yijun Zhang | 1261 | half | g = 7 | g + 19 | g + 6 | g - 1 | g + 12 | 4 | +10.8 |
| 6 | Andrey Evtenko | unr | half | half | g + 18 | g - 5 | g + 13 | g + 9 | 4 | (1473) |
| 7 | Jamie-Lee Guo | 1040 | g + 10 | g = 5 | g - 4 | g + 18 | g - 8 | g + 15 | 3½ | +41.6 |
| 8 | Erick McPherson | 1282 | g + 24 | half | g - 1 | g + 15 | g + 7 | g - 2 | 3½ | -3.1 |
| 9 | Ethan Derwent | 1183 | g = 15 | g + 17 | g + 10 | g - 3 | half | g - 6 | 3 | +14.1 |
| 10 | Sunny Yoon | 1359 | g - 7 | g + 16 | g - 9 | g + 25 | g + 19 | g - 4 | 3 | -35.6 |
| 11 | James Li | 1518 | g + 26 | g + 13 | g - 2 | g - 4 | g + 17 | zero | 3 | -21.8 |
| 12 | Bathiya Senanayake | 1202 | g - 22 | g + 26 | g + 27 | g + 13 | g - 2 | g - 5 | 3 | +1.8 |
| 13 | Keith Robertson | 1449 | g + 30 | g - 11 | g + 25 | g - 12 | g - 6 | g + 21 | 3 | -21.6 |
| 14 | Shaun Press | 1790 | g - 25 | g + 20 | half | half | zero | g + 19 | 3 | -21.6 |
| 15 | Frederick Litchfield | 936 | g = 9 | g - 4 | g + 17 | g - 8 | g + 24 | g - 7 | 2½ | +11.9 |
| 16 | Glen Qi | 976 | g - 2 | g - 10 | g = 24 | g - 17 | g + 26 | g + 20 | 2½ | -2.2 |
| 17 | Erik Jochimsen | 1164 | half | g - 9 | g - 15 | g + 16 | g - 11 | g + 24 | 2½ | -24.4 |
| 18 | David Hertzberg | 1228 | g - 1 | g + 24 | g - 6 | g - 7 | g - 20 | g + 29 | 2 | -32.8 |
| 19 | Paul Dunn | 1149 | g + 31 | g - 3 | g - 5 | g + 20 | g - 10 | g - 14 | 2 | +11.9 |
| 20 | Marat Rostov | 1034 | g - 3 | g - 14 | g + 26 | g - 19 | g + 18 | g - 16 | 2 | -1.3 |
| 21 | Ian Zhou | unr | half | half | zero | zero | g + 25 | g - 13 | 2 | (1290) |
| 22 | Md Alimuzzaman | 1665 | g + 12 | half | half | zero | zero | zero | 2 | +1.1 |
| 23 | Chris Mettam | unr | half | half | zero | zero | zero | g + 28 | 2 | |
| 24 | James Ashton | 148 | g - 8 | g - 18 | g = 16 | g + 26 | g - 15 | g - 17 | 1½ | +32.8 |
| 25 | Mark Scully | 1130 | g + 14 | g - 2 | g - 13 | g - 10 | g - 21 | g - 26 | 1 | -10.3 |
| 26 | Frank Derwent | 817 | g - 11 | g - 12 | g - 20 | g - 24 | g - 16 | g + 25 | 1 | -16.3 |
| 27 | Sudhi Mohan | unr | half | half | g - 12 | zero | zero | zero | 1 | |
| 28 | Alan Mascarenhas | 1576 | half | half | zero | zero | zero | g - 23 | 1 | +0.0 |
| 29 | Mark Patterson | unr | half | half | zero | zero | zero | g - 18 | 1 | |
| 30 | Craig Skehan | 1079 | g - 13 | zero | zero | zero | zero | zero | 0 | -2.2 |
| 31 | Jurgen Pratsch | 1959 | g - 19 | zero | zero | zero | zero | zero | 0 | -22.0 |
Return to Ian's page.
Return to Results.