| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts | ~r/ch |
| 1 | Andrey Bliznyuk | 1889 | g = 4 | g + 10 | g + 8 | g + 9 | g + 7 | g + 2 | g + 6 | g + 3 | g = 5 | 8 | +27.7 |
| 2 | Adrian de Noskowski | 1697 | g + 9 | g + 7 | g + 5 | g + 6 | g - 3 | g - 1 | g - 4 | g + 10 | g + 8 | 6 | +33.4 |
| 3 | Emma Guo | 1783 | g + 10 | g = 8 | g + 9 | g + 7 | g + 2 | g - 6 | g = 5 | g - 1 | g = 4 | 5½ | -0.9 |
| 4 | Miles Patterson | 1687 | g = 1 | g = 5 | g + 10 | g = 8 | g = 9 | g - 7 | g + 2 | g + 6 | g = 3 | 5½ | +25.1 |
| 5 | Ian Rout | 1855 | g = 7 | g = 4 | g - 2 | g + 10 | g - 6 | g + 8 | g = 3 | g + 9 | g = 1 | 5 | -30.4 |
| 6 | Michael Reading | 1637 | g = 8 | g + 9 | g - 7 | g - 2 | g + 5 | g + 3 | g - 1 | g - 4 | g = 10 | 4 | +5.7 |
| 7 | Jeremy Reading | 1810 | g = 5 | g - 2 | g + 6 | g - 3 | g - 1 | g + 4 | g = 10 | g - 8 | g + 9 | 4 | -41.1 |
| 8 | Mario Palma | 1575 | g = 6 | g = 3 | g - 1 | g = 4 | g = 10 | g - 5 | g - 9 | g + 7 | g - 2 | 3 | +0.0 |
| 9 | Lee Forace | 1654 | g - 2 | g - 6 | g - 3 | g - 1 | g = 4 | g + 10 | g + 8 | g - 5 | g - 7 | 2½ | -31.7 |
| 10 | Glenn Ingham | 1352 | g - 3 | g - 1 | g - 4 | g - 5 | g = 8 | g - 9 | g = 7 | g - 2 | g = 6 | 1½ | +12.1 |
Return to Ian's page.
Return to Results.