2010 ANU Masters
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the March 2010 ACF rating list.
This event is FIDE rated but adjustments will be subject to the performances of unrated players.
Venue: ANU CC ~ DOP: Shaun Press ~ 10 February to 24 April 2010 ~ Time: 90m + 30spm
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Pts ~r/ch
1Andrey Bliznyuk1889g = 4g + 10g + 8g + 9g + 7g + 2g + 6g + 3g = 58+27.7
2Adrian de Noskowski1697g + 9g + 7g + 5g + 6g - 3g - 1g - 4g + 10g + 86+33.4
3Emma Guo1783g + 10g = 8g + 9g + 7g + 2g - 6g = 5g - 1g = 4-0.9
4Miles Patterson1687g = 1g = 5g + 10g = 8g = 9g - 7g + 2g + 6g = 3+25.1
5Ian Rout1855g = 7g = 4g - 2g + 10g - 6g + 8g = 3g + 9g = 15-30.4
6Michael Reading1637g = 8g + 9g - 7g - 2g + 5g + 3g - 1g - 4g = 104+5.7
7Jeremy Reading1810g = 5g - 2g + 6g - 3g - 1g + 4g = 10g - 8g + 94-41.1
8Mario Palma1575g = 6g = 3g - 1g = 4g = 10g - 5g - 9g + 7g - 23+0.0
9Lee Forace1654g - 2g - 6g - 3g - 1g = 4g + 10g + 8g - 5g - 7-31.7
10Glenn Ingham1352g - 3g - 1g - 4g - 5g = 8g - 9g = 7g - 2g = 6+12.1

Click here for games (PGN).

Return to Ian's page. Return to Results.

Updated 16 April 2010