| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts | ~r/ch |
| 1 | Ian Rout | 1851 | g + 19 | g = 6 | g + 3 | g + 5 | half | g = 2 | 4½ | -1.5 |
| 2 | Jeremy Reading | 1736 | g + 20 | g = 8 | g + 9 | g = 13 | g + 10 | g = 1 | 4½ | +2.0 |
| 3 | Alana Chibnall | 1526 | g + 24 | g + 14 | g - 1 | g = 6 | g + 20 | g + 13 | 4½ | +15.4 |
| 4 | Peter Pullicino | 1772 | g = 17 | g + 22 | g + 11 | g - 10 | g + 19 | g + 6 | 4½ | -17.8 |
| 5 | Adrian de Noskowski | 1712 | g + 32 | g + 7 | g = 13 | g - 1 | g + 18 | g + 10 | 4½ | +2.4 |
| 6 | Matthew Bennett | 1382 | g + 29 | g = 1 | g + 17 | g = 3 | g + 13 | g - 4 | 4 | +40.9 |
| 7 | Ethan Derwent | 1399 | g + 15 | g - 5 | g + 23 | g - 9 | g + 27 | g = 11 | 3½ | +14.7 |
| 8 | Glenn Ingham | 1389 | g + 26 | g = 2 | g - 10 | g - 12 | g + 14 | g + 18 | 3½ | +5.3 |
| 9 | Sunny Yoon | 1319 | g = 28 | g + 18 | g - 2 | g + 7 | g - 12 | g + 17 | 3½ | +17.4 |
| 10 | Mario Palma | 1579 | g + 31 | half | g + 8 | g + 4 | g - 2 | g - 5 | 3½ | +10.3 |
| 11 | Nick Beare | 1409 | g = 12 | g + 28 | g - 4 | g + 21 | half | g = 7 | 3½ | +5.9 |
| 12 | Endrey Evtenko | unr | g = 11 | g - 15 | g + 28 | g + 8 | g + 9 | zero | 3½ | (1541) |
| 13 | Michael Reading | 1648 | g + 21 | g + 25 | g = 5 | g = 2 | g - 6 | g - 3 | 3 | -26.6 |
| 14 | Glen Qi | 1006 | g + 33 | g - 3 | g - 20 | g + 29 | g - 8 | g + 24 | 3 | +37.2 |
| 15 | Miles Patterson | 1745 | g - 7 | g + 12 | g = 21 | g + 17 | half | zero | 3 | -28.4 |
| 16 | Shaun Press | 1761 | half | half | zero | zero | g + 25 | g + 26 | 3 | +0.0 |
| 17 | David Hertzberg | 1322 | g = 4 | g + 30 | g - 6 | g - 15 | g + 22 | g - 9 | 2½ | +11.4 |
| 18 | Frank Derwent | 766 | half | g - 9 | g + 22 | g + 23 | g - 5 | g - 8 | 2½ | +41.6 |
| 19 | Willis Lo | 1493 | g - 1 | g + 24 | g + 25 | g = 20 | g - 4 | zero | 2½ | -8.1 |
| 20 | Yijun Zhang | 1336 | g - 2 | g + 29 | g + 14 | g = 19 | g - 3 | zero | 2½ | +2.0 |
| 21 | William East | 1208 | g - 13 | g + 26 | g = 15 | g - 11 | g - 24 | g + 27 | 2½ | -10.1 |
| 22 | Jamie-Lee Guo | 1220 | half | g - 4 | g - 18 | g + 28 | g - 17 | g + 29 | 2½ | -18.0 |
| 23 | Keith Robertson | 1411 | g - 25 | g + 31 | g - 7 | g - 18 | g = 29 | g + 28 | 2½ | -56.3 |
| 24 | Mark Scully | 1100 | g - 3 | g - 19 | g - 26 | g + 31 | g + 21 | g - 14 | 2 | +10.3 |
| 25 | Marat Rostov | 967 | g + 23 | g - 13 | g - 19 | g - 27 | g - 16 | g + 31 | 2 | +17.2 |
| 26 | Cam Cunningham | unr | g - 8 | g - 21 | g + 24 | half | half | g - 16 | 2 | (1172) |
| 27 | Harry Press | 631 | half | half | zero | g + 25 | g - 7 | g - 21 | 2 | +18.9 |
| 28 | Frederick Litchfield | 1099 | g = 9 | g - 11 | g - 12 | g - 22 | g + 31 | g - 23 | 1½ | +5.7 |
| 29 | Gregory Rostov | 952 | g - 6 | g - 20 | g + 31 | g - 14 | g = 23 | g - 22 | 1½ | +10.6 |
| 30 | Alan Mascarenhas | 1484 | half | g - 17 | zero | zero | zero | zero | ½ | -15.6 |
| 31 | Erik Jochimsen | 1172 | g - 10 | g - 23 | g - 29 | g - 24 | g - 28 | g - 25 | 0 | -66.4 |
| 32 | Bathiya Senanayake | 1249 | g - 5 | zero | zero | zero | zero | zero | 0 | -1.1 |
| 33 | Stephen Mugford | 1338 | g - 14 | zero | zero | zero | zero | zero | 0 | -19.4 |
Return to Ian's page.
Return to Results.