| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts | ~r/ch |
| 1 | Milan Ninchich | 1387 | g + 21 | g + 10 | g + 8 | g + 3 | g + 2 | g + 6 | 6 | +29.3 |
| 2 | Endrey Evtenko | unr | g = 3 | g + 9 | g + 11 | g + 8 | g - 1 | g + 7 | 4½ | (1476) |
| 3 | Yijun Zhang | 1258 | g = 2 | g + 16 | g + 4 | g - 1 | g = 7 | g + 9 | 4 | +27.7 |
| 4 | Stephen Mugford | 1188 | g + 18 | g + 23 | g - 3 | g + 5 | g - 6 | g + 8 | 4 | +15.2 |
| 5 | David Hertzberg | unr | g - 7 | g + 17 | g + 22 | g - 4 | g + 15 | g + 10 | 4 | (1212) |
| 6 | Ethan Derwent | 1158 | half | half | g + 17 | g + 20 | g + 4 | g - 1 | 4 | +17.4 |
| 7 | Willis Lo | 1240 | g + 5 | g - 12 | g + 20 | g + 13 | g = 3 | g - 2 | 3½ | +6.2 |
| 8 | Sunny Yoon | 1380 | g + 14 | g + 13 | g - 1 | g - 2 | g + 11 | g - 4 | 3 | -14.7 |
| 9 | Mark Scully | 1090 | g - 19 | g - 2 | g + 25 | g + 16 | g + 13 | g - 3 | 3 | +26.0 |
| 10 | Erik Jochimsen | 1191 | g + 24 | g - 1 | half | half | g + 16 | g - 5 | 3 | +15.6 |
| 11 | Keith Robertson | 1341 | g + 25 | g - 19 | g - 2 | g + 22 | g - 8 | g + 17 | 3 | -5.1 |
| 12 | Shaun Press | 1560 | g + 22 | g + 7 | half | half | zero | zero | 3 | +3.5 |
| 13 | Glen Qi | 1034 | g + 16 | g - 8 | g + 21 | g - 7 | g - 9 | g = 14 | 2½ | +3.7 |
| 14 | Harry Press | 691 | g - 8 | g - 18 | half | half | g + 25 | g = 13 | 2½ | +18.0 |
| 15 | Frank Derwent | 908 | half | half | g - 16 | g = 25 | g - 5 | g + 20 | 2½ | +4.8 |
| 16 | Alan Mascarenhas | 1701 | g - 13 | g - 3 | g + 15 | g - 9 | g - 10 | g + 25 | 2 | -85.1 |
| 17 | Jamie-Lee Guo | 962 | g - 23 | g - 5 | g - 6 | g + 21 | g + 20 | g - 11 | 2 | +11.4 |
| 18 | Ian Zhou | unr | g - 4 | g + 14 | half | half | zero | zero | 2 | (940) |
| 19 | James Morris | 1937 | g + 9 | g + 11 | zero | zero | zero | zero | 2 | +0.4 |
| 20 | Gregory Rostov | 930 | half | half | g - 7 | g - 6 | g - 17 | g - 15 | 1 | -29.5 |
| 21 | Frederick Litchfield | 909 | g - 1 | g + 24 | g - 13 | g - 17 | zero | zero | 1 | -17.8 |
| 22 | Bathiya Senanayake | 1032 | g - 12 | g + 25 | g - 5 | g - 11 | zero | zero | 1 | -1.8 |
| 23 | Lee Forace | 1520 | g + 17 | g - 4 | zero | zero | zero | zero | 1 | -18.7 |
| 24 | Chris Mettam | unr | g - 10 | g - 21 | half | half | zero | zero | 1 | |
| 25 | Marat Rostov | 656 | g - 11 | g - 22 | g - 9 | g = 15 | g - 14 | g - 16 | ½ | -6.6 |
Return to Ian's page.
Return to Results.