2010 ANU Autumn Lightning II
No Name               Feder Loc  Total  1    2    3    4    5    6    7    8    9  

1  Patterson, Miles   ACT   1687 7     11:W  8:W  4:W  7:W  5:W  2:W  3:L 10:W  6:L
2  Lo, Willis         ACT   1315 7      5:L 17:W 10:W  3:W 19:W  1:L  7:W  4:W  8:W
3  Forace, Lee        ACT   1654 7     18:W 13:W  5:L  2:L  9:W 11:W  1:W  7:W  4:W
4  Morriss, Pete      ACT   2027 6     14:W 10:W  1:L  5:W 11:W  7:W  8:W  2:L  3:L
5  Press, Shaun P     ACT   1790 5.5    2:W 12:W  3:W  4:L  1:L  8:L 14:W  9:W 10:D
6  Scully, Mark       ACT   1130 5.5    7:L 15:D 14:W 11:L 16:L 18:W 13:W 12:W  1:W
7  Mascarenhas, Alan  NSW   1576 5      6:W  9:W 19:W  1:L  8:W  4:L  2:L  3:L 15:W
8  Bennett, Matthew   ACT   1395 5     20:W  1:L 16:W  9:W  7:L  5:W  4:L 15:W  2:L
9  Zhang, Yijun       ACT   1261 5     15:W  7:L 13:W  8:L  3:L 17:W 12:W  5:L 11:W
10 Palma, Mario       ACT   1575 4.5   16:W  4:L  2:L 18:W 17:W 12:L 11:W  1:L  5:D
11 Hertzberg, David   NSW   1228 4      1:L 20:W 12:W  6:W  4:L  3:L 10:L 14:W  9:L
12 Robertson, Keith   ACT   1449 4     17:W  5:L 11:L 19:L 20:W 10:W  9:L  6:L 18:W
13 Yoon, Sunny        ACT   1359 4     19:W  3:L  9:L 17:L 15:W 14:L  6:L 16:W 20:W
14 Mugford, Stephen   ACT   1379 4      4:L 16:L  6:L 20:W 18:W 13:W  5:L 11:L 17:W
15 Pullicino, Peter J ACT   1772 3.5    9:L  6:D 18:L 16:W 13:L 20:W 17:W  8:L  7:L
16 Qi, Glen           ACT   976  3     10:L 14:W  8:L 15:L  6:W 19:L 18:L 13:L  0:W
17 Press, Harry       ACT   391  3     12:L  2:L 20:W 13:W 10:L  9:L 15:L  0:W 14:L
18 Jochimsen, Erik    ACT   1164 3      3:L 19:L 15:W 10:L 14:L  6:L 16:W 20:W 12:L
19 Rout, Ian C        ACT   1855 3     13:L 18:W  7:L 12:W  2:L 16:W  0:   0:   0: 
20 Cunningham, Cam               1      8:L 11:L 17:L 14:L 12:L 15:L  0:W 18:L 13:L


Return to Ian's page. Return to Results. Updated 30 April 2010