2010 ANU Autumn Lightning
No Name                  Loc  Total  1    2    3    4    5    6    7    8    9  

1  Press, Shaun P        1790 8      5:W 13:W  2:W 14:W  3:W  4:D 12:W  7:W  6:D
2  Reading, Jeremy       1810 8      7:W 23:W  1:L  9:W 13:W  3:W  4:W  8:W 10:W
3  Patterson, Miles      1687 6     18:W  9:W 11:W  4:W  1:L  2:L 10:W  5:L  7:W
4  Forace, Lee           1654 6     17:W 16:W  8:W  3:L 18:W  1:D  2:L  9:W 12:D
5  Hertzberg, David      1228 5.5    1:L 22:W 23:W 12:W 10:L  8:W  7:L  3:W 14:D
6  Lo, Willis            1315 5.5    8:L 21:L 26:W  7:L 19:W 11:W 16:W 12:W  1:D
7  Zhang, Yijun          1261 5      2:L 20:W 13:L  6:W 24:W 16:W  5:W  1:L  3:L
8  Morriss, Pete         2027 5      6:W 10:W  4:L 13:L 14:W  5:L 17:W  2:L 16:W
9  Mugford, Stephen      1379 5     26:W  3:L 17:W  2:L 11:W 10:D 13:W  4:L 15:D
10 Reading, Michael      1637 5     22:W  8:L 12:D 23:W  5:W  9:D  3:L 15:W  2:L
11 Pullicino, Peter J    1772 5     21:D 19:W  3:L 15:D  9:L  6:L 20:W 14:W 17:W
12 Ninchich, Milan       1639 4.5   15:W 14:D 10:D  5:L 17:W 18:W  1:L  6:L  4:D
13 Li, James             1518 4.5   25:W  1:L  7:W  8:W  2:L 14:D  9:L 16:L 21:W
14 Litchfield, Frederick 936  4.5   19:W 12:D 21:W  1:L  8:L 13:D 18:W 11:L  5:D
15 Guo, Jamie-Lee        1040 4.5   12:L 26:W 22:D 11:D 16:L 23:W 21:W 10:L  9:D
16 Yoon, Sunny           1359 4     24:W  4:L 18:L 20:W 15:W  7:L  6:L 13:W  8:L
17 Scully, Mark          1130 4      4:L 24:W  9:L 25:W 12:L 21:W  8:L 19:W 11:L
18 Jochimsen, Erik       1164 4      3:L 25:W 16:W 21:W  4:L 12:L 14:L 22:L 24:W
19 Mascarenhas, Alan     1576 4     14:L 11:L 20:L 26:W  6:L 24:W 23:W 17:L 25:W
20 Press, Harry          391  4     23:L  7:L 19:W 16:L 21:L 22:W 11:L 25:W 26:W
21 Derwent, Ethan        1183 3.5   11:D  6:W 14:L 18:L 20:W 17:L 15:L 24:W 13:L
22 Qi, Glen              976  3.5   10:L  5:L 15:D 24:L 26:W 20:L 25:W 18:W 23:L
23 Robertson, Keith      1449 3     20:W  2:L  5:L 10:L 25:W 15:L 19:L 26:L 22:W
24 Zhou, Ian                  2.5   16:L 17:L 25:D 22:W  7:L 19:L 26:W 21:L 18:L
25 Derwent, Frank        817  1.5   13:L 18:L 24:D 17:L 23:L 26:W 22:L 20:L 19:L
26 Ashton, James         148  1      9:L 15:L  6:L 19:L 22:L 25:L 24:L 23:W 20:L

Return to Ian's page. Return to Results. Updated 24 March 2010