2009 ANU Xmas Lightning
No Name                  Feder Loc  Total  1    2    3    4    5    6    7    8    9 

1  Reading, Jeremy       ACT   1845 8      7:W 14:W  4:W  3:W  2:L 16:W  9:W 11:W  6:W
2  Bliznyuk, Andrey      ACT   1923 7.5   20:W  5:W  6:L 10:W  1:W  3:D  8:W  4:W  7:W
3  Teki, Elwyn           QLD   1721 6.5   17:W  9:W 15:W  1:L  6:W  2:D  4:L 14:W  8:W
4  Ninchich, Milan       ACT   1639 5.5   22:W 10:W  1:L  6:W  7:W  9:D  3:W  2:L  5:L
5  Reading, Michael      ACT   1601 5.5   13:W  2:L  7:L  9:L 21:W 18:W 12:W 15:D  4:W
6  Press, Shaun P        ACT   1686 5      8:W 11:W  2:W  4:L  3:L  7:L 10:W 13:W  1:L
7  Lo, Willis            ACT   1199 5      1:L 21:W  5:W 11:W  4:L  6:W 14:L 16:W  2:L
8  Rostov, Marat         ACT   867  5      6:L 12:W 14:L 23:W 11:W 10:W  2:L  9:W  3:L
9  Palma, Mario          ACT   1516 5     18:W  3:L 16:D  5:W 14:W  4:D  1:L  8:L 19:W
10 Robertson, Keith      ACT   1440 5     16:W  4:L 18:W  2:L 12:W  8:L  6:L 17:W 21:W
11 Mugford, Stephen      ACT   1440 5     12:W  6:L 23:W  7:L  8:L 17:W 19:W  1:L 16:W
12 Liu, Bowen            ACT   781  5     11:L  8:L  0:W 17:W 10:L 21:W  5:L 18:W 23:W
13 Litchfield, Frederick ACT   848  5      5:L 19:D 17:L 22:W 18:W 15:W 16:D  6:L 20:W
14 Forace, Lee           ACT   1599 4.5   21:W  1:L  8:W 15:D  9:L 19:W  7:W  3:L 22:L
15 Derwent, Ethan        ACT   1409 4.5   19:W 20:W  3:L 14:D 16:L 13:L 23:W  5:D 18:D
16 Qi, Glen              ACT   780  4     10:L 22:W  9:D 19:W 15:W  1:L 13:D  7:L 11:L
17 Jochimsen, Erik       ACT   1142 4      3:L 18:L 13:W 12:L 23:W 11:L 20:W 10:L  0:W
18 Guo, Jamie-Lee        ACT   837  3.5    9:L 17:W 10:L 20:W 13:L  5:L  0:W 12:L 15:D
19 Ashton, James         ACT   161  3.5   15:L 13:D 22:W 16:L 20:W 14:L 11:L  0:W  9:L
20 Ingham, Glenn         ACT   1290 3      2:L 15:L 21:W 18:L 19:L  0:W 17:L 22:W 13:L
21 Rostov, Gregory       ACT   841  2.5   14:L  7:L 20:L  0:W  5:L 12:L 22:D 23:W 10:L
22 Derwent, Frank        ACT   861  2.5    4:L 16:L 19:L 13:L  0:W 23:L 21:D 20:L 14:W
23 Govinnage, Sisira     ACT        2      0:   0:  11:L  8:L 17:L 22:W 15:L 21:L 12:L

Return to Ian's page. Return to Results. Updated 12 December 2009