| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts | ~r/ch |
| 1 | Andrey Bliznyuk | 2005 | g = 13 | g + 10 | g + 19 | g + 18 | g + 8 | g + 4 | 5½ | -6.8 |
| 2 | Sunny Yoon | 1377 | g + 23 | g + 11 | g - 8 | g + 5 | g - 4 | g + 12 | 4 | -3.1 |
| 3 | Michael Reading | 1234 | g + 25 | g - 8 | g + 20 | g + 15 | g + 6 | g - 7 | 4 | +42.0 |
| 4 | Mario Palma | 1343 | g + 26 | g = 9 | half | g + 11 | g + 2 | g - 1 | 4 | +20.5 |
| 5 | Daniel Bayliss | 1292 | g - 11 | g + 24 | g + 16 | g - 2 | g + 19 | g + 10 | 4 | +13.2 |
| 6 | Miles Patterson | 1537 | half | half | g + 14 | g + 19 | g - 3 | g + 8 | 4 | +0.2 |
| 7 | Rupert Jones | 1962 | half | half | half | half | g + 9 | g + 3 | 4 | +3.7 |
| 8 | Jeremy Reading | 1708 | g + 14 | g + 3 | g + 2 | g = 13 | g - 1 | g - 6 | 3½ | -24.6 |
| 9 | Lee Forace | 1673 | g + 12 | g = 4 | g - 13 | g + 20 | g - 7 | g + 18 | 3½ | -27.9 |
| 10 | Keith Robertson | 1377 | g - 19 | g - 1 | g + 26 | g + 14 | g + 16 | g - 5 | 3 | -26.4 |
| 11 | Bathiya Senanayake | unr | g + 5 | g - 2 | g + 23 | g - 4 | g - 12 | g + 25 | 3 | (1103) |
| 12 | Mark Scully | 1059 | g - 9 | g + 26 | g - 18 | g + 22 | g + 11 | g - 2 | 3 | +14.3 |
| 13 | Md Alimuzzaman | 1227 | g = 1 | g + 22 | g + 9 | g = 8 | zero | zero | 3 | +54.8 |
| 14 | Erik Jochimsen | 1214 | g - 8 | g + 23 | g - 6 | g - 10 | g + 25 | g + 19 | 3 | -5.5 |
| 15 | Shaun Press | 1615 | g + 16 | g - 19 | half | g - 3 | g = 18 | g + 22 | 3 | -44.4 |
| 16 | Frank Derwent | 1015 | g - 15 | g + 25 | g - 5 | g + 26 | g - 10 | g + 20 | 3 | +7.0 |
| 17 | Emma Guo | 1608 | g + 24 | g + 21 | half | half | zero | zero | 3 | +0.2 |
| 18 | Milan Ninchich | 1408 | half | half | g + 12 | g - 1 | g = 15 | g - 9 | 2½ | +4.0 |
| 19 | Glen Qi | 884 | g + 10 | g + 15 | g - 1 | g - 6 | g - 5 | g - 14 | 2 | +38.3 |
| 20 | Craig Skehan | 992 | half | half | g - 3 | g - 9 | g + 22 | g - 16 | 2 | +4.0 |
| 21 | Jamie-Lee Guo | 678 | g + 22 | g - 17 | half | half | zero | zero | 2 | +21.6 |
| 22 | Ethan Derwent | 1297 | g - 21 | g - 13 | g + 25 | g - 12 | g - 20 | g - 15 | 1 | -74.1 |
| 23 | Marat Rostov | 806 | g - 2 | g - 14 | g - 11 | g + 25 | zero | zero | 1 | -2.2 |
| 24 | David Clark | 944 | g - 17 | g - 5 | half | half | zero | zero | 1 | -2.6 |
| 25 | Paul Shepherd | unr | g - 3 | g - 16 | g - 22 | g - 23 | g - 14 | g - 11 | 0 | |
| 26 | Gregory Rostov | 705 | g - 4 | g - 12 | g - 10 | g - 16 | zero | zero | 0 | -5.9 |
Return to Ian's page.
Return to Results.