2009 ANU Winter Lightning III
No Name                   Rtg Total   1    2    3    4    5    6    7    8    9 


1  Patterson, Miles      1716 8     11:W  8:W  4:W  2:W  9:W  3:W  6:W 12:W  5:L
2  Palma, Mario          1461 7     10:W  3:W  6:W  1:L  5:W  4:L 14:W  8:W  7:W
3  Baker, Russell        1764 7      7:W  2:L 11:W  8:W  4:W  1:L 12:W  9:W  6:W
4  Press, Shaun P        1729 6     14:W  6:W  1:L  7:W  3:L  2:W 11:W  5:L 13:W
5  Yoon, Sunny           1298 6     12:W  7:L  9:L 11:W  2:L 13:W  8:W  4:W  1:W
6  Mugford, Stephen      1438 5      9:W  4:L  2:L 12:W 11:W  7:W  1:L 10:W  3:L
7  Ingham, Glenn         1219 5      3:L  5:W 14:W  4:L  8:W  6:L 10:W 13:W  2:L
8  Robertson, Keith      1396 4     13:W  1:L 10:W  3:L  7:L 14:W  5:L  2:L 12:W
9  Qi, Glen              489  4      6:L 14:W  5:W 10:W  1:L 12:L 13:W  3:L 11:L
10 Rostov, Gregory       738  4      2:L 12:W  8:L  9:L 13:W 11:W  7:L  6:L 14:W
11 Litchfield, Frederick 859  3      1:L 13:W  3:L  5:L  6:L 10:L  4:L 14:W  9:W
12 Senanayake, Bathiya        3      5:L 10:L 13:W  6:L 14:W  9:W  3:L  1:L  8:L
13 Hajdu, Johnny              1      8:L 11:L 12:L 14:W 10:L  5:L  9:L  7:L  4:L
14 Skehan, Craig         1067 0      4:L  9:L  7:L 13:L 12:L  8:L  2:L 11:L 10:L

Return to Ian's page. Return to Results. Updated 27 August 2009