2009 ANU Winter Lightning II
No Name             Loc  Total  1    2    3    4    5    6    7    8    9 

1  Reading, Michael 1541 8.5   15:W  6:W 11:W  2:W  9:W  3:W  4:D 10:W  5:W
2  Bliznyuk, Andrey 1917 7      9:W 12:W  5:W  1:L  3:W  6:W 10:L  4:W 11:W
3  Reading, Jeremy  1762 6     10:L 14:W  8:W  5:W  2:L  1:L 13:W  7:W  9:W
4  Press, Shaun P   1729 5.5   12:L  9:L 14:W  8:W 11:W  5:W  1:D  2:L 10:W
5  Ninchich, Milan  1622 5     13:W 10:W  2:L  3:L 12:W  4:L  0:W  6:W  1:L
6  Patterson, Miles 1716 5     14:W  1:L 10:W  9:L  7:W  2:L 12:W  5:L 15:W
7  Alimuzzaman, Md  1678 5      8:L 13:W 12:L 15:W  6:L 11:W  9:W  3:L  0:W
8  Scully, Mark     1166 5      7:W 11:L  3:L  4:L  0:W 13:L 15:W 14:W 12:W
9  Forace, Lee      1483 4.5    2:L  4:W 15:W  6:W  1:L 10:D  7:L  0:W  3:L
10 Palma, Mario     1461 4.5    3:W  5:L  6:L 13:W 14:W  9:D  2:W  1:L  4:L
11 Yoon, Sunny      1298 4.5    0:   8:W  1:L 12:W  4:L  7:L 14:W 15:W  2:L
12 Robertson, Keith 1396 4      4:W  2:L  7:W 11:L  5:L  0:W  6:L 13:W  8:L
13 Qi, Glen         489  4      5:L  7:L  0:W 10:L 15:W  8:W  3:L 12:L 14:W
14 Jochimsen, Erik  1233 2      6:L  3:L  4:L  0:W 10:L 15:W 11:L  8:L 13:L
15 Shepherd, Paul        1      1:L  0:W  9:L  7:L 13:L 14:L  8:L 11:L  6:L

Return to Ian's page. Return to Results. Updated 10 July 2009