2009 ANU Winter Lightning
No Name                       Loc Total    1    2    3    4    5    6    7    8    9 

1  Reading, Jeremy     ACT   1762 9     14:W 11:W  4:W  2:W  5:W  3:W  6:W  7:W 12:W
2  Press, Shaun P      ACT   1803 7.5    7:W  3:W  6:W  1:L  9:W  4:D 13:W 10:W  8:W
3  Reading, Michael    ACT   1541 7      9:W  2:L 12:W  7:W  4:W  1:L 14:W 11:W  5:W
4  Forace, Lee         ACT   1582 6.5    8:W  5:W  1:L  6:W  3:L  2:D 11:W 12:W  9:W
5  Patterson, Miles    ACT   1809 5     10:W  4:L  7:W 11:W  1:L  6:L  9:W 13:W  3:L
6  Yoon, Sunny         ACT   1350 5     13:W 10:W  2:L  4:L 11:W  5:W  1:L  8:L 14:W
7  Derwent, Ethan      ACT   1123 5      2:L  9:W  5:L  3:L 13:W 14:W 12:W  1:L 10:W
8  Rostov, Gregory     ACT   737  4.5    4:L 13:W 11:L  9:L 14:W 12:W 10:D  6:W  2:L
9  Qi, Glen            ACT   476  4      3:L  7:L 10:W  8:W  2:L 11:W  5:L 14:W  4:L
10 Jochimsen, Erik     ACT   1303 3.5    5:L  6:L  9:L 14:W 12:W 13:W  8:D  2:L  7:L
11 Robertson, Keith    ACT   1447 3     12:W  1:L  8:W  5:L  6:L  9:L  4:L  3:L 13:W
12 Senanayake, Bathiya ACT        2     11:L 14:W  3:L 13:W 10:L  8:L  7:L  4:L  1:L
13 Shepherd, Paul      ACT        1      6:L  8:L 14:W 12:L  7:L 10:L  2:L  5:L 11:L
14 Derwent, Frank      ACT   809  0      1:L 12:L 13:L 10:L  8:L  7:L  3:L  9:L  6:L

Return to Ian's page. Return to Results. Updated 11 June 2009