| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts | ~r/ch |
| 1 | Ian Rout | 1840 | g + 21 | g + 14 | g + 7 | g - 3 | g + 5 | g + 10 | 5 | +13.6 |
| 2 | Emma Guo | 1820 | half | g + 19 | half | g + 12 | g + 9 | g + 3 | 5 | +21.1 |
| 3 | Andrey Bliznyuk | 1910 | g + 15 | g + 16 | half | g + 1 | g + 13 | g - 2 | 4½ | -3.5 |
| 4 | Mario Palma | 1422 | g + 18 | g = 5 | g + 25 | g - 7 | g + 8 | g + 14 | 4½ | +22.0 |
| 5 | Shaun Press | 1803 | g + 12 | g = 4 | g = 20 | g + 16 | g - 1 | g + 13 | 4 | -23.8 |
| 6 | Miles Patterson | 1809 | g - 23 | g + 27 | g - 12 | g + 21 | g + 17 | g + 7 | 4 | -37.8 |
| 7 | Milan Ninchich | 1574 | g + 8 | g + 11 | g - 1 | g + 4 | g = 10 | g - 6 | 3½ | +2.6 |
| 8 | Ethan Derwent | 1123 | g - 7 | g + 17 | g + 19 | g = 9 | g - 4 | g + 18 | 3½ | +40.7 |
| 9 | Haralds Petersons | 1653 | g + 27 | g + 23 | g - 10 | g = 8 | g - 2 | g + 21 | 3½ | -24.4 |
| 10 | Irouri Rousak | 1687 | g + 13 | g = 25 | g + 9 | half | g = 7 | g - 1 | 3½ | -9.5 |
| 11 | Jamie-Lee Guo | 619 | g + 17 | g - 7 | half | g - 20 | g + 16 | g + 19 | 3½ | +65.6 |
| 12 | Glenn Ingham | 1131 | g - 5 | g + 18 | g + 6 | g - 2 | g - 15 | g + 25 | 3 | +29.3 |
| 13 | Yijun Zhang | 1097 | g - 10 | g + 28 | g + 23 | g + 25 | g - 3 | g - 5 | 3 | +27.7 |
| 14 | Stephen Mugford | 1429 | g + 26 | g - 1 | half | half | g + 20 | g - 4 | 3 | +0.7 |
| 15 | Shanon Vuglar | 1277 | g - 3 | g + 22 | half | half | g + 12 | zero | 3 | +7.5 |
| 16 | Keith Robertson | 1447 | g + 22 | g - 3 | g + 21 | g - 5 | g - 11 | g = 17 | 2½ | -26.8 |
| 17 | Erik Jochimsen | 1303 | g - 11 | g - 8 | g + 26 | g + 24 | g - 6 | g = 16 | 2½ | -34.3 |
| 18 | Marat Rostov | 671 | g - 4 | g - 12 | g = 27 | g + 22 | g + 25 | g - 8 | 2½ | +42.2 |
| 19 | Sunny Yoon | 1350 | half | g - 2 | g - 8 | g + 27 | g + 26 | g - 11 | 2½ | -37.4 |
| 20 | Md Alimuzzaman | 1509 | half | half | g = 5 | g + 11 | g - 14 | zero | 2½ | -5.7 |
| 21 | Mark Scully | 1110 | g - 1 | g + 26 | g - 16 | g - 6 | g + 28 | g - 9 | 2 | -1.3 |
| 22 | Frank Derwent | 809 | g - 16 | g - 15 | g + 28 | g - 18 | g - 24 | g + 26 | 2 | -5.1 |
| 23 | Nick Beare | 1182 | g + 6 | g - 9 | g - 13 | half | half | zero | 2 | +7.0 |
| 24 | Craig Skehan | unr | half | half | zero | g - 17 | g + 22 | zero | 2 | (1056) |
| 25 | Erick McPherson | 1211 | g + 28 | g = 10 | g - 4 | g - 13 | g - 18 | g - 12 | 1½ | -44.2 |
| 26 | Gregory Rostov | 737 | g - 14 | g - 21 | g - 17 | g + 28 | g - 19 | g - 22 | 1 | -8.1 |
| 27 | David Mollica | 998 | g - 9 | g - 6 | g = 18 | g - 19 | half | zero | 1 | -10.8 |
| 28 | Glen Qi | 476 | g - 25 | g - 13 | g - 22 | g - 26 | g - 21 | bye | 1 | -7.3 |
Return to Ian's page.
Return to Results.