| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts | ~r/ch |
| 1 | Mario Palma | 1360 | g + 21 | g + 6 | g + 17 | g + 3 | g + 4 | g - 2 | 5 | +30.8 |
| 2 | Glenn Ingham | 1191 | g + 20 | g - 4 | g + 23 | g + 11 | g + 9 | g + 1 | 5 | +37.4 |
| 3 | Stephen Mugford | 1216 | g + 22 | g = 18 | g + 8 | g - 1 | g + 16 | g + 5 | 4½ | +35.2 |
| 4 | Jeremy Reading | 1655 | g + 19 | g + 2 | half | half | g - 1 | g + 12 | 4 | -13.9 |
| 5 | Ian Rout | 1643 | g - 6 | g + 13 | g + 19 | g = 7 | g + 11 | g - 3 | 3½ | -50.8 |
| 6 | Ethan Derwent | 1110 | g + 5 | g - 1 | g - 16 | g + 18 | g + 13 | g = 11 | 3½ | +21.6 |
| 7 | Yijun Zhang | 1141 | g + 16 | g - 17 | g + 24 | g = 5 | g = 12 | g = 10 | 3½ | +44.4 |
| 8 | Erik Jochimsen | 1222 | g + 25 | g = 11 | g - 3 | g - 12 | g + 19 | g + 16 | 3½ | +3.7 |
| 9 | Sunny Yoon | 1377 | g = 13 | g - 16 | g + 26 | g + 14 | g - 2 | g + 19 | 3½ | -22.4 |
| 10 | Michael Reading | 1468 | g - 11 | g + 21 | half | half | g + 20 | g = 7 | 3½ | -29.0 |
| 11 | Willis Lo | 1005 | g + 10 | g = 8 | g + 18 | g - 2 | g - 5 | g = 6 | 3 | +27.1 |
| 12 | Keith Robertson | 1351 | g - 18 | g + 22 | g = 14 | g + 8 | g = 7 | g - 4 | 3 | -34.1 |
| 13 | Glen Qi | 959 | g = 9 | g - 5 | g = 21 | g + 24 | g - 6 | g + 20 | 3 | -1.3 |
| 14 | Frederick Litchfield | 760 | half | half | g = 12 | g - 9 | g = 18 | g + 26 | 3 | +26.2 |
| 15 | Shaun Press | 1592 | half | half | zero | zero | g + 26 | g + 18 | 3 | +0.7 |
| 16 | Lee Forace | 1655 | g - 7 | g + 9 | g + 6 | g = 17 | g - 3 | g - 8 | 2½ | -60.9 |
| 17 | Miles Patterson | 1561 | g + 26 | g + 7 | g - 1 | g = 16 | zero | zero | 2½ | -11.4 |
| 18 | Gregory Rostov | 680 | g + 12 | g = 3 | g - 11 | g - 6 | g = 14 | g - 15 | 2 | +30.1 |
| 19 | Bathiya Senanayake | 1112 | g - 4 | g + 25 | g - 5 | g + 23 | g - 8 | g - 9 | 2 | -11.7 |
| 20 | Gavin Williams | unr | g - 2 | g + 26 | half | half | g - 10 | g - 13 | 2 | (973) |
| 21 | Jamie-Lee Guo | 721 | g - 1 | g - 10 | g = 13 | g = 26 | zero | zero | 1 | +14.5 |
| 22 | Tom Armour | unr | g - 3 | g - 12 | half | half | zero | zero | 1 | |
| 23 | Marat Rostov | 641 | half | half | g - 2 | g - 19 | zero | zero | 1 | -1.8 |
| 24 | Bowen Liu | 618 | half | half | g - 7 | g - 13 | zero | zero | 1 | -3.3 |
| 25 | James Ashton | 407 | g - 8 | g - 19 | half | half | zero | zero | 1 | -0.2 |
| 26 | Frank Derwent | 1044 | g - 17 | g - 20 | g - 9 | g = 21 | g - 15 | g - 14 | ½ | -30.8 |
Return to Ian's page.
Return to Results.