2009 ANU Summer Lightning
No Name             Feder Loc  Total  1    2    3    4    5    6    7    8    9 

1  Forace, Lee      ACT   1582 7     19:W  4:W  5:W  2:W  6:W  3:L 10:W  7:L  8:W
2  Patterson, Miles VIC   1862 7     16:W 14:W 11:W  1:L  5:W 10:W  3:W  4:L  7:W
3  Kevork, Chris    ACT   1831 6     13:W  6:L  7:W 14:W  4:W  1:W  2:L  5:L  9:W
4  Bliznyuk, Andrey ACT   1878 6      7:W  1:L 13:W 10:W  3:L  6:L 12:W  2:W  5:W
5  Guo, Emma        ACT   1742 6     20:W  9:W  1:L 16:W  2:L  8:W  6:W  3:W  4:L
6  Ninchich, Milan  ACT   1574 5     18:W  3:W 10:L 11:W  1:L  4:W  5:L  8:L 15:W
7  Palma, Mario     ACT   1412 5      4:L 19:W  3:L 12:W 16:W 11:W  8:L  1:W  2:L
8  Rout, Ian        ACT   1799 5     11:L 10:L 18:W 13:W  9:W  5:L  7:W  6:W  1:L
9  Mugford, Stephen ACT   1416 5     12:W  5:L 16:L 15:W  8:L 14:W 11:W 10:W  3:L
10 Derwent, Ethan   ACT   943  4.5   15:D  8:W  6:W  4:L 14:W  2:L  1:L  9:L 18:W
11 Scully, Mark     ACT   1141 4.5    8:W 15:W  2:L  6:L 19:W  7:L  9:L 12:D 17:W
12 Guo, Jamie-Lee   ACT   538  4.5    9:L 20:W 14:L  7:L 13:W 17:W  4:L 11:D 19:W
13 Ingham, Glenn    ACT   1154 4.5    3:L 18:W  4:L  8:L 12:L 20:W 15:D 17:W 16:W
14 Robertson, Keith ACT   1528 4.5   17:W  2:L 12:W  3:L 10:L  9:L 18:W 19:D 20:W
15 Rousak, Irouri   ACT   1687 4     10:D 11:L 20:W  9:L 17:L 16:W 13:D 18:W  6:L
16 Jochimsen, Erik  ACT   1278 3      2:L 17:W  9:W  5:L  7:L 15:L 19:W 20:L 13:L
17 Rostov, Marat    ACT   671  2.5   14:L 16:L 19:D 18:W 15:W 12:L 20:L 13:L 11:L
18 Rostov, Gregory  ACT   737  2      6:L 13:L  8:L 17:L 20:W 19:W 14:L 15:L 10:L
19 Derwent, Frank   ACT   847  2      1:L  7:L 17:D 20:W 11:L 18:L 16:L 14:D 12:L
20 Mollica, David   ACT   1029 2      5:L 12:L 15:L 19:L 18:L 13:L 17:W 16:W 14:L

Return to Ian's page. Return to Results. Updated 5 February 2009