| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts | ~r/ch |
| 1 | Miles Patterson | 1653 | g + 22 | g = 4 | g + 19 | g = 2 | g + 9 | g + 5 | 5 | +22.7 |
| 2 | Andrey Bliznyuk | 1923 | g + 12 | g + 7 | g + 3 | g = 1 | g = 5 | g = 10 | 4½ | -20.0 |
| 3 | Michael Reading | 1601 | g + 21 | g + 6 | g - 2 | g + 22 | g = 10 | g = 8 | 4 | +15.4 |
| 4 | Keith Robertson | 1440 | g + 20 | g = 1 | g + 18 | g - 5 | g = 7 | g + 11 | 4 | -7.0 |
| 5 | Willis Lo | 1199 | half | g + 15 | g + 8 | g + 4 | g = 2 | g - 1 | 4 | +66.4 |
| 6 | Andrew Farley | 1423 | g + 28 | g - 3 | g + 25 | g + 11 | g - 8 | g + 16 | 4 | -3.5 |
| 7 | Mario Palma | 1516 | g + 11 | g - 2 | half | g + 14 | g = 4 | g + 13 | 4 | +8.4 |
| 8 | Ian Rout | 1880 | half | g + 23 | g - 5 | g + 18 | g + 6 | g = 3 | 4 | -28.2 |
| 9 | Jeremy Reading | 1845 | half | g = 14 | g + 21 | g + 13 | g - 1 | g + 12 | 4 | -25.3 |
| 10 | Shaun Press | 1686 | half | g + 13 | g + 20 | half | g = 3 | g = 2 | 4 | +6.8 |
| 11 | Mark Scully | 1062 | g - 7 | g + 12 | g + 24 | g - 6 | g + 14 | g - 4 | 3 | +30.8 |
| 12 | Bathiya Senanayake | 1164 | g - 2 | g - 11 | g + 15 | g + 28 | g + 26 | g - 9 | 3 | +24.0 |
| 13 | Sunny Yoon | 1362 | g + 31 | g - 10 | g + 16 | g - 9 | g + 22 | g - 7 | 3 | -4.6 |
| 14 | Glenn Ingham | 1290 | half | g = 9 | g + 30 | g - 7 | g - 11 | g + 19 | 3 | +0.2 |
| 15 | Bill East | 1442 | half | g - 5 | g - 12 | g + 20 | g = 24 | g + 23 | 3 | -45.8 |
| 16 | Frederick Litchfield | 848 | half | half | g - 13 | g + 29 | g + 18 | g - 6 | 3 | +20.2 |
| 17 | Russell Baker | 1384 | g - 23 | g - 18 | half | half | g + 25 | g + 24 | 3 | -20.0 |
| 18 | Gavin Williams | unr | g = 19 | g + 17 | g - 4 | g - 8 | g - 16 | g + 22 | 2½ | (1278) |
| 19 | Yijun Zhang | 1316 | g = 18 | g + 24 | g - 1 | g - 27 | g + 29 | g - 14 | 2½ | +1.3 |
| 20 | Jamie-Lee Guo | 837 | g - 4 | half | g - 10 | g - 15 | g + 31 | g + 28 | 2½ | +8.4 |
| 21 | Nick Beare | 1140 | g - 3 | g + 31 | g - 9 | g + 30 | half | zero | 2½ | -1.3 |
| 22 | Erik Jochimsen | 1142 | g - 1 | g + 28 | g + 23 | g - 3 | g - 13 | g - 18 | 2 | -2.4 |
| 23 | Glen Qi | 780 | g + 17 | g - 8 | g - 22 | g - 26 | g + 30 | g - 15 | 2 | +18.9 |
| 24 | Gregory Rostov | 841 | half | g - 19 | g - 11 | g + 31 | g = 15 | g - 17 | 2 | +4.0 |
| 25 | Marat Rostov | 867 | half | half | g - 6 | zero | g - 17 | g + 29 | 2 | +20.0 |
| 26 | James Satrapa | 1422 | half | half | zero | g + 23 | g - 12 | zero | 2 | -17.8 |
| 27 | Roger Farrell | 2089 | half | half | zero | g + 19 | zero | zero | 2 | +0.0 |
| 28 | Bowen Liu | 781 | g - 6 | g - 22 | g + 31 | g - 12 | half | g - 20 | 1½ | -13.6 |
| 29 | Stephen Mugford | 1440 | half | half | zero | g - 16 | g - 19 | g - 25 | 1 | -57.9 |
| 30 | Tom Armour | unr | half | half | g - 14 | g - 21 | g - 23 | zero | 1 | |
| 31 | Johnny Hajdu | unr | g - 13 | g - 21 | g - 28 | g - 24 | g - 20 | zero | 0 |
Return to Ian's page.
Return to Results.