2009 ANU Spring Lightning II
No Name                  Feder Loc  Total  1    2    3    4    5    6    7    8    9 


1  Reading, Jeremy       ACT   1845 8      4:W  7:W 13:W  3:L  6:W  2:W  8:W  5:W 14:W
2  Patterson, Miles      ACT   1653 7.5   16:W  9:W 12:W 13:W  3:W  1:L  5:D  6:W 10:W
3  Reading, Michael      ACT   1601 7      5:W 15:W  7:W  1:W  2:L  8:W  6:W 12:W  4:L
4  Zhang, Yijun          ACT   1316 6      1:L 14:W  6:L 19:W 13:W  5:L 15:W  7:W  3:W
5  Litchfield, Frederick ACT   848  5      3:L 10:D 11:W  9:W 15:W  4:W  2:D  1:L  7:L
6  Forace, Lee           ACT   1599 5     18:L  8:W  4:W 17:W  1:L  7:W  3:L  2:L 12:W
7  Mugford, Stephen      ACT   1440 5     14:W  1:L  3:L 16:W 17:W  6:L 11:W  4:L  5:W
8  Lo, Willis            ACT   1199 5     11:D  6:L 16:W 10:W 12:W  3:L  1:L  9:D 13:W
9  Vuglar, Shanon        ACT   1403 5     19:W  2:L 17:L  5:L 14:W 13:W 12:D  8:D 18:W
10 Robertson, Keith      ACT   1440 4.5   12:L  5:D 14:W  8:L 20:L 17:W 19:W 11:W  2:L
11 Press, Shaun          ACT   1686 4.5    8:D 12:L  5:L 18:W 19:W 15:W  7:L 10:L 20:W
12 Qi, Glen              ACT   780  4     10:W 11:W  2:L 15:D  8:L 16:W  9:D  3:L  6:L
13 Ninchich, Milan       ACT   1639 4     17:W 18:W  1:L  2:L  4:L  9:L 16:W 20:W  8:L
14 Liu, Bowen            ACT   781  4      7:L  4:L 10:L 20:W  9:L 19:W 18:W 17:W  1:L
15 Yoon, Sunny           ACT   1362 3.5   20:W  3:L 18:W 12:D  5:L 11:L  4:L 16:W 19:L
16 Jochimsen, Erik       ACT   1142 3      2:L 20:W  8:L  7:L 18:W 12:L 13:L 15:L 17:W
17 Scully, Mark          ACT   1062 3     13:L 19:W  9:W  6:L  7:L 10:L 20:W 14:L 16:L
18 Guo, Jamie-Lee        ACT   837  3      6:W 13:L 15:L 11:L 16:L 20:W 14:L 19:W  9:L
19 Armour, Tom                      2      9:L 17:L 20:W  4:L 11:L 14:L 10:L 18:L 15:W
20 Williams, Gavin                  1     15:L 16:L 19:L 14:L 10:W 18:L 17:L 13:L 11:L


Return to Ian's page. Return to Results. Updated 12 November 2009