2009 ANU Spring Lightning
No Name                  Feder Loc  Total  1    2    3    4    5    6    7    8    9 


1  Reading, Michael      ACT   1601 8      8:W  5:W  7:W 11:W  4:W  3:W  2:L  9:W  6:W
2  Ninchich, Milan       ACT   1639 7     10:W  3:L  8:W 13:W  9:D  4:D  1:W  5:W 11:W
3  Baker, Russell        ACT   1384 6.5   15:W  2:W 14:W  4:L  6:W  1:L 10:W  7:W  5:D
4  Patterson, Miles      ACT   1653 6.5   16:W 14:W  6:W  3:W  1:L  2:D  5:L 10:W  9:W
5  Zhang, Yijun          ACT   1316 5.5   18:W  1:L 16:W  9:L  7:W  6:W  4:W  2:L  3:D
6  Qi, Glen              ACT   780  5     11:W 10:W  4:L  7:W  3:L  5:L 16:W 14:W  1:L
7  Palma, Mario          ACT   1516 5      9:W 12:W  1:L  6:L  5:L 18:W  8:W  3:L 15:W
8  Litchfield, Frederick ACT   848  5      1:L 18:W  2:L 12:D 14:D 16:W  7:L 17:W 13:W
9  Rostov, Gregory       ACT   841  4.5    7:L 17:W 15:W  5:W  2:D 10:L 11:W  1:L  4:L
10 Scully, Mark          ACT   1062 4.5    2:L  6:L 18:W 14:W 12:W  9:W  3:L  4:L 17:D
11 Robertson, Keith      ACT   1440 4.5    6:L 13:W 12:W  1:L 16:D 15:W  9:L 18:W  2:L
12 Ingham, Glenn         ACT   1290 4.5   17:W  7:L 11:L  8:D 10:L 13:L 14:W 15:W 16:W
13 Guo, Jamie-Lee        ACT   837  4     14:L 11:L 17:W  2:L 15:L 12:W 18:W 16:W  8:L
14 Mugford, Stephen      ACT   1440 3.5   13:W  4:L  3:L 10:L  8:D 17:W 12:L  6:L 18:W
15 Ashton, James         ACT   161  3      3:L 16:L  9:L 18:W 13:W 11:L 17:W 12:L  7:L
16 Rostov, Marat         ACT   867  2.5    4:L 15:W  5:L 17:W 11:D  8:L  6:L 13:L 12:L
17 Hajdu, Johnny         ACT        1.5   12:L  9:L 13:L 16:L 18:W 14:L 15:L  8:L 10:D
18 Armour, Tom                      0      5:L  8:L 10:L 15:L 17:L  7:L 13:L 11:L 14:L

Return to Ian's page. Return to Results. Updated 9 October 2009