| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts | ~r/ch |
| 1 | Andrey Bliznyuk | 1917 | g + 20 | g + 4 | g = 16 | g + 12 | g + 5 | g = 3 | 5 | +0.2 |
| 2 | Michael Reading | 1541 | g - 25 | g + 24 | g + 18 | g + 14 | g + 9 | g + 5 | 5 | +22.4 |
| 3 | Emma Guo | 1864 | g + 22 | g + 6 | g + 8 | g - 5 | g + 11 | g = 1 | 4½ | +1.3 |
| 4 | Lee Forace | 1483 | g + 32 | g - 1 | half | g + 21 | g + 16 | g + 11 | 4½ | +31.9 |
| 5 | Jeremy Reading | 1762 | g + 18 | g + 14 | g + 25 | g + 3 | g - 1 | g - 2 | 4 | -5.9 |
| 6 | Md Alimuzzaman | 1678 | g + 28 | g - 3 | g + 13 | g + 25 | g - 7 | g + 12 | 4 | -4.0 |
| 7 | Michael Rolph | 1896 | g + 17 | g - 16 | g + 26 | g + 8 | g + 6 | zero | 4 | -10.8 |
| 8 | Keith Robertson | 1396 | g + 19 | g + 11 | g - 3 | g - 7 | g + 13 | g = 10 | 3½ | +21.6 |
| 9 | Adrian de Noskowski | 1722 | g + 23 | g - 12 | g = 17 | g + 22 | g - 2 | g + 21 | 3½ | -43.3 |
| 10 | Sunny Yoon | 1298 | g - 31 | g + 27 | g - 11 | g + 17 | g + 19 | g = 8 | 3½ | +9.9 |
| 11 | Miles Patterson | 1716 | g + 13 | g - 8 | g + 10 | g + 16 | g - 3 | g - 4 | 3 | -31.7 |
| 12 | Mario Palma | 1461 | g + 29 | g + 9 | half | g - 1 | g = 15 | g - 6 | 3 | +19.8 |
| 13 | Ethan Derwent | 1271 | g - 11 | g + 29 | g - 6 | g + 18 | g - 8 | g + 25 | 3 | +1.5 |
| 14 | Stephen Mugford | 1438 | g + 30 | g - 5 | g + 23 | g - 2 | g + 25 | zero | 3 | -7.7 |
| 15 | Shaun Press | 1729 | half | g - 25 | g + 24 | g + 26 | g = 12 | zero | 3 | -25.5 |
| 16 | Irouri Rousak | 1638 | g + 27 | g + 7 | g = 1 | g - 11 | g - 4 | zero | 2½ | +1.3 |
| 17 | Erick McPherson | 1185 | g - 7 | g + 19 | g = 9 | g - 10 | g + 23 | zero | 2½ | +6.8 |
| 18 | Yijun Zhang | 1221 | g - 5 | g + 28 | g - 2 | g - 13 | g + 32 | g = 19 | 2½ | -11.0 |
| 19 | Bathiya Senanayake | unr | g - 8 | g - 17 | g + 27 | g + 20 | g - 10 | g = 18 | 2½ | (1132) |
| 20 | Erik Jochimsen | 1233 | g - 1 | g - 23 | g + 28 | g - 19 | g + 27 | g = 24 | 2½ | -25.5 |
| 21 | Gregory Rostov | 738 | half | g - 26 | g + 32 | g - 4 | g + 22 | g - 9 | 2½ | +35.2 |
| 22 | Glenn Ingham | 1289 | g - 3 | g = 32 | g + 30 | g - 9 | g - 21 | g + 27 | 2½ | -27.1 |
| 23 | David Clark | 947 | g - 9 | g + 20 | g - 14 | half | g - 17 | g + 32 | 2½ | +21.1 |
| 24 | Marat Rostov | 891 | half | g - 2 | g - 15 | g + 29 | half | g = 20 | 2½ | +19.8 |
| 25 | Glen Qi | 489 | g + 2 | g + 15 | g - 5 | g - 6 | g - 14 | g - 13 | 2 | +44.0 |
| 26 | Stephen Priest | 1457 | half | g + 21 | g - 7 | g - 15 | half | zero | 2 | -4.8 |
| 27 | Frank Derwent | 803 | g - 16 | g - 10 | g - 19 | g + 32 | g - 20 | g - 22 | 1 | +8.8 |
| 28 | Alex Boreiko | unr | g - 6 | g - 18 | g - 20 | half | half | zero | 1 | |
| 29 | Adrian Taylor | 914 | g - 12 | g - 13 | half | g - 24 | half | zero | 1 | -14.7 |
| 30 | Craig Skehan | 1067 | g - 14 | half | g - 22 | half | zero | zero | 1 | -7.0 |
| 31 | Stuart Fancy | 2136 | g + 10 | zero | zero | zero | zero | zero | 1 | +0.0 |
| 32 | Jamie-Lee Guo | 842 | g - 4 | g = 22 | g - 21 | g - 27 | g - 18 | g - 23 | ½ | -26.6 |
Return to Ian's page.
Return to Results.