| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts | ~r/ch |
| 1 | Ian Rout | 1585 | g + 25 | g + 2 | half | half | g + 5 | g + 4 | 5 | +21.6 |
| 2 | Stephen Mugford | 1233 | g + 27 | g - 1 | g + 17 | g + 19 | g = 4 | g + 9 | 4½ | +28.2 |
| 3 | Yijun Zhang | 1013 | g - 9 | g - 23 | g + 27 | g + 18 | g + 16 | g + 10 | 4 | +10.1 |
| 4 | Keith Robertson | 1362 | g = 12 | g + 20 | g + 23 | g = 7 | g = 2 | g - 1 | 3½ | +12.1 |
| 5 | Irouri Rousak | 1687 | g + 11 | g - 14 | g + 25 | g + 10 | g - 1 | g = 6 | 3½ | -31.9 |
| 6 | Bathiya Senanayake | unr | g - 16 | g + 24 | g - 10 | g + 27 | g + 8 | g = 5 | 3½ | (1192) |
| 7 | Emma Guo | 1634 | g + 17 | g + 16 | g + 8 | g = 4 | zero | zero | 3½ | -2.2 |
| 8 | Sunny Yoon | 1382 | g + 18 | g + 9 | g - 7 | g - 13 | g - 6 | g + 15 | 3 | +2.2 |
| 9 | Miles Patterson | 1809 | g + 3 | g - 8 | half | half | g + 15 | g - 2 | 3 | -41.6 |
| 10 | Frank Derwent | 1030 | half | half | g + 6 | g - 5 | g + 19 | g - 3 | 3 | -11.0 |
| 11 | David Mollica | 998 | g - 5 | g + 27 | g - 19 | g - 15 | g + 17 | g + 16 | 3 | -9.5 |
| 12 | Shaun Press | 1664 | g = 4 | g + 15 | g + 21 | half | zero | zero | 3 | -1.3 |
| 13 | Ethan Derwent | 927 | half | half | g + 16 | g + 8 | zero | zero | 3 | +36.5 |
| 14 | Mario Palma | 1402 | g + 24 | g + 5 | half | half | zero | zero | 3 | +19.8 |
| 15 | Erik Jochimsen | 1228 | g = 23 | g - 12 | g + 24 | g + 11 | g - 9 | g - 8 | 2½ | -10.3 |
| 16 | Mark Scully | 1096 | g + 6 | g - 7 | g - 13 | g + 23 | g - 3 | g - 11 | 2 | -42.9 |
| 17 | Craig Skehan | 998 | g - 7 | g + 18 | g - 2 | g - 22 | g - 11 | g + 24 | 2 | +7.7 |
| 18 | Glen Qi | 710 | g - 8 | g - 17 | g + 26 | g - 3 | g - 24 | g + 19 | 2 | +1.1 |
| 19 | Adrian Taylor | 498 | half | half | g + 11 | g - 2 | g - 10 | g - 18 | 2 | +15.2 |
| 20 | Md Alimuzzaman | 1178 | g + 26 | g - 4 | half | half | zero | zero | 2 | -5.3 |
| 21 | Stephen Priest | 1457 | half | half | g - 12 | g + 25 | zero | zero | 2 | -4.2 |
| 22 | Sally Yu | 1547 | half | half | g + 17 | zero | zero | 2 | +0.7 | |
| 23 | Gregory Rostov | 609 | g = 15 | g + 3 | g - 4 | g - 16 | zero | zero | 1½ | +29.9 |
| 24 | Erick McPherson | 952 | g - 14 | g - 6 | g - 15 | g - 26 | g + 18 | g - 17 | 1 | -30.1 |
| 25 | Glenn Ingham | 965 | g - 1 | g + 26 | g - 5 | g - 21 | zero | zero | 1 | +0.7 |
| 26 | Marat Rostov | 588 | g - 20 | g - 25 | g - 18 | g + 24 | zero | zero | 1 | +10.1 |
| 27 | Jamie-Lee Guo | 661 | g - 2 | g - 11 | g - 3 | g - 6 | zero | zero | 0 | -5.5 |
Return to Ian's page.
Return to Results.