2009 ANU Autumn Lightning II
No Name                Feder Loc  Total    1    2    3    4    5    6    7    8    9 
 
1  Bliznyuk, Andrey    ACT   1910 7     19:W 11:W  9:W  3:W  2:L  5:W  4:L  7:W  8:W
2  Reading, Jeremy     ACT   1762 7     13:L 23:W 11:W  7:W  1:W  3:L  6:W  8:W  4:W
3  Reading, Michael    ACT   1541 7     21:W 14:W  7:W  1:L 13:W  2:W  5:W  4:L  9:W
4  Patterson, Miles    ACT   1809 6     14:L 21:W 17:W  5:W  6:L 13:W  1:W  3:W  2:L
5  Priest, Stephen     ACT   1457 6     23:W 13:W 15:W  4:L  8:W  1:L  3:L 16:W  7:W
6  Palma, Mario        ACT   1422 6     15:L 16:W 22:W 12:W  4:W  8:L  2:L 10:W 17:W
7  Zhang, Yijun        ACT   1097 5      8:W 10:W  3:L  2:L 17:W 12:W 13:W  1:L  5:L
8  Forace, Lee         ACT   1582 5      7:L 20:W 14:W 15:W  5:L  6:W  9:W  2:L  1:L
9  Mugford, Stephen    ACT   1429 5     24:W 22:W  1:L 13:L 16:W 10:W  8:L 15:W  3:L
10 Alimuzzaman, Md     ACT   1509 5     20:W  7:L 13:L 18:W 14:W  9:L 17:W  6:L 15:W
11 Jochimsen, Erik     ACT   1303 5     18:W  1:L  2:L 14:L 19:L 23:W 24:W 20:W 16:W
12 Robertson, Keith    ACT   1447 5     22:L 24:W 18:W  6:L 15:W  7:L 16:L 14:W 13:W
13 Scully, Mark        ACT   1110 4      2:W  5:L 10:W  9:W  3:L  4:L  7:L 23:W 12:L
14 Derwent, Ethan      ACT   1123 4      4:W  3:L  8:L 11:W 10:L 16:L 19:W 12:L 22:W
15 Senanayake, Bathiya            4      6:W 17:W  5:L  8:L 12:L 21:W 20:W  9:L 10:L
16 Skehan, Craig       ACT        4     17:L  6:L 20:W 23:W  9:L 14:W 12:W  5:L 11:L
17 Yoon, Sunny         ACT   1350 4     16:W 15:L  4:L 21:W  7:L 19:W 10:L 18:W  6:L
18 Taylor, Adrian      ACT        4     11:L 19:W 12:L 10:L 20:L 24:W 21:W 17:L 23:W
19 McPherson, Erick    ACT   1211 3.5    1:L 18:L 24:W 22:D 11:W 17:L 14:L 21:L 20:W
20 Clark, David        ACT   881  3     10:L  8:L 16:L 24:W 18:W 22:W 15:L 11:L 19:L
21 Mollica, David      ACT   998  3      3:L  4:L 23:W 17:L 22:W 15:L 18:L 19:W 24:L
22 Qi, Glen            ACT   476  2.5   12:W  9:L  6:L 19:D 21:L 20:L 23:L 24:W 14:L
23 Derwent, Frank      ACT   809  2      5:L  2:L 21:L 16:L 24:W 11:L 22:W 13:L 18:L
24 Boreiko, Alex                  1      9:L 12:L 19:L 20:L 23:L 18:L 11:L 22:L 21:W



Return to Ian's page. Return to Results. Updated 23 April 2009