2009 ANU Autumn Lightning
No Name             Feder Loc  Total   1    2    3    4    5    6    7    8    9 

1  Forace, Lee      ACT   1582 8     13:W 14:W  5:W  2:W  6:W  3:L  4:W  8:W 10:W
2  Ninchich, Milan  ACT   1574 7     11:W  7:W  4:W  1:L  8:W  6:W  3:W  5:L  9:W
3  Press, Shaun P   ACT   1803 7      5:L 11:W  9:W  7:W  4:W  1:W  2:L  6:W  8:W
4  Patterson, Miles ACT   1809 6     10:W  6:W  2:L  5:W  3:L  9:W  1:L 13:W 12:W
5  Zhang, Yijun     ACT   1097 5.5    3:W 10:W  1:L  4:L  7:D 12:W 13:W  2:W  6:L
6  Yoon, Sunny      ACT   1350 5      9:W  4:L  8:W 12:W  1:L  2:L 14:W  3:L  5:W
7  Robertson, Keith ACT   1447 4.5   12:W  2:L 14:W  3:L  5:D 10:W 11:L  9:L 13:W
8  Jochimsen, Erik  ACT   1303 4     14:L 12:W  6:L 10:W  2:L 11:W  9:W  1:L  3:L
9  Qi, Glen         ACT   476  4      6:L 13:W  3:L 14:W 11:W  4:L  8:L  7:W  2:L
10 Ingham, Glenn    ACT   1131 4      4:L  5:L 11:W  8:L 13:W  7:L 12:W 14:W  1:L
11 Rostov, Marat    ACT   671  3      2:L  3:L 10:L 13:W  9:L  8:L  7:W 12:L 14:W
12 Guo, Jamie-Lee   ACT   619  3      7:L  8:L 13:W  6:L 14:W  5:L 10:L 11:W  4:L
13 Rostov, Gregory  ACT   737  1      1:L  9:L 12:L 11:L 10:L 14:W  5:L  4:L  7:L
14 Taylor, Adrian   ACT        1      8:W  1:L  7:L  9:L 12:L 13:L  6:L 10:L 11:L


Return to Ian's page. Return to Results. Updated 27 March 2009