| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts | ~r/ch |
| 1 | Peter Mathews | 1961 | g + 25 | g + 8 | g + 9 | g + 6 | g + 4 | g + 3 | 6 | +4.0 |
| 2 | Luthien Russell | 1171 | g + 14 | g + 5 | g = 4 | g - 3 | g + 6 | g + 10 | 4½ | +69.1 |
| 3 | Milan Ninchich | 1468 | g + 12 | g - 19 | g + 11 | g + 2 | g + 7 | g - 1 | 4 | -7.3 |
| 4 | Shaun Press | 1609 | g + 27 | g + 11 | g = 2 | g + 21 | g - 1 | g = 5 | 4 | +6.2 |
| 5 | Emma Guo | 1634 | g + 10 | g - 2 | g + 23 | g = 18 | g + 8 | g = 4 | 4 | -27.5 |
| 6 | Mario Palma | 1315 | g + 16 | g + 15 | g + 19 | g - 1 | g - 2 | g = 7 | 3½ | -14.3 |
| 7 | Daniel Bayliss | 1316 | g - 19 | g + 12 | g + 15 | g + 9 | g - 3 | g = 6 | 3½ | -14.1 |
| 8 | Stephen Mugford | 1280 | g + 20 | g - 1 | g - 18 | g + 22 | g - 5 | g + 19 | 3 | -17.4 |
| 9 | Erik Jochimsen | 1280 | g + 22 | g + 21 | g - 1 | g - 7 | g + 20 | g - 17 | 3 | +11.4 |
| 10 | Allen Setiabudi | 1105 | g - 5 | g + 14 | g - 21 | g + 26 | g + 19 | g - 2 | 3 | +9.7 |
| 11 | Mark Scully | 1193 | g + 17 | g - 4 | g - 3 | g + 20 | g - 24 | bye | 3 | -9.0 |
| 12 | Megan Setiabudi | 1090 | g - 3 | g - 7 | g - 16 | bye | g + 22 | g + 14 | 3 | -5.3 |
| 13 | Paul Dunn | 1228 | g - 15 | g + 16 | g + 26 | g + 19 | zero | zero | 3 | +2.2 |
| 14 | Keith Robertson | 1408 | g - 2 | g - 10 | g + 20 | g + 27 | g = 17 | g - 12 | 2½ | -54.1 |
| 15 | Glenn Ingham | unr | g + 13 | g - 6 | g - 7 | g - 23 | bye | g = 16 | 2½ | (1027) |
| 16 | Yijun Zhang | 844 | g - 6 | g - 13 | g + 12 | g - 25 | g + 26 | g = 15 | 2½ | +10.8 |
| 17 | Alimuzzamam Md | unr | g - 11 | g + 27 | zero | zero | g = 14 | g + 9 | 2½ | (1300) |
| 18 | Jotham Gunn | 1134 | half | half | g + 8 | g = 5 | zero | zero | 2½ | +25.5 |
| 19 | Ethan Derwent | 548 | g + 7 | g + 3 | g - 6 | g - 13 | g - 10 | g - 8 | 2 | +42.9 |
| 20 | Frank Derwent | 718 | g - 8 | g + 25 | g - 14 | g - 11 | g - 9 | g + 24 | 2 | +39.6 |
| 21 | Ian Rout | 1777 | g + 23 | g - 9 | g + 10 | g - 4 | zero | zero | 2 | -36.3 |
| 22 | Jamie-Lee Guo | 194 | g - 9 | g - 23 | bye | g - 8 | g - 12 | g + 26 | 2 | +0.0 |
| 23 | Shannon Vuglar | 1177 | g - 21 | g + 22 | g - 5 | g + 15 | zero | zero | 2 | -1.5 |
| 24 | Sunny Yoon | 1413 | half | half | zero | zero | g + 11 | g - 20 | 2 | -16.9 |
| 25 | Jonathon Kocz | 1104 | g - 1 | g - 20 | g - 27 | g + 16 | zero | zero | 1 | -31.0 |
| 26 | Shane Huntley | unr | half | half | g - 13 | g - 10 | g - 16 | g - 22 | 1 | |
| 27 | Nick Beare | 969 | g - 4 | g - 17 | g + 25 | g - 14 | zero | zero | 1 | +13.4 |
Return to Ian's page.
Return to Results.