| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts | ~r/ch |
| 1 | Endre Ambrus | 2372 | g + 9 | g + 12 | g + 6 | g + 2 | g + 5 | half | 5½ | +2.0 |
| 2 | Andrey Bliznyuk | 1873 | g + 16 | g + 14 | g + 3 | g - 1 | g + 7 | g = 6 | 4½ | +5.5 |
| 3 | Mario Palma | 1375 | g + 25 | g + 10 | g - 2 | g = 6 | g + 13 | g + 12 | 4½ | +52.8 |
| 4 | Mark Scully | 911 | g + 18 | half | g + 12 | g - 5 | g = 8 | g + 14 | 4 | +53.7 |
| 5 | Shaun Press | 1775 | half | g + 17 | g + 7 | g + 4 | g - 1 | half | 4 | +5.3 |
| 6 | Ian Rout | 1846 | g + 21 | g + 8 | g - 1 | g = 3 | half | g = 2 | 3½ | -7.7 |
| 7 | Allen Setiabudi | 1591 | g + 19 | g + 13 | g - 5 | g + 9 | g - 2 | half | 3½ | -2.2 |
| 8 | Mark Wicks | 1419 | g + 23 | g - 6 | g + 21 | g = 16 | g = 4 | g = 11 | 3½ | -6.6 |
| 9 | Daniel Bayliss | 1330 | g - 1 | g + 18 | g + 22 | g - 7 | g + 21 | half | 3½ | +4.4 |
| 10 | Stephen Roberts | 1692 | g = 17 | g - 3 | g + 25 | half | half | g + 19 | 3½ | -30.1 |
| 11 | Emma Guo | 1598 | half | half | g + 13 | zero | g + 16 | g = 8 | 3½ | -0.2 |
| 12 | Keith Robertson | 1566 | g + 24 | g - 1 | g - 4 | g + 19 | g + 15 | g - 3 | 3 | -38.1 |
| 13 | Erik Jochimsen | 1278 | g + 20 | g - 7 | g - 11 | g + 22 | g - 3 | 3 | -13.9 | |
| 14 | Stephen Mugford | 1534 | g + 15 | g - 2 | half | half | g + 20 | g - 4 | 3 | -24.2 |
| 15 | Eric Armstrong | 851 | g - 14 | half | half | g + 21 | g - 12 | g + 20 | 3 | +19.6 |
| 16 | Jonathon Kocz | 1214 | g - 2 | g + 19 | half | g = 8 | g - 11 | half | 2½ | +4.6 |
| 17 | David Mollica | 906 | g = 10 | g - 5 | g - 19 | half | g + 23 | g = 18 | 2½ | -4.4 |
| 18 | Nick Beare | unr | g - 4 | g - 9 | g - 20 | bye | g + 25 | g = 17 | 2½ | (776) |
| 19 | Roy Teymant | 755 | g - 7 | g - 16 | g + 17 | g - 12 | bye | g - 10 | 2 | +14.3 |
| 20 | David Landauer | unr | g - 13 | g - 21 | g + 18 | g + 25 | g - 14 | g - 15 | 2 | |
| 21 | Megan Setiabudi | 1232 | g - 6 | g + 20 | g - 8 | g - 15 | g - 9 | half | 1½ | -34.3 |
| 22 | Peter Shields | 616 | half | half | g - 9 | g - 13 | zero | zero | 1 | -0.4 |
| 23 | David Hogan | unr | g - 8 | half | half | zero | g - 17 | zero | 1 | |
| 24 | Neil Nair | 278 | g - 12 | half | half | zero | zero | zero | 1 | +0.0 |
| 25 | Josh McGhie | unr | g - 3 | half | g - 10 | g - 20 | g - 18 | ½ |
Return to Ian's page.
Return to Results.