| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts | ~r/ch |
| 1 | Adrian de Noskowski | 1650 | g + 18 | g + 4 | g = 3 | g + 8 | g + 2 | g + 6 | 5½ | +38.3 |
| 2 | Andrey Bliznyuk | 1878 | g + 13 | g + 10 | half | g + 3 | g - 1 | g + 15 | 4½ | +3.1 |
| 3 | Jeremy Reading | 1772 | g + 20 | g + 5 | g = 1 | g - 2 | g + 8 | g = 10 | 4 | -8.6 |
| 4 | Keith Robertson | 1528 | g + 25 | g - 1 | g - 12 | g + 18 | g + 16 | g + 11 | 4 | -14.7 |
| 5 | Michael Reading | 1496 | g + 19 | g - 3 | g + 18 | half | g = 11 | g + 12 | 4 | -0.0 |
| 6 | Stephen Mugford * | 1416 | half | g + 11 | g = 9 | bye | bye | g - 1 | 4 | +11.2 |
| 7 | Shaun Press * | 1799 | half | bye | half | g + 22 | g + 14 | zero | 4 | +9.0 |
| 8 | Mario Palma | 1412 | g + 26 | half | g + 13 | g - 1 | g - 3 | g + 14 | 3½ | +9.2 |
| 9 | Ian Rout | 1799 | g = 11 | g + 12 | g = 6 | g - 15 | half | g + 18 | 3½ | -30.6 |
| 10 | Allen Setiabudi | 1670 | g + 16 | g - 2 | half | half | g + 19 | g = 3 | 3½ | -1.1 |
| 11 | Erik Jochimsen | 1278 | g = 9 | g - 6 | g + 19 | g + 16 | g = 5 | g - 4 | 3 | +14.5 |
| 12 | Sunny Yoon | 1345 | g + 27 | g - 9 | g + 4 | g - 14 | g + 21 | g - 5 | 3 | -3.1 |
| 13 | Erick McPherson | 1271 | g - 2 | g + 24 | g - 8 | g - 19 | g + 20 | g + 21 | 3 | -14.5 |
| 14 | Megan Setiabudi | 1329 | g + 17 | half | half | g + 12 | g - 7 | g - 8 | 3 | +9.2 |
| 15 | Emma Guo | 1742 | half | g + 26 | half | g + 9 | zero | g - 2 | 3 | +5.7 |
| 16 | Yijun Zhang | 1121 | g - 10 | half | g + 26 | g - 11 | g - 4 | g + 24 | 2½ | +3.1 |
| 17 | Nick Beare | 1212 | g - 14 | g - 18 | g - 23 | g = 24 | g + 26 | g + 19 | 2½ | -28.8 |
| 18 | Glenn Ingham | 1154 | g - 1 | g + 17 | g - 5 | g - 4 | g + 24 | g - 9 | 2 | +14.1 |
| 19 | Ethan Derwent | 943 | g - 5 | g + 20 | g - 11 | g + 13 | g - 10 | g - 17 | 2 | +28.6 |
| 20 | Mark Scully | 1142 | g - 3 | g - 19 | g + 24 | g - 21 | g - 13 | g + 26 | 2 | -34.8 |
| 21 | Jamie-Lee Guo | 538 | half | g - 22 | half | g + 20 | g - 12 | g - 13 | 2 | +21.3 |
| 22 | Ilya Popovic | 1693 | half | g + 21 | half | g - 7 | zero | zero | 2 | -7.9 |
| 23 | Shanon Vuglar | 1268 | g + 27 | g - 9 | g + 17 | zero | zero | zero | 2 | +8.6 |
| 24 | David Mollica | 1029 | half | g - 13 | g - 20 | g = 17 | g - 18 | g - 16 | 1 | -22.2 |
| 25 | Eric Armstrong | 976 | g - 4 | half | half | zero | zero | zero | 1 | -0.7 |
| 26 | Frank Derwent | 847 | g - 8 | g - 15 | g - 16 | half | g - 17 | g - 20 | ½ | -9.7 |
| 27 | Md Alimuzzaman | unr | g - 12 | zero | zero | zero | zero | zero | 0 |
Return to Ian's page.
Return to Results.