| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Junta Ikeda | 2243 | half | g + 24 | g + 20 | g + 4 | g + 11 | g + 3 | g + 7 | 6½ | +33.0 |
| 2 | Megan Setiabudi | 1248 | g - 10 | g + 25 | g - 7 | g + 9 | g + 24 | g + 12 | g + 13 | 5 | +39.4 |
| 3 | Endre Ambrus | 2377 | g + 12 | g + 7 | g + 10 | half | half | g - 1 | g + 4 | 5 | -9.7 |
| 4 | Allen Setiabudi | 1630 | g = 20 | g + 26 | g + 17 | g - 1 | g + 15 | g + 7 | g - 3 | 4½ | +12.5 |
| 5 | Keith Robertson | 1507 | g + 31 | g - 8 | g + 21 | g + 18 | g = 16 | g - 6 | g + 17 | 4½ | +10.3 |
| 6 | Luthien Russell | 1528 | g + 25 | g - 10 | half | g + 22 | g + 12 | g + 5 | zero | 4½ | +16.5 |
| 7 | Emma Guo | 1683 | g + 14 | g - 3 | g + 2 | g + 17 | g + 8 | g - 4 | g - 1 | 4 | +12.8 |
| 8 | Andrey Bliznyuk | 1921 | g + 22 | g + 5 | g - 11 | g + 13 | g - 7 | g + 17 | zero | 4 | -16.3 |
| 9 | Adrian de Noskowski | 1820 | g + 21 | g - 17 | g - 18 | g - 2 | g + 29 | g + 26 | g + 20 | 4 | -63.4 |
| 10 | WIM Arianne Caoili | 2170 | g + 2 | g + 6 | g - 3 | g + 15 | half | half | zero | 4 | -4.6 |
| 11 | IM David Smerdon | 2463 | g + 18 | g + 16 | g + 8 | half | g - 1 | half | zero | 4 | -16.1 |
| 12 | Erik Jochimsen | 1266 | g - 3 | g + 28 | half | g + 20 | g - 6 | g - 2 | g + 21 | 3½ | -7.9 |
| 13 | Yijun Zhang | 1070 | g - 16 | g + 27 | g + 28 | g - 8 | half | g + 22 | g - 2 | 3½ | +13.9 |
| 14 | Mark Scully | 1434 | g - 7 | g - 18 | g + 19 | half | g - 17 | g + 24 | g + 26 | 3½ | -30.1 |
| 15 | Stephen Mugford | 1515 | g + 28 | half | half | g - 10 | g - 4 | g = 21 | g + 22 | 3½ | -15.6 |
| 16 | Ian Rout | 1855 | g + 13 | g - 11 | g + 24 | half | g = 5 | half | zero | 3½ | -9.0 |
| 17 | Mario Palma | 1361 | g + 29 | g + 9 | g - 4 | g - 7 | g + 14 | g - 8 | g - 5 | 3 | +21.3 |
| 18 | Stephen Priest | 1361 | g - 11 | g + 14 | g + 9 | g - 5 | g - 23 | g + 19 | zero | 3 | +26.2 |
| 19 | Anand Gupte | 683 | half | g - 20 | g - 14 | g + 30 | half | g - 18 | g + 24 | 3 | +11.9 |
| 20 | Mamo Mantoro | 1001 | g = 4 | g + 19 | g - 1 | g - 12 | g - 22 | g + 29 | g - 9 | 2½ | +10.1 |
| 21 | Yutta Mantoro | 855 | g - 9 | g + 29 | g - 5 | g - 24 | g + 25 | g = 15 | g - 12 | 2½ | +7.5 |
| 22 | Paul Dunn | 1171 | g - 8 | half | g + 26 | g - 6 | g + 20 | g - 13 | g - 15 | 2½ | -11.9 |
| 23 | Shaun Press | 1785 | half | half | g = 29 | zero | g + 18 | zero | zero | 2½ | -9.5 |
| 24 | Ethan Derwent | 818 | g + 27 | g - 1 | g - 16 | g + 21 | g - 2 | g - 14 | g - 19 | 2 | -4.8 |
| 25 | Jamie-Lee Guo | 107 | g - 6 | g - 2 | g + 27 | g - 26 | g - 21 | g - 28 | bye | 2 | -0.4 |
| 26 | Niranjan Gupte | 683 | half | g - 4 | g - 22 | g + 25 | half | g - 9 | g - 14 | 2 | -0.4 |
| 27 | Thomas Liu | unr | g - 24 | g - 13 | g - 25 | half | g + 28 | half | zero | 2 | (527) |
| 28 | Nick Beare | 883 | g - 15 | g - 12 | g - 13 | half | g - 27 | g + 25 | zero | 1½ | -7.9 |
| 29 | David Landauer | 849 | g - 17 | g - 21 | g = 23 | half | g - 9 | g - 20 | zero | 1 | -7.3 |
| 30 | David Hogan | unr | half | half | zero | g - 19 | zero | zero | zero | 1 | |
| 31 | Stuart Mason | 863 | g - 5 | zero | zero | zero | zero | zero | zero | 0 | -0.2 |
Return to Ian's page.
Return to Results.