ACT Ratings March 2010
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| 1690 | !! | 44 | Ali, Mosaddeque | | 1425 | ! | 15 | Booth, William | | 817 | | 0 | Derwent, Frank | | 209 | ? | 0 | Glanville, Mark |
| 1665 | | 0 | Alimuzzaman, Md | | | | 0 | Boreiko, Alex | | 126 | ?? | 0 | Dhooria, Rohan | | [2] | g | 0 | Gleeson, Grant |
| 996 | ? | 0 | Allerton, Luke | | 527 | ? | 0 | Bradley, Christopher | | [4] | g | 0 | Ding, Jackson | | 1596 | ? | 0 | Glenn, Wim |
| 2220 | !! | 0 | Ambrus, Endre | | 1122 | ? | 0 | Bradshaw, Peter | | 1149 | | 0 | Dunn, Paul | | 754 | ? | 0 | Goldrick, Edmund |
| | 0 | Armour, Tom | | 2073 | !! | 22 | Brown, Andrew | | 356 | ? | 2 | Dunstone, Emma | | 1707 | !! | 28 | Grcic, Milan |
| 967 | ?? | 0 | Armstrong, Eric | | 567 | ? | 4 | Buzgan, Sait | | 1166 | ! | 5 | East, William | | 1194 | | 0 | Gruen, Angus |
| 148 | ? | 2 | Ashton, James | | 965 | | 3 | Carty, Jak | | 1453 | !! | 17 | Egan, Bill | | 1359 | ? | 0 | Gunn, Jotham |
| 1330 | | 0 | Baines, Casey | | 366 | ?? | 0 | Chen, Charlie | | 1318 | ? | 0 | Esposito, David | | 1783 | !! | 11 | Guo, Emma |
| 1145 | | 0 | Banu, Mus | | 1513 | !! | 19 | Chibnall, Alana | | [1] | g | 8 | Ezekiel-Hart, Emmanuel | | 1040 | !! | 29 | Guo, Jamie-Lee |
| 1504 | ?? | 0 | Barsony, Roger | | [1] | g | 0 | Chintalaphani, Sanjog | | 1425 | | 0 | Farley, Andrew | | 1881 | ! | 0 | Guo-Yuthok, Sherab |
| 1767 | !! | 16 | Bartlett, Stephen | | 1447 | ? | 0 | Chitturi, Satya | | 2090 | | 0 | Farrell, Roger | | 710 | ? | 0 | Gupte, Anand |
| 1363 | | 0 | Bayliss, Daniel | | [4] | g | 0 | Chow, Jingming | | 941 | ? | 0 | Fayet, Herbert | | 763 | ? | 0 | Gupte, Niranjan |
| 1322 | !! | 14 | Beare, Nick | | 1539 | | 0 | Chow, Justin | | 822 | !! | 14 | Feliu, Angelo | | 527 | ? | 0 | Gurney, Lance |
| [3] | g | 0 | Bedin, Elizabeth | | 953 | ! | 0 | Clark, David | | 423 | ?? | 0 | Findlay-Steele, Serene | | 368 | | 3 | Hajdu, Johnny |
| 919 | | 0 | Beltrami, Michael | | 573 | ? | 0 | Cordeiro, Daniel | | 1926 | ! | 0 | Fitzpatrick, Andrew | | | | 0 | Halut, Chris |
| 1395 | !! | 22 | Bennett, Matthew | | 685 | ?? | 0 | Crossfield, Ian | | 320 | ! | 0 | Flood, Amy | | 1799 | ? | 11 | Haron, Greg |
| 980 | ! | 0 | Bishop, Charles | | 344 | | 0 | Darapuneni, Sandeep | | 659 | | 5 | Flood, Lucinda | | [1] | g | 0 | Hogan, David |
| 1406 | ! | 11 | Bishop, Joshua | | 881 | | 0 | Daveson, Luke | | 1654 | ! | 7 | Forace, Lee | | 496 | ? | 0 | Huang, Gala |
| 1889 | ! | 0 | Bliznyuk, Andrey | | 1697 | !! | 4 | de Noskowski, Adrian | | 1019 | !! | 0 | Galli, Karl | | 458 | ?? | 0 | Hwang, Michelle |
| 328 | ? | 0 | Boland, Matthew | | 1183 | ! | 11 | Derwent, Ethan | | 907 | | 0 | Gibson, Bernard | | 2354 | !! | 11 | Ikeda, Junta |
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| 1352 | !! | 7 | Ingham, Glenn | | 936 | | 0 | Litchfield, Frederick | | 1516 | ! | 0 | Mitchell, Simon | | 1592 | | 0 | Petersons, Haralds |
| 413 | ? | 0 | Jackson, Mitchell | | 753 | | 0 | Liu, Bowen | | 996 | ! | 0 | Mollica, David | | 603 | ? | 0 | Pianca, Aidan |
| 310 | ? | 1 | Jewell, Aynslie | | [5] | g | 0 | Liu, Thomas | | 1379 | ! | 0 | Mugford, Stephen | | 254 | ? | 0 | Pinkas, Andy |
| 1164 | !! | 0 | Jochimsen, Erik | | 1315 | ! | 9 | Lo, Willis | | 516 | ? | 0 | Murray, Alison | | 399 | | 0 | Pinkas, Tommy |
| 1006 | ? | 0 | Jones, Mitchell | | 1171 | | 0 | Luck, Geoff | | 327 | | 0 | Nair, Neil | | 1611 | ?? | 0 | Popovic, Ilya |
| 575 | ! | 0 | Kalele, Nikhil | | 517 | ? | 0 | Ma, Jerry | | 1025 | ! | 0 | Nater, Carl | | [3] | g | 0 | Power, Jack |
| 976 | | 0 | Karattiyattil, Bazli | | 1052 | ? | 0 | Mantoro, Mamo | | 100 | ?? | 0 | Nicholson, Amy | | [3] | g | 0 | Prawoto, Wisnu |
| 268 | | 0 | Karenina, Kezia | | 1096 | ? | 0 | Mantoro, Yutta | | 763 | | 0 | Nicholson, Jennie | | 391 | ? | 0 | Press, Harry |
| 115 | ?? | 0 | Kelaart, Ryan | | 1353 | ! | 0 | Marks, Joe | | 1639 | ! | 0 | Ninchich, Milan | | 1790 | !! | 0 | Press, Shaun |
| 1055 | !! | 19 | Kethro, Michael | | 871 | ? | 0 | Masle-Farquhar, Etienne | | 215 | ? | 0 | Norris, Amelia | | 1418 | ? | 0 | Priest, Stephen |
| 138 | ? | 4 | Kirk, Rosie | | 421 | ?? | 0 | Mason, Jenny | | 1148 | | 0 | O'Brien, James | | 805 | ? | 0 | Pronin, Anthony |
| [6] | g | 0 | Kwong, Hae-Mee | | 1027 | !! | 18 | Mason, Joanne | | 2157 | !! | 0 | Oliver, Gareth | | 429 | ?? | 0 | Pronin, Justin |
| 486 | | 8 | Lai, Zalia | | 1271 | ! | 11 | Mason, Stuart | | 1762 | ! | 0 | Oliver, Shannon | | 976 | ! | 11 | Qi, Glen |
| 827 | ?? | 0 | Landauer, David | | 1562 | | 0 | McCook, Jake | | 1578 | ! | 4 | Oliver, Tamzin | | 786 | ? | 0 | Qin, Stefan |
| | 0 | Lane, Isaac | | 439 | ? | 0 | McCrow, Callum | | 861 | ?? | 0 | Ong, Lara | | 1142 | ! | 7 | Radisich, Matt |
| 2092 | ? | 0 | Le, Tuan | | 1282 | !! | 7 | McPherson, Erick | | 1575 | !! | 11 | Palma, Mario | | 1653 | | 0 | Ramakrishna, Gogulapati |
| 823 | ?? | 2 | Lee, Bevan | | [2] | g | 0 | Melandri, David | | | | 0 | Park, Min Young | | | | 0 | Rand, Michael |
| 172 | ?? | 0 | Lee, Cory | | 1837 | | 0 | Mengelkamp, Allen | | 608 | ! | 15 | Parkes, Carl | | 1810 | ! | 0 | Reading, Jeremy |
| 1518 | ? | 5 | Li, James | | 1071 | !! | 19 | Mengelkamp, Brian | | 1687 | ! | 0 | Patterson, Miles | | 1637 | ! | 0 | Reading, Michael |
| [5] | g | 0 | Liebowitz, Michael | | 1757 | | 0 | Messina, David | | 517 | ? | 3 | Peters, Michael | | 990 | ! | 15 | Roberts, John-Michael |
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| 1666 | ! | 0 | Roberts, Stephen | | 299 | | 0 | Skinner, Isaac | | [3] | g | 0 | Williams, Gavin | | | | | |
| 1449 | ! | 0 | Robertson, Keith | | 2510 | !! | 0 | Smerdon, David | | 287 | ! | 0 | Wolffs, Walter | | | | | |
| 1854 | ? | 0 | Rolph, Michael | | 180 | | 0 | Smith, Aislinn | | 687 | ? | 0 | Xing, Benjamin | | | | | |
| 1005 | ! | 0 | Rostov, Gregory | | 1025 | | 0 | Spooner, Andrew | | 1667 | ? | 5 | Xing, Edward | | | | | |
| 1034 | ! | 5 | Rostov, Marat | | 410 | | 2 | Spooner, Isabelle | | [3] | g | 0 | Yarlagadda, Vineet | | | | | |
| 1638 | | 0 | Rousak, Irouri | | [3] | g | 0 | Stark, Matthew | | 1212 | ! | 7 | Yin, Wenlin | | | | | |
| 1855 | !! | 10 | Rout, Ian | | [4] | g | 0 | Sudrajat, Ris | | 1359 | ! | 0 | Yoon, Sunny | | | | | |
| 1547 | ! | 0 | Saint, Graham | | | | 0 | Tan, Wallace | | 2157 | !! | 22 | Yuan, Yi | | | | | |
| 1603 | ! | 0 | Sargent, Bill | | 836 | ? | 0 | Taylor, Adrian | | 442 | | 0 | Zellner, Aidan | | | | | |
| 1369 | | 0 | Satrapa, James | | 997 | !! | 22 | Teymant, Roy | | 518 | | 2 | Zeng, Yi-Jing | | | | | |
| | 8 | Schultz, Ben | | 933 | | 15 | Tobler, Peter | | 758 | | 0 | Zeng, Yi-Ying | | | | | |
| 1130 | ! | 0 | Scully, Mark | | [2] | g | 0 | Tong, Helen | | 998 | ? | 0 | Zhang, Tony | | | | | |
| 651 | ? | 0 | Searle, Michael | | 429 | ?? | 0 | Tong, Kathleen | | 1261 | ! | 5 | Zhang, Yijun | | | | | |
| [2] | g | 0 | Sears, Ian | | 2350 | ! | 0 | Toth, Andras | | 426 | | 0 | Zhou, Anna | | | | | |
| 1202 | | 0 | Senanayake, Bathiya | | 1392 | ! | 0 | Vuglar, Shanon | | 307 | | 0 | Zhu, Geoffrey | | | | | |
| 1727 | ! | 11 | Setiabudi, Allen | | 976 | ! | 11 | Walker, Joshua | | | | | | | | | | |
| 1391 | !! | 9 | Setiabudi, Megan | | 969 | ? | 0 | Watson, Frank | | | | | | | | | | |
| 543 | | 0 | Shin, Dong Hoon | | [1] | g | 0 | Watson, Maxwell | | | | | | | | | | |
| 132 | ? | 0 | Sima, Stone | | 327 | ? | 0 | Weber, Peter | | | | | | | | | | |
| 1080 | ? | 0 | Skehan, Craig | | 1553 | ? | 0 | Whitely, Michael | | | | | | | | | | |
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
!! or ! denotes a "very reliable" or "reliable" rating; ? denotes "unreliable"
[n]g denotes n more rated games required to qualify for a rating.
The above table is also available as a PDF file. The full ratings list is at the ACF page.
ACT FIDE ratings May 2010 (active)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| 1931 | | 15 | Ali, Mosaddeque | | 1927 | | 11 | Morriss, Pete | | | | | | | | | | |
| 1866 | | 1 | Alimuzzaman, Md | | 1780 | | 6 | Ninchich, Milan | | | | | | | | | | |
| 2324 | f | 0 | Ambrus, Endre | | 2192 | | 9 | Oliver, Gareth | | | | | | | | | | |
| 1660 | | 8 | Bennett, Matthew | | 1737 | | 10 | Oliver, Tamzin | | | | | | | | | | |
| 1789 | | 12 | Bishop, Joshua | | 1830 | | 19 | Palma, Mario | | | | | | | | | | |
| 2196 | | 21 | Bliznyuk, Andrey | | 1936 | | 14 | Patterson, Miles | | | | | | | | | | |
| 1896 | | 8 | Bonning, James | | 2093 | c | 9 | Press, Shaun | | | | | | | | | | |
| 2155 | | 9 | Brown, Andrew | | 1893 | | 13 | Reading, Jeremy | | | | | | | | | | |
| 1807 | | 6 | Chibnall, Alana | | 1854 | | 9 | Reading, Michael | | | | | | | | | | |
| 1938 | | 19 | de Noskowski, Adrian | | 1983 | | 23 | Rout, Ian | | | | | | | | | | |
| 1740 | | 5 | Egan, Bill | | 1912 | | 7 | Setiabudi, Allen | | | | | | | | | | |
| 2032 | | 7 | Fitzpatrick, Andrew | | 1627 | | 11 | Setiabudi, Megan | | | | | | | | | | |
| 1744 | | 9 | Forace, Lee | | 2531 | g | 18 | Smerdon, David | | | | | | | | | | |
| 1968 | | 9 | Grcic, Milan | | 2378 | m | 9 | Toth, Andras | | | | | | | | | | |
| 1954 | wf | 27 | Guo, Emma | | 2130 | | 8 | Wei, Michael | | | | | | | | | | |
| 1975 | | 5 | Guo-Yuthok, Sherab | | 2124 | | 20 | Yuan, Yi | | | | | | | | | | |
| 1937 | | 0 | Haron, Greg | | | | | | | | | | | | | | | |
| 2305 | | 26 | Ikeda, Junta | | | | | | | | | | | | | | | |
| 1561 | | 12 | Ingham, Glenn | | | | | | | | | | | | | | | |
| 1986 | | 7 | McCook, Jake | | | | | | | | | | | | | | | |
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
The full ratings list is at the FIDE page.
ACT FIDE ratings March 2010 (active)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| 1928 | | 6 | Ali, Mosaddeque | | 1877 | | 6 | Setiabudi, Allen | | | | | | | | | | |
| 2324 | f | 0 | Ambrus, Endre | | 2530 | g | 0 | Smerdon, David | | | | | | | | | | |
| 1636 | | 12 | Bennett, Matthew | | 2385 | m | 0 | Toth, Andras | | | | | | | | | | |
| 2193 | | 0 | Bliznyuk, Andrey | | 2151 | | 20 | Yuan, Yi | | | | | | | | | | |
| 2149 | | 21 | Brown, Andrew | | | | | | | | | | | | | | | |
| 1788 | | 10 | Chibnall, Alana | | | | | | | | | | | | | | | |
| 1937 | | 0 | de Noskowski, Adrian | | | | | | | | | | | | | | | |
| 1756 | | 6 | Egan, Bill | | | | | | | | | | | | | | | |
| 2019 | | 0 | Fitzpatrick, Andrew | | | | | | | | | | | | | | | |
| 1986 | | 0 | Grcic, Milan | | | | | | | | | | | | | | | |
| 1941 | wf | 8 | Guo, Emma | | | | | | | | | | | | | | | |
| 1964 | | 0 | Guo-Yuthok, Sherab | | | | | | | | | | | | | | | |
| 2302 | | 11 | Ikeda, Junta | | | | | | | | | | | | | | | |
| 1977 | | 0 | McCook, Jake | | | | | | | | | | | | | | | |
| 1775 | | 0 | Ninchich, Milan | | | | | | | | | | | | | | | |
| 2189 | | 0 | Oliver, Gareth | | | | | | | | | | | | | | | |
| 1926 | wf | 0 | Oliver, Shannon | | | | | | | | | | | | | | | |
| 1752 | | 0 | Oliver, Tamzin | | | | | | | | | | | | | | | |
| 1831 | | 12 | Palma, Mario | | | | | | | | | | | | | | | |
| 1988 | | 7 | Rout, Ian | | | | | | | | | | | | | | | |
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
The full ratings list is at the FIDE page.
ACT Rapid Ratings March 2010
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| 116 | ?? | 0 | Acs, Ben | | 1291 | | 0 | Bayliss, Daniel | | [2] | g | 0 | Brewer-De Nicola, Imogen | | 511 | ! | 0 | Chintalaphani, Sanjog |
| 192 | | 0 | Adams, Daishi | | 1133 | !! | 7 | Beare, Nick | | 1803 | ? | 7 | Brown, Andrew | | 1157 | ? | 0 | Chitturi, Satya |
| 205 | ?? | 0 | Adera, Joseph | | 553 | ? | 0 | Beaumont, Maxine | | 322 | ? | 0 | Bull, Abiah | | 414 | ?? | 0 | Chow, Jingming |
| 914 | !! | 13 | Ahsan, Moin | | 429 | ? | 0 | Bedin, Elizabeth | | 453 | ? | 0 | Bull, Jerushah | | 239 | ? | 0 | Ciuffetelli, Alessandro |
| 1538 | !! | 14 | Ali, Mosaddeque | | 853 | ? | 0 | Beer, Tony | | 100 | ?? | 0 | Burns, Patrick | | 943 | !! | 0 | Clark, David |
| 1305 | | 0 | Alimuzzaman, Md | | 177 | ? | 0 | Bell, Bronte | | [2] | g | 0 | Burrows, Jacob | | [3] | g | 0 | Clout, Nathan |
| 885 | ? | 0 | Allerton, Luke | | 1309 | ? | 7 | Bennett, Andrew | | [2] | g | 0 | Butler-Moss, Indigo | | 266 | ?? | 0 | Coleman, Jack |
| 2139 | ! | 7 | Ambrus, Endre | | 1126 | !! | 13 | Bennett, Matthew | | 193 | ? | 0 | Caddy, Lancelot | | [3] | g | 0 | Cook, James |
| | 2 | Armour, Tom | | 945 | ! | 7 | Bishop, Charles | | 260 | ! | 0 | Caddy, Meg | | 430 | | 0 | Cooke, Madeleine |
| [2] | g | 0 | Ashby, Rianna | | 103 | ! | 0 | Bishop, Isabella | | 542 | ? | 0 | Caffery, James | | 492 | ! | 0 | Cordeiro, Daniel |
| 554 | ! | 9 | Ashton, James | | 1342 | !! | 20 | Bishop, Joshua | | 1441 | ? | 0 | Cameron, Jole | | 302 | | 0 | Cordeiro, David |
| [8] | g | 0 | Attanasio, Vincent | | 269 | ? | 0 | Black, Jeremy | | 203 | | 0 | Campbell, Caleb | | [1] | g | 0 | Cossins, Nicholas |
| 142 | ? | 0 | Badalassi, Alessandro | | 143 | ? | 0 | Blattman, Nelson | | 523 | ? | 0 | Carl, Adrian | | 100 | ?? | 0 | Cramb, Scottie |
| 770 | ?? | 0 | Bai, Michael | | 1936 | | 0 | Bliznyuk, Andrey | | 743 | ! | 9 | Carty, Jak | | 319 | ?? | 0 | Crowe, Angus |
| 1111 | ? | 0 | Baines, Casey | | [2] | g | 0 | Blythe, Michael | | 100 | ?? | 0 | Chalker, Harry | | 363 | ! | 0 | Dal Pozzo, Raffael |
| 430 | | 0 | Baird, Fraser | | 1444 | ! | 0 | Bonning, James | | [1] | g | 0 | Chan, Brendan | | 456 | ! | 0 | Dal Pozzo, Sebastian |
| [2] | g | 0 | Balmer, Grace | | 1249 | ! | 0 | Booth, William | | 426 | ? | 0 | Chen, Charlie | | 351 | ! | 7 | Darapuneni, Sandeep |
| 1198 | | 0 | Banu, Mus | | 453 | ! | 6 | Bradley, Christopher | | 135 | | 0 | Chen, Michael | | 844 | | 6 | Daveson, Luke |
| 266 | ? | 0 | Barney-Just, Matthew | | [2] | g | 0 | Braybon, Frankie | | 100 | ?? | 0 | Cheung, Jared | | 100 | ?? | 0 | Davis, Logan |
| 1621 | !! | 0 | Bartlett, Stephen | | 316 | | 0 | Brent, Freya | | 1439 | !! | 21 | Chibnall, Alana | | 301 | ! | 0 | de Kievith, Max |
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| 467 | ?? | 0 | de Mello Barreto, JP | | 283 | ? | 0 | Floros, Alexander | | | | 0 | Grigoriev, Artem | | | | 0 | Hooley, Lincoln |
| 1158 | ! | 18 | Derwent, Ethan | | 1520 | !! | 27 | Forace, Lee | | 1052 | | 0 | Gruen, Angus | | | | 0 | Horowitz, Greg |
| 908 | | 6 | Derwent, Frank | | 281 | ? | 0 | Frost, Callum | | 1135 | | 7 | Gunn, Jotham | | 659 | | 0 | Huang, Gala |
| 100 | ?? | 10 | Derwent, Hannah | | 182 | ? | 0 | Furness, Jaiden | | 1648 | !! | 20 | Guo, Emma | | 646 | ? | 0 | Huang, Grace |
| 221 | ?? | 0 | Dhooria, Raj | | 1017 | !! | 20 | Galli, Karl | | 962 | !! | 37 | Guo, Jamie-Lee | | [2] | g | 0 | Hudman, Sam |
| 353 | | 0 | Dhooria, Rohan | | 895 | ! | 20 | Gardiner-Garden, Aelfric | | 760 | | 0 | Gupte, Anand | | 1583 | ? | 0 | Hummel, Mark |
| [6] | g | 0 | Ding, Jackson | | 175 | ? | 0 | Gardiner-Garden, Alcuin | | 665 | ? | 0 | Gupte, Niranjan | | 140 | ?? | 0 | Hunter, Kaelan |
| 329 | ? | 0 | Dodemaide, Zac | | 866 | | 0 | Gibson, Bernard | | 468 | ! | 6 | Hajdu, Johnny | | | | 0 | Huntley, Shane |
| [5] | g | 0 | Dror, Elliya | | | | 0 | Gill, David | | 256 | ? | 0 | Harding, Oliver | | 226 | ? | 0 | Huynh, Kevin |
| 133 | ? | 0 | Drury, Shannon | | 113 | | 0 | Glanville, Adam | | 100 | ?? | 0 | Harsdorf, Tahlia | | 260 | | 0 | Hyett, Barkly |
| 1166 | ? | 0 | Dunn, Paul | | 570 | ! | 0 | Glanville, Mark | | [4] | g | 0 | Hasan, Shahyan | | 2283 | ? | 7 | Ikeda, Junta |
| 464 | ! | 0 | Dunstone, Emma | | 817 | !! | 16 | Goldrick, Edmund | | [3] | g | 6 | Hassoun, Mohammad | | 1179 | !! | 27 | Ingham, Glenn |
| [6] | g | 0 | Falzon, Gian | | [3] | g | 0 | Govinnage, Sisira | | 131 | ? | 0 | Hathiramani, Dillon | | 456 | ?? | 0 | Izurieta, Jose |
| 261 | ?? | 0 | Fayet, Herbert | | [2] | g | 0 | Graham, Alexander | | 264 | ? | 0 | Hay, Josiah | | 541 | ! | 6 | Jackson, Mitchell |
| 846 | ? | 0 | Feliu, Angelo | | [2] | g | 0 | Graham, Jacob | | 323 | ! | 7 | Henrick, Liam | | 178 | ? | 0 | Jansen, Alexander |
| 177 | ?? | 0 | Ferguson, Jasper | | 298 | ! | 8 | Grainger, Lachlan | | 261 | ? | 0 | Hillan, Patrick | | 307 | | 0 | Jeremy, Evan |
| 423 | ? | 0 | Findlay-Steele, Serene | | 1607 | !! | 28 | Grcic, Milan | | 1656 | ? | 7 | Hoang, Khoi | | 128 | ?? | 5 | Jewell, Aynslie |
| 118 | | 0 | Fitzgerald, Rod | | 1761 | ? | 0 | Greenwood, Andrew | | | | 0 | Hoang, Peter | | 254 | ?? | 0 | Jha, Srikar |
| 498 | !! | 7 | Flood, Amy | | [2] | g | 0 | Greenwood, Kyle | | 100 | ?? | 0 | Hobson, Ben | | 1191 | !! | 27 | Jochimsen, Erik |
| 700 | ! | 0 | Flood, Lucinda | | 178 | ? | 0 | Grice, Katherine | | 219 | ?? | 0 | Hohnke, John | | 170 | ? | 0 | Johannes, Steven |
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| 614 | ! | 0 | Kalele, Nikhil | | 953 | ? | 2 | Landauer, David | | 985 | ? | 0 | Loh, Michael | | [1] | g | 0 | Mendes, Antonio |
| 800 | | 0 | Karattiyattil, Bazli | | 200 | ? | 0 | Lanspeary, Grace | | 378 | ! | 0 | Lowe, Daniel | | 1043 | !! | 0 | Mengelkamp, Brian |
| 414 | ! | 0 | Karenina, Kezia | | 252 | ! | 0 | Larmour, Jack | | 490 | ? | 0 | Ma, Jerry | | [3] | g | 6 | Mettam, Chris |
| 213 | ? | 0 | Kelaart, Rhiana | | 1781 | ! | 14 | Le, Tuan | | 323 | | 0 | Macri, Hannah | | 263 | ? | 0 | Mill, Oliver |
| 297 | ? | 0 | Kelaart, Ryan | | 946 | | 0 | Lee, Bevan | | 1031 | !! | 14 | Maher, Richard | | 1001 | ? | 0 | Mollica, David |
| 100 | ?? | 0 | Kennedy, Max | | 347 | | 0 | Lee, Cory | | 814 | ? | 0 | Mantoro, Mamo | | 134 | ! | 0 | Mori, Ikuno |
| 229 | ! | 0 | Keogh, Ned | | [2] | g | 0 | Lee, Hugh | | 889 | ? | 0 | Mantoro, Yutta | | | | 0 | Moriarty, James |
| 931 | ! | 7 | Kethro, Michael | | 261 | ? | 5 | Leggett, Hamish | | 1085 | !! | 21 | Marks, Joe | | 1188 | !! | 11 | Mugford, Stephen |
| [3] | g | 0 | Khan, Roysul | | 110 | | 7 | Lester, Ben | | [2] | g | 0 | Marshall, Benjamin | | 100 | ?? | 0 | Murphy, Charlotte |
| 316 | ?? | 0 | Kim, David | | | | 0 | Levitt, Liam | | 123 | ? | 0 | Maselos, Pia | | [2] | g | 0 | Murphy, Luke |
| [2] | g | 0 | Kim, Wilbur | | 1128 | ?? | 0 | Li, James | | 827 | ! | 11 | Mason, Joanne | | 508 | ? | 0 | Murray, Alison |
| 268 | ? | 0 | Kirk, Rosie | | 100 | ?? | 0 | Li, Rena | | 1134 | ! | 7 | Mason, Stuart | | 257 | ?? | 0 | Nair, Neil |
| [2] | g | 0 | Knipler, Ash | | 213 | ! | 0 | Liebowitz, Jaimie | | 2015 | | 0 | Mathews, Peter | | 422 | ! | 0 | Neely, Daniel |
| 1062 | ? | 0 | Kocz, Jonathon | | 433 | ! | 0 | Liebowitz, Michael | | 290 | ! | 0 | Mayers, Shayne | | 239 | ? | 0 | Nepal, Bebin |
| 1419 | !! | 28 | Korda, Augustin | | [2] | g | 0 | Lim, Sze-Yin | | 122 | ?? | 0 | McAuliffe, Connor | | 269 | ?? | 0 | Nguyen, Ethan |
| 708 | ? | 0 | Kristofferson, Alice | | 323 | ? | 0 | Ling, Tim | | 653 | ? | 0 | McClelland, James | | 188 | !! | 0 | Nicholson, Amy |
| 177 | ? | 0 | Lafferty, Frances | | 368 | ! | 0 | Litchfield, Annabel | | 157 | | 0 | McCook, Isaac | | 799 | ?? | 0 | Nicholson, Jennie |
| 600 | ! | 7 | Lai, Zalia | | 909 | ! | 4 | Litchfield, Frederick | | 1117 | | 0 | McCook, Jake | | 189 | ! | 0 | Nicholson, Jeremy |
| 130 | ?? | 0 | Laing, Annabel | | 549 | | 2 | Liu, Bowen | | 449 | ? | 0 | McCrow, Callum | | 225 | ? | 0 | Nimmo, Max |
| 219 | | 8 | Lamberth, James | | 1240 | ! | 13 | Lo, Willis | | 1096 | !! | 0 | McPherson, Erick | | 1387 | !! | 7 | Ninchich, Milan |
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| Rating
| Pl
| Name
|
| 446 | | 0 | Norris, Amelia | | 525 | ! | 0 | Pinkas, Tommy | | 930 | ! | 13 | Rostov, Gregory | | 342 | | 0 | Shepherd, Paul |
| [5] | g | 0 | O'Brien, James | | 1377 | ? | 0 | Popovic, Ilya | | 656 | ! | 8 | Rostov, Marat | | 656 | !! | 9 | Shin, Dong Hoon |
| 229 | ?? | 0 | O'Donnell, Aidan | | 243 | | 0 | Powles, Thomas | | [3] | g | 0 | Rousak, Irouri | | 284 | ? | 0 | Sibu, Amaldev |
| 229 | | 0 | Oduro, Patrick | | 691 | ! | 30 | Press, Harry | | 1478 | | 6 | Rout, Ian | | [2] | g | 0 | Sima, Stone |
| 118 | ? | 0 | Onus, Adam | | 1560 | !! | 2 | Press, Shaun | | 1547 | ! | 0 | Saint, Graham | | 818 | | 0 | Skeates, Chris |
| [3] | g | 0 | Openshaw, Nat | | | | 7 | Press, Sophie | | [8] | g | 0 | Sanford, Rose | | 980 | !! | 0 | Skehan, Craig |
| 1322 | !! | 20 | Palma, Mario | | 1344 | ? | 0 | Priest, Stephen | | 1179 | | 0 | Sargent, Bill | | 598 | ! | 0 | Skinner, Isaac |
| [3] | g | 0 | Palma, Ruben | | 1034 | !! | 25 | Qi, Glen | | 1331 | | 0 | Satrapa, James | | 2495 | ? | 7 | Smerdon, David |
| 182 | ? | 0 | Paradice, Harry | | 638 | ? | 0 | Qin, Stefan | | 281 | ? | 0 | Sbroja, Jake | | 457 | ! | 0 | Smith, Aislinn |
| 759 | ? | 0 | Parkes, Carl | | 1156 | ! | 21 | Radisich, Matt | | | | 0 | Schultz, Ben | | 160 | ? | 0 | Smith, Angus |
| | 0 | Patel, Jateen | | 1009 | | 0 | Rafizadeh, Reza | | 1090 | !! | 0 | Scully, Mark | | 229 | ? | 0 | Smith, Hamish |
