| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1717 | !! | 27 | Ali, Mosaddeque | 199 | ?? | 0 | Boland, Matthew | 861 | ! | 10 | Derwent, Frank | [2] | g | 0 | Gleeson, Grant | |||
| 1665 | ! | 8 | Alimuzzaman, Md | 1337 | !! | 19 | Booth, William | 126 | ?? | 0 | Dhooria, Rohan | 1596 | 7 | Glenn, Wim | ||||
| 996 | ? | 0 | Allerton, Luke | 3 | Boreiko, Alex | [4] | g | 0 | Ding, Jackson | [4] | g | 0 | Goel, Vinay | |||||
| 2222 | !! | 30 | Ambrus, Endre | 969 | ? | 0 | Bradshaw, Peter | 1149 | 0 | Dunn, Paul | 754 | 0 | Goldrick, Edmund | |||||
| 967 | ? | 0 | Armstrong, Eric | [5] | g | 0 | Brent, Freya | 361 | ? | 5 | Dunstone, Emma | 1726 | !! | 27 | Grcic, Milan | |||
| 161 | 7 | Ashton, James | 1974 | !! | 36 | Brown, Andrew | 1442 | ? | 0 | East, Bill | 1174 | 0 | Gruen, Angus | |||||
| 0 | Ayyalaraju, Murali | 598 | 7 | Buzgan, Sait | 1434 | !! | 20 | Egan, Bill | 1359 | ? | 0 | Gunn, Jotham | ||||||
| 1345 | 6 | Baines, Casey | 846 | ! | 6 | Carty, Jak | [5] | g | 4 | Esposito, David | 1800 | !! | 62 | Guo, Emma | ||||
| 1384 | ? | 6 | Baker, Russell | 366 | ? | 0 | Chen, Charlie | 1423 | 0 | Farley, Andrew | 837 | !! | 31 | Guo, Jamie-Lee | ||||
| 1145 | 0 | Banu, Mus | 1411 | !! | 27 | Chibnall, Alana | 2089 | 0 | Farrell, Roger | 1881 | ! | 0 | Guo-Yuthok, Sherab | |||||
| 1504 | ?? | 0 | Barsony, Roger | 1447 | 0 | Chitturi, Satya | 941 | ? | 0 | Fayet, Herbert | 710 | 0 | Gupte, Anand | |||||
| 1741 | ! | 0 | Bartlett, Stephen | [4] | g | 0 | Chow, Jingming | 709 | ! | 11 | Feliu, Angelo | 763 | 0 | Gupte, Niranjan | ||||
| 1363 | 4 | Bayliss, Daniel | 1472 | ! | 6 | Chow, Justin | 423 | ? | 0 | Findlay-Steele, Serene | 527 | ? | 0 | Gurney, Lance | ||||
| 1140 | ! | 7 | Beare, Nick | 989 | ! | 12 | Clark, David | 296 | !! | 13 | Flood, Amy | [1] | g | 2 | Hajdu, Johnny | |||
| [3] | g | 6 | Bedin, Elizabeth | 573 | 14 | Cordeiro, Daniel | 680 | ! | 12 | Flood, Lucinda | 2 | Halut, Chris | ||||||
| 919 | 3 | Beltrami, Michael | 685 | ? | 0 | Crossfield, Ian | 1599 | ! | 18 | Forace, Lee | 815 | ? | 0 | Heath, Sophie | ||||
| 1344 | !! | 27 | Bennett, Matthew | 652 | ? | 11 | Daveson, Luke | 1054 | !! | 13 | Galli, Karl | [1] | g | 0 | Hogan, David | |||
| 1010 | ! | 16 | Bishop, Charles | 1684 | !! | 11 | de Noskowski, Adrian | 576 | ? | 0 | Gardiner-Garden, Aelfric | 1772 | ? | 0 | Hosking, Ian | |||
| 1344 | !! | 17 | Bishop, Joshua | 1189 | ?? | 0 | Denize, Andre | [1] | g | 8 | Gibson, Bernard | 496 | 0 | Huang, Gala | ||||
| 1923 | !! | 6 | Bliznyuk, Andrey | 1409 | !! | 38 | Derwent, Ethan | 209 | 7 | Glanville, Mark | 458 | ? | 0 | Hwang, Michelle | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 2310 | ! | 7 | Ikeda, Junta | 844 | ? | 0 | Lee, Bevan | 531 | ?? | 0 | McGhie, Josh | 2157 | !! | 9 | Oliver, Gareth | |||
| 1416 | 0 | Ikeda, Miona | 172 | ? | 0 | Lee, Cory | 1220 | !! | 26 | McPherson, Erick | 1762 | !! | 0 | Oliver, Shannon | ||||
| 1290 | !! | 37 | Ingham, Glenn | [5] | g | 0 | Liebowitz, Michael | [2] | g | 7 | Melandri, David | 1531 | ! | 9 | Oliver, Tamzin | |||
| 413 | 7 | Jackson, Mitchell | 848 | 7 | Litchfield, Frederick | 1837 | 7 | Mengelkamp, Allen | 861 | ? | 0 | Ong, Lara | ||||||
| 1142 | !! | 18 | Jochimsen, Erik | 781 | 7 | Liu, Bowen | 1030 | !! | 0 | Mengelkamp, Brian | 1516 | !! | 24 | Palma, Mario | ||||
| 1013 | ?? | 6 | Jones, Mitchell | [5] | g | 0 | Liu, Thomas | 1757 | 0 | Messina, David | 0 | Park, Min Young | ||||||
| 548 | ! | 18 | Kalele, Nikhil | 1199 | !! | 19 | Lo, Willis | 1515 | ! | 6 | Mitchell, Simon | 649 | ! | 0 | Parkes, Carl | |||
| 764 | 13 | Karattiyattil, Bazli | [5] | g | 0 | Long, Sebastian | 0 | Molchanoff, Alex | 1653 | !! | 18 | Patterson, Miles | ||||||
| 256 | 13 | Karenina, Kezia | 1171 | ! | 1 | Luck, Geoff | 996 | ! | 5 | Mollica, David | [2] | g | 7 | Peters, Michael | ||||
| [3] | g | 0 | Katkodia, Ali | 517 | ? | 0 | Ma, Jerry | 1440 | !! | 10 | Mugford, Stephen | 717 | ? | 0 | Peterson, John | |||
| [3] | g | 0 | Katkodia, Khidir | 1052 | ? | 0 | Mantoro, Mamo | 463 | 0 | Murray, Alison | 1592 | 0 | Petersons, Haralds | |||||
| 115 | ? | 0 | Kelaart, Ryan | 1096 | 0 | Mantoro, Yutta | 327 | 6 | Nair, Neil | 603 | ? | 0 | Pianca, Aidan | |||||
| 974 | !! | 27 | Kethro, Michael | 1412 | !! | 7 | Marks, Joe | 994 | ! | 7 | Nater, Carl | 332 | 7 | Pinkas, Tommy | ||||
| [2] | g | 0 | Kirk, Rosie | 954 | 0 | Masle-Farquhar, Etienne | 1059 | ?? | 0 | Nguyen, Van | 1611 | ?? | 0 | Popovic, Ilya | ||||
| 1242 | ? | 0 | Kocz, Jonathon | 421 | ? | 0 | Mason, Jenny | [4] | g | 0 | Nicholson, Amy | [3] | g | 6 | Power, Jack | |||
| [6] | g | 0 | Kwong, Hae-Mee | 965 | !! | 27 | Mason, Joanne | 763 | 0 | Nicholson, Jennie | [3] | g | 0 | Prawoto, Wisnu | ||||
| 555 | ? | 0 | Lai, Zalia | 1223 | !! | 19 | Mason, Stuart | 1639 | !! | 7 | Ninchich, Milan | 1686 | ! | 8 | Press, Shaun | |||
| 827 | ? | 0 | Landauer, David | 1495 | ! | 14 | McCook, Jake | 603 | ? | 0 | Norfor, Sarah | 1418 | ? | 3 | Priest, Stephen | |||
| 0 | Lane, Isaac | 439 | ? | 0 | McCrow, Callum | 215 | 0 | Norris, Amelia | 805 | ? | 0 | Pronin, Anthony | ||||||
| 2092 | 0 | Le, Tuan | 0 | McCusker, Sam | 1148 | 4 | O'Brien, James | 429 | ? | 0 | Pronin, Justin | |||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 780 | ! | 22 | Qi, Glen | [2] | g | 0 | Sears, Ian | 1403 | ! | 1 | Vuglar, Shanon | |||||||
| 786 | 0 | Qin, Stefan | 1164 | 12 | Senanayake, Bathiya | 983 | ! | 7 | Walker, Joshua | |||||||||
| 975 | ! | 17 | Radisich, Matt | 1782 | !! | 24 | Setiabudi, Allen | [2] | g | 7 | Warren, Elizabeth | |||||||
| 1653 | ! | 0 | Ramakrishna, Gogulapati | 1347 | !! | 32 | Setiabudi, Megan | 969 | 0 | Watson, Frank | ||||||||
| 3 | Rand, Michael | 611 | ? | 0 | Shields, Peter | 2052 | 0 | Wei, Michael | ||||||||||
| 1845 | !! | 19 | Reading, Jeremy | 437 | 7 | Shin, Dong Hoon | 1553 | ? | 0 | Whitely, Michael | ||||||||
| 1601 | ! | 12 | Reading, Michael | 125 | ? | 0 | Sima, Stone | 1434 | ! | 0 | Wicks, Mark | |||||||
| 982 | ! | 0 | Roberts, John-Michael | 384 | ?? | 0 | Siva, Shuvethan | 1145 | !! | 12 | Williams, Bruce | |||||||
| 1666 | ! | 0 | Roberts, Stephen | 1079 | ? | 4 | Skehan, Craig | 279 | ! | 6 | Wolffs, Walter | |||||||
| 1440 | !! | 12 | Robertson, Keith | 206 | ! | 7 | Skinner, Isaac | [3] | g | 0 | Woods, Sam | |||||||
| 1853 | ? | 5 | Rolph, Michael | 2535 | !! | 37 | Smerdon, David | 687 | 0 | Xing, Benjamin | ||||||||
| 841 | ! | 16 | Rostov, Gregory | 192 | ? | 0 | Smith, Aislinn | 1362 | !! | 17 | Yoon, Sunny | |||||||
| 867 | ! | 13 | Rostov, Marat | 1074 | !! | 19 | Spooner, Andrew | 2129 | !! | 28 | Yuan, Yi | |||||||
| 1638 | 5 | Rousak, Irouri | 393 | 0 | Spooner, Isabelle | 430 | ! | 14 | Zellner, Aidan | |||||||||
| 1880 | !! | 7 | Rout, Ian | [3] | g | 0 | Stark, Matthew | 433 | 0 | Zeng, Yi-Jing | ||||||||
| 1573 | !! | 14 | Saint, Graham | [4] | g | 0 | Sudrajat, Ris | 753 | 0 | Zeng, Yi-Ying | ||||||||
| 1504 | ! | 14 | Sargent, Bill | 836 | ? | 3 | Taylor, Adrian | 998 | ? | 0 | Zhang, Tony | |||||||
| 1422 | 0 | Satrapa, James | 896 | ! | 0 | Teymant, Roy | 1316 | !! | 20 | Zhang, Yijun | ||||||||
| 1062 | ! | 5 | Scully, Mark | 100 | ?? | 5 | Tong, Kathleen | 362 | ? | 0 | Zhou, Anna | |||||||
| 651 | 7 | Searle, Michael | 2350 | !! | 7 | Toth, Andras | ||||||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
[n]g denotes n more rated games required to qualify for a rating.
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 0 | Ali, Mosaddeque | ||||||||||||||||
| 2324 | f | 0 | Ambrus, Endre | |||||||||||||||
| 2193 | 0 | Bliznyuk, Andrey | ||||||||||||||||
| 2114 | 9 | Brown, Andrew | ||||||||||||||||
| 1937 | 0 | de Noskowski, Adrian | ||||||||||||||||
| 1777 | 0 | Egan, Bill | ||||||||||||||||
| 1986 | 0 | Grcic, Milan | ||||||||||||||||
| 1910 | 17 | Guo, Emma | ||||||||||||||||
| 1966 | 0 | Guo-Yuthok, Sherab | ||||||||||||||||
| 2275 | 0 | Ikeda, Junta | ||||||||||||||||
| 1775 | 0 | Ninchich, Milan | ||||||||||||||||
| 2189 | 0 | Oliver, Gareth | ||||||||||||||||
| 1926 | wf | 0 | Oliver, Shannon | |||||||||||||||
| 1777 | 0 | Oliver, Tamzin | ||||||||||||||||
| 2076 | c | 0 | Press, Shaun | |||||||||||||||
| 1984 | 0 | Rout, Ian | ||||||||||||||||
| 1894 | 9 | Setiabudi, Allen | ||||||||||||||||
| 2525 | g | 0 | Smerdon, David | |||||||||||||||
| 2385 | m | 0 | Toth, Andras | |||||||||||||||
| 2097 | 0 | Yuan, Yi | ||||||||||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
The full ratings list is at the FIDE page.
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 0 | Ali, Mosaddeque | ||||||||||||||||
| 2324 | f | 9 | Ambrus, Endre | |||||||||||||||
| 2193 | 0 | Bliznyuk, Andrey | ||||||||||||||||
| 2096 | 9 | Brown, Andrew | ||||||||||||||||
| 1937 | 0 | de Noskowski, Adrian | ||||||||||||||||
| 1777 | 5 | Egan, Bill | ||||||||||||||||
| 1986 | 0 | Grcic, Milan | ||||||||||||||||
| 1920 | 9 | Guo, Emma | ||||||||||||||||
| 1966 | 0 | Guo-Yuthok, Sherab | ||||||||||||||||
| 2275 | 0 | Ikeda, Junta | ||||||||||||||||
| 1775 | 0 | Ninchich, Milan | ||||||||||||||||
| 2189 | 9 | Oliver, Gareth | ||||||||||||||||
| 1926 | wf | 0 | Oliver, Shannon | |||||||||||||||
| 1777 | 6 | Oliver, Tamzin | ||||||||||||||||
| 2076 | c | 0 | Press, Shaun | |||||||||||||||
| 1984 | 0 | Rout, Ian | ||||||||||||||||
| 1882 | 0 | Setiabudi, Allen | ||||||||||||||||
| 2525 | g | 21 | Smerdon, David | |||||||||||||||
| 2385 | m | 0 | Toth, Andras | |||||||||||||||
| 2097 | 8 | Yuan, Yi | ||||||||||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | ?? | 0 | Acs, Ben | 1291 | ! | 6 | Bayliss, Daniel | 1641 | ? | 0 | Brown, Andrew | 179 | ? | 0 | Christensen, Elanor | |||
| 100 | ?? | 16 | Adams, Daishi | 1126 | !! | 13 | Beare, Nick | 322 | ? | 0 | Bull, Abiah | 239 | 9 | Ciuffetelli, Alessandro | ||||
| 205 | ? | 0 | Adera, Joseph | 553 | ? | 0 | Beaumont, Maxine | 453 | ? | 0 | Bull, Jerushah | 943 | !! | 2 | Clark, David | |||
| 966 | !! | 30 | Ahsan, Moin | 429 | 0 | Bedin, Elizabeth | 410 | ?? | 0 | Burge, Sam | 266 | ? | 0 | Coleman, Jack | ||||
| 1528 | !! | 33 | Ali, Mosaddeque | 853 | ? | 0 | Beer, Tony | [7] | g | 2 | Burns, Patrick | [3] | g | 0 | Cook, James | |||
| 1305 | ! | 4 | Alimuzzaman, Md | 177 | ? | 0 | Bell, Bronte | 193 | ? | 0 | Caddy, Lancelot | 430 | ! | 0 | Cooke, Madeleine | |||
| 885 | ? | 6 | Allerton, Luke | 1161 | !! | 21 | Bennett, Matthew | 260 | !! | 27 | Caddy, Meg | 437 | ! | 18 | Cordeiro, Daniel | |||
| 2188 | ! | 14 | Ambrus, Endre | 865 | ! | 0 | Bishop, Charles | 542 | 9 | Caffery, James | 370 | ! | 18 | Cordeiro, David | ||||
| 717 | ?? | 0 | Armstrong, Eric | 117 | ! | 17 | Bishop, Isabella | 1441 | 0 | Cameron, Jole | 100 | ?? | 0 | Cramb, Scottie | ||||
| 407 | ! | 18 | Ashton, James | 1270 | !! | 21 | Bishop, Joshua | 203 | ! | 18 | Campbell, Caleb | 521 | ?? | 0 | Crossfield, Ian | |||
| 0 | Ashton, Nick | 269 | ? | 9 | Black, Jeremy | 709 | ! | 7 | Carty, Jak | 319 | ?? | 0 | Crowe, Angus | |||||
| [8] | g | 1 | Attanasio, Vincent | 143 | 18 | Blattman, Nelson | 100 | ?? | 9 | Chalker, Harry | 281 | 0 | Dal Pozzo, Raffael | |||||
| 142 | ? | 9 | Badalassi, Alessandro | 1984 | 6 | Bliznyuk, Andrey | 426 | ? | 0 | Chen, Charlie | 342 | ! | 0 | Dal Pozzo, Sebastian | ||||
| 770 | ? | 0 | Bai, Michael | [2] | g | 0 | Blythe, Michael | 135 | ! | 18 | Chen, Michael (2002) | 420 | ?? | 0 | Darapuneni, Sandeep | |||
| 1111 | ? | 0 | Baines, Casey | 1185 | !! | 11 | Booth, William | 150 | ! | 18 | Cheung, Jared | 100 | ?? | 0 | Davis, Logan | |||
| 430 | ! | 18 | Baird, Fraser | 449 | ! | 18 | Bradley, Christopher | 1420 | !! | 36 | Chibnall, Alana | 239 | ! | 17 | de Kievith, Max | |||
| 1379 | ? | 14 | Baker, Russell | [2] | g | 0 | Braybon, Frankie | 343 | 0 | Chintalaphani, Sanjog | 467 | ? | 0 | de Mello Barreto, JP | ||||
| 1198 | ! | 0 | Banu, Mus | 316 | ! | 0 | Brent, Freya | 1157 | 0 | Chitturi, Satya | 338 | ?? | 0 | Dent, Lucas | ||||
| 266 | ? | 0 | Barney-Just, Matthew | [2] | g | 0 | Brewer-De Nicola, Imogen | 414 | ? | 0 | Chow, Jingming | 1110 | ! | 33 | Derwent, Ethan | |||
| 1621 | !! | 6 | Bartlett, Stephen | [2] | g | 0 | Broad, Chris | 177 | ? | 0 | Chow, Martin | 1044 | 6 | Derwent, Frank | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 197 | !! | 36 | Derwent, Hannah | 241 | ? | 0 | Frost, Callum | 760 | ! | 9 | Gupte, Anand | [2] | g | 0 | Hughes, Alex | |||
| 221 | ? | 0 | Dhooria, Raj | 182 | ? | 0 | Furness, Jaiden | 665 | ? | 0 | Gupte, Niranjan | 1583 | ? | 0 | Hummel, Mark | |||
| 253 | ? | 0 | Dhooria, Rohan | 1033 | !! | 33 | Galli, Karl | 398 | ! | 18 | Hajdu, Johnny | 140 | ?? | 0 | Hunter, Kaelan | |||
| 940 | ?? | 0 | Diamand, Sotiri | [2] | g | 0 | Gardiner, Madison | 197 | 0 | Hanson, James | 0 | Huntley, Shane | ||||||
| [6] | g | 0 | Ding, Jackson | 638 | 0 | Gardiner-Garden, Aelfric | 256 | 0 | Harding, Oliver | 226 | 9 | Huynh, Kevin | ||||||
| 329 | ? | 0 | Dodemaide, Zac | 175 | ? | 0 | Gardiner-Garden, Alcuin | [5] | g | 4 | Harsdorf, Tahlia | 2095 | ?? | 0 | Ikeda, Junta | |||
| [5] | g | 0 | Dror, Elliya | [2] | g | 0 | Gibson, Bernard | [4] | g | 0 | Hasan, Shahyan | 1191 | 0 | Ingham, Glenn | ||||
| 133 | ? | 0 | Drury, Shannon | [2] | g | 0 | Givens, Courtney | 131 | ? | 9 | Hathiramani, Dillon | 456 | ? | 0 | Izurieta, Jose | |||
| 1166 | ? | 0 | Dunn, Paul | 496 | !! | 24 | Glanville, Mark | 264 | ? | 0 | Hay, Josiah | [2] | g | 0 | Jackson, Marshall | |||
| 426 | ! | 14 | Dunstone, Emma | 1885 | ? | 0 | Gmizic, Peter | 352 | ? | 9 | Henrick, Liam | 528 | !! | 18 | Jackson, Mitchell | |||
| [6] | g | 0 | Falzon, Gian | 871 | ! | 0 | Goldrick, Edmund | 414 | ? | 0 | Highet, Tara | 178 | ? | 9 | Jansen, Alexander | |||
| 261 | ?? | 0 | Fayet, Herbert | [3] | g | 0 | Govinnage, Sisira | [5] | g | 4 | Hillan, Patrick | 232 | ? | 0 | Jeremy, Evan | |||
| 656 | ? | 0 | Feliu, Angelo | 260 | ! | 18 | Grainger, Lachlan | 0 | Hoang, Peter | [3] | g | 0 | Jewell, Aynslie | |||||
| 177 | ?? | 0 | Ferguson, Jasper | 1616 | !! | 48 | Grcic, Milan | 121 | ? | 9 | Hobson, Ben | 254 | ? | 0 | Jha, Srikar | |||
| 423 | 0 | Findlay-Steele, Serene | 1761 | ? | 0 | Greenwood, Andrew | [7] | g | 0 | Hogan, David | 1222 | !! | 13 | Jochimsen, Erik | ||||
| 118 | ! | 18 | Fitzgerald, Rod | 178 | ? | 0 | Grice, Katherine | 219 | ? | 0 | Hohnke, John | 290 | ?? | 0 | Johannes, Ashleigh | |||
| 439 | !! | 0 | Flood, Amy | 968 | ? | 0 | Gruen, Angus | 0 | Horowitz, Greg | 170 | 9 | Johannes, Steven | ||||||
| 775 | ! | 5 | Flood, Lucinda | 1080 | 0 | Gunn, Jotham | 1539 | !! | 0 | Hosking, Ian | 633 | !! | 27 | Kalele, Nikhil | ||||
| 283 | 9 | Floros, Alexander | 1655 | ! | 9 | Guo, Emma | 659 | ! | 0 | Huang, Gala | 714 | ! | 18 | Karattiyattil, Bazli | ||||
| 1655 | !! | 11 | Forace, Lee | 721 | !! | 26 | Guo, Jamie-Lee | 646 | ? | 0 | Huang, Grace | 323 | !! | 15 | Karenina, Kezia | |||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 213 | ? | 0 | Kelaart, Rhiana | 218 | ! | 5 | Larmour, Jack | 1005 | ! | 16 | Lo, Willis | 449 | ? | 0 | McCrow, Callum | |||
| 297 | ? | 1 | Kelaart, Ryan | 1888 | ? | 0 | Le, Tuan | 985 | ? | 0 | Loh, Michael | 476 | ?? | 0 | McGhie, Josh | |||
| 100 | ?? | 0 | Kennedy, Max | 924 | ! | 9 | Lee, Bevan | 331 | !! | 27 | Lowe, Daniel | 984 | ! | 0 | McPherson, Erick | |||
| 208 | !! | 33 | Keogh, Ned | 416 | 9 | Lee, Cory | 1341 | ?? | 0 | Luck, Geoff | 1043 | !! | 6 | Mengelkamp, Brian | ||||
| 906 | !! | 42 | Kethro, Michael | [2] | g | 0 | Lee, Hugh | 490 | ? | 6 | Ma, Jerry | 263 | ? | 0 | Mill, Oliver | |||
| [3] | g | 0 | Khan, Roysul | 100 | ?? | 0 | Leggett, Hamish | 323 | ! | 9 | Macri, Hannah | 373 | ? | 0 | Mills, Amalia | |||
| 316 | ? | 0 | Kim, David | [2] | g | 0 | Lenon, Matthew | 0 | Madden, Simon | 187 | ? | 0 | Mills, Arianne | |||||
| [2] | g | 0 | Kim, Wilbur | [2] | g | 0 | Lester, Rachael | 814 | 0 | Mantoro, Mamo | [2] | g | 0 | Moir, Catherine | ||||
| 268 | ? | 0 | Kirk, Rosie | 660 | ?? | 0 | Letts, Patrick | 889 | 0 | Mantoro, Yutta | 1001 | 0 | Mollica, David | |||||
| 1062 | ? | 0 | Kocz, Jonathon | 0 | Levitt, Liam | 1118 | !! | 14 | Marks, Joe | [2] | g | 7 | Mori, Ikuno | |||||
| 1436 | !! | 35 | Korda, Augustin | 1128 | ? | 0 | Li, James | 123 | ? | 0 | Maselos, Pia | 2 | Moriarty, James | |||||
| 708 | 0 | Kristofferson, Alice | 100 | ?? | 0 | Li, Rena | 796 | !! | 22 | Mason, Joanne | 1216 | !! | 13 | Mugford, Stephen | ||||
| 545 | ?? | 0 | Kulkarni, Vijay | 119 | ! | 33 | Liebowitz, Jaimie | 1041 | !! | 25 | Mason, Stuart | [6] | g | 3 | Murphy, Charlotte | |||
| 177 | ? | 0 | Lafferty, Frances | 394 | !! | 21 | Liebowitz, Michael | 2015 | 0 | Mathews, Peter | 508 | 0 | Murray, Alison | |||||
| 541 | ! | 0 | Lai, Zalia | [2] | g | 0 | Lim, Sze-Yin | 244 | 6 | Mayers, Shayne | 257 | ?? | 0 | Nair, Neil | ||||
| 130 | ? | 0 | Laing, Annabel | 323 | 9 | Ling, Tim | 122 | ? | 0 | McAuliffe, Connor | 405 | ! | 9 | Neely, Daniel | ||||
| 100 | ?? | 0 | Lamberth, James | 368 | !! | 27 | Litchfield, Annabel | 653 | ? | 0 | McClelland, James | 239 | ? | 0 | Nepal, Bebin | |||
| 1073 | 0 | Landauer, David | 760 | ! | 9 | Litchfield, Frederick | 157 | ! | 17 | McCook, Isaac | 269 | ? | 0 | Nguyen, Ethan | ||||
| [2] | g | 0 | Lang, Limar | 618 | 0 | Liu, Bowen | 1172 | 0 | McCook, Jake | 167 | !! | 18 | Nicholson, Amy | |||||
| 200 | ? | 0 | Lanspeary, Grace | [5] | g | 0 | Liu, Thomas | 1480 | ? | 0 | McCoy, Tom | 799 | ? | 4 | Nicholson, Jennie | |||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 109 | 13 | Nicholson, Jeremy | 262 | !! | 36 | Pinkas, Fin | 1351 | !! | 6 | Robertson, Keith | 1112 | 6 | Senanayake, Bathiya | |||||
| 225 | 9 | Nimmo, Max | 501 | !! | 27 | Pinkas, Tommy | 127 | ? | 9 | Rogers, James | 1109 | 0 | Setiabudi, Allen | |||||
| 1413 | !! | 4 | Ninchich, Milan | [4] | g | 0 | Pipitone, Jevan | 434 | ? | 0 | Rogers, Matthew | 1125 | ! | 0 | Setiabudi, Megan | |||
| 101 | ? | 0 | Nolan-Ferguson, Amy | 1377 | ? | 0 | Popovic, Ilya | 248 | ? | 0 | Rogers, Stephan | 250 | ! | 18 | Shaw, Lewis | |||
| 446 | ! | 18 | Norris, Amelia | 253 | 9 | Powles, Thomas | 680 | 4 | Rostov, Gregory | 334 | ? | 19 | Shepherd, Paul | |||||
| [5] | g | 0 | O'Brien, James | 1592 | !! | 12 | Press, Shaun | 641 | ! | 13 | Rostov, Marat | 522 | ? | 0 | Shields, Peter | |||
| 229 | ? | 0 | O'Donnell, Aidan | 1344 | ? | 0 | Priest, Stephen | [3] | g | 0 | Rousak, Irouri | 458 | !! | 18 | Shin, Dong Hoon | |||
| 160 | 1 | Oduro, Patrick | [2] | g | 0 | Puzey, Lachlan | 1643 | 0 | Rout, Ian | 284 | ? | 0 | Sibu, Amaldev | |||||
| 118 | ? | 0 | Onus, Adam | 959 | !! | 56 | Qi, Glen | 1567 | 0 | Saint, Graham | [2] | g | 0 | Sima, Stone | ||||
| [3] | g | 0 | Openshaw, Nat | 638 | 0 | Qin, Stefan | 1154 | 0 | Sargent, Bill | 818 | 0 | Skeates, Chris | ||||||
| 1360 | !! | 25 | Palma, Mario | [4] | g | 0 | Radisich, Matt | 1426 | ? | 0 | Satrapa, James | 1019 | !! | 17 | Skehan, Craig | |||
| 182 | ? | 9 | Paradice, Harry | 1218 | 0 | Rafizadeh, Reza | 281 | ? | 0 | Sbroja, Jake | [2] | g | 0 | Skehan, Lochie | ||||
| [3] | g | 0 | Park, Jae Ha | 1994 | ! | 0 | Rafizadeh, Shervin | [2] | g | 0 | Schroder, Brian | 585 | ! | 27 | Skinner, Isaac | |||
| 759 | ? | 6 | Parkes, Carl | 1655 | ! | 6 | Reading, Jeremy | [2] | g | 0 | Scott, Hannah | 2540 | ? | 0 | Smerdon, David | |||
| 1561 | !! | 18 | Patterson, Miles | 1468 | ? | 6 | Reading, Michael | 1050 | !! | 33 | Scully, Mark | 367 | !! | 21 | Smith, Aislinn | |||
| 384 | ? | 0 | Perry, Mark | [2] | g | 0 | Reeves, Tristan | 301 | !! | 34 | Searle, Daniel | 160 | ? | 0 | Smith, Angus | |||
| 1585 | 0 | Petersons, Haralds | [5] | g | 0 | Roberts, Henry | 419 | ! | 9 | Searle, Michael | 229 | ? | 0 | Smith, Hamish | ||||
| 608 | ? | 0 | Pianca, Aidan | [1] | g | 0 | Roberts, John-Michael | 616 | 0 | Sears, Ian | 1306 | ? | 0 | Smith, Kayleigh | ||||
| 330 | 0 | Pietkiewicz, Robert | 1458 | !! | 0 | Roberts, Stephen | [4] | g | 0 | Sebasio, Glen | [2] | g | 0 | Smith-Koppie, Vincent | ||||
| 329 | !! | 36 | Pinkas, Andy | 425 | ? | 0 | Robertson, Andrew | [2] | g | 0 | Selivanov, Dmitri | [3] | g | 0 | Sol, Javier | |||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 996 | ! | 0 | Spooner, Andrew | [2] | g | 0 | Trevor, Joshua | 401 | 0 | Williams, Jennifer | 562 | ?? | 0 | Zhang, Tony | ||||
| 472 | !! | 23 | Spooner, Isabelle | [3] | g | 0 | Trimbole, Ross | 0 | Winter, Jasper | 1141 | ! | 9 | Zhang, Yijun | |||||
| 1690 | ? | 0 | Sreetharan, Kishore | 0 | Tynan, Mitchell | [2] | g | 0 | Winter, Neddy | 638 | ! | 0 | Zhou, Calvin | |||||
| 239 | 0 | Steed, Layla | 135 | 0 | Tysoe, Prue | 346 | !! | 18 | Wolffs, Walter | 544 | !! | 35 | Zhu, Geoffrey | |||||
