| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1791 | !! | 41 | Ali, Mosaddeque | 5 | g | 0 | Brent, Freya | 1423 | 0 | Farley, Andrew | 1880 | ! | 7 | Guo-Yuthok, Sherab | ||||
| 1678 | ! | 10 | Alimuzzaman, Md | 2106 | !! | 18 | Brown, Andrew | 2089 | 0 | Farrell, Roger | 710 | ! | 5 | Gupte, Anand | ||||
| 996 | ? | 0 | Allerton, Luke | 3 | g | 6 | Buzgan, Sait | 941 | ? | 4 | Fayet, Herbert | 763 | 0 | Gupte, Niranjan | ||||
| 2273 | !! | 8 | Ambrus, Endre | 772 | ! | 17 | Carty, Jak | 694 | ! | 18 | Feliu, Angelo | 527 | ? | 8 | Gurney, Lance | |||
| 967 | ? | 0 | Armstrong, Eric | 366 | ? | 0 | Chen, Charlie | 423 | ? | 0 | Findlay-Steele, Serene | 3 | g | 6 | Hajdu, Johnny | |||
| 3 | g | 6 | Ashton, James | 1337 | !! | 32 | Chibnall, Alana | 246 | ! | 9 | Flood, Amy | 1605 | ? | 0 | Hans, Sartaj | |||
| Unr | 0 | Ayyalaraju, Murali | 1447 | 0 | Chitturi, Satya | 696 | ! | 15 | Flood, Lucinda | 815 | ? | 0 | Heath, Sophie | |||||
| 1184 | 4 | Baines, Casey | 4 | g | 5 | Chow, Jingming | 1483 | 7 | Forace, Lee | 1 | g | 0 | Hogan, David | |||||
| 1145 | ! | 0 | Banu, Mus | 1549 | ! | 4 | Chow, Justin | 1085 | !! | 10 | Galli, Karl | 1772 | ? | 0 | Hosking, Ian | |||
| 1504 | ?? | 0 | Barsony, Roger | 947 | ! | 7 | Clark, David | 576 | ? | 0 | Gardiner-Garden, Aelfric | 496 | 0 | Huang, Gala | ||||
| 1741 | !! | 15 | Bartlett, Stephen | 685 | ? | 0 | Crossfield, Ian | Unr | 4 | Gibson, Bernard | 458 | ? | 0 | Hwang, Michelle | ||||
| 1359 | ! | 0 | Bayliss, Daniel | 1722 | !! | 11 | de Noskowski, Adrian | 3 | g | 6 | Glanville, Mark | 2272 | ! | 9 | Ikeda, Junta | |||
| 1219 | ! | 15 | Beare, Nick | 1189 | ?? | 0 | Denize, Andre | 2 | g | 0 | Gleeson, Grant | 1416 | 0 | Ikeda, Miona | ||||
| 1173 | ! | 23 | Bennett, Matthew | 1271 | !! | 28 | Derwent, Ethan | 4 | g | 0 | Goel, Vinay | 1219 | !! | 24 | Ingham, Glenn | |||
| 842 | ! | 7 | Bishop, Charles | 803 | ! | 6 | Derwent, Frank | 754 | 5 | Goldrick, Edmund | 349 | 6 | Jackson, Mitchell | |||||
| 1274 | !! | 23 | Bishop, Joshua | 126 | ? | 0 | Dhooria, Rohan | 1743 | !! | 41 | Grcic, Milan | 1233 | !! | 13 | Jochimsen, Erik | |||
| 1917 | !! | 12 | Bliznyuk, Andrey | 4 | g | 0 | Ding, Jackson | 1174 | ! | 7 | Gruen, Angus | 473 | ! | 9 | Kalele, Nikhil | |||
| 199 | ? | 0 | Boland, Matthew | 1149 | 0 | Dunn, Paul | 1359 | 0 | Gunn, Jotham | 149 | ? | 4 | Karenina, Kezia | |||||
| 1229 | !! | 21 | Booth, William | 216 | ? | 5 | Dunstone, Emma | 1864 | !! | 35 | Guo, Emma | 3 | g | 0 | Katkodia, Ali | |||
| 969 | ? | 0 | Bradshaw, Peter | 1497 | !! | 12 | Egan, Bill | 842 | ! | 18 | Guo, Jamie-Lee | 3 | g | 0 | Katkodia, Khidir | |||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 115 | ? | 0 | Kelaart, Ryan | 1052 | 0 | Mantoro, Mamo | 349 | 3 | Nair, Neil | 296 | ? | 0 | Pinkas, Tommy | |||||
| 958 | ! | 22 | Kethro, Michael | 1096 | 0 | Mantoro, Yutta | 1005 | ! | 7 | Nater, Carl | 1611 | ?? | 0 | Popovic, Ilya | ||||
| 2 | g | 0 | Kirk, Rosie | 1367 | ! | 7 | Marks, Joe | 1059 | ? | 0 | Nguyen, Van | 3 | g | 0 | Prawoto, Wisnu | |||
| 1242 | ? | 0 | Kocz, Jonathon | 954 | 0 | Masle-Farquhar, Etienne | 4 | g | 5 | Nicholson, Amy | 1729 | ! | 12 | Press, Shaun | ||||
| 6 | g | 0 | Kwong, Hae-Mee | 421 | ? | 5 | Mason, Jenny | 763 | 6 | Nicholson, Jennie | 1457 | ? | 0 | Priest, Stephen | ||||
| 555 | ? | 5 | Lai, Zalia | 1010 | !! | 29 | Mason, Joanne | 1622 | !! | 13 | Ninchich, Milan | 805 | ? | 0 | Pronin, Anthony | |||
| 827 | ? | 0 | Landauer, David | 1133 | !! | 22 | Mason, Stuart | 603 | ? | 0 | Norfor, Sarah | 429 | ? | 0 | Pronin, Justin | |||
| Unr | 0 | Lane, Isaac | 1479 | ! | 16 | McCook, Jake | 215 | 10 | Norris, Amelia | 489 | ! | 22 | Qi, Glen | |||||
| 2037 | ? | 0 | Lattimore, Tor | 439 | ? | 0 | McCrow, Callum | 1297 | 0 | O'Brien, James | 786 | 0 | Qin, Stefan | |||||
| 2092 | 0 | Le, Tuan | Unr | 0 | McCusker, Sam | 2120 | !! | 18 | Oliver, Gareth | 960 | ! | 12 | Radisich, Matt | |||||
| 844 | ? | 0 | Lee, Bevan | 531 | ?? | 0 | McGhie, Josh | 1762 | !! | 0 | Oliver, Shannon | 1653 | ! | 0 | Ramakrishna, Gogulapati | |||
| 172 | ? | 0 | Lee, Cory | 1185 | !! | 21 | McPherson, Erick | 1512 | ! | 7 | Oliver, Tamzin | 1762 | ! | 0 | Reading, Jeremy | |||
| 5 | g | 4 | Liebowitz, Michael | 1853 | ? | 0 | Mengelkamp, Allen | 861 | ? | 0 | Ong, Lara | 1541 | 0 | Reading, Michael | ||||
| 859 | 6 | Litchfield, Frederick | 1030 | !! | 30 | Mengelkamp, Brian | 1461 | !! | 13 | Palma, Mario | 982 | ! | 19 | Roberts, John-Michael | ||||
| 745 | 5 | Liu, Bowen | 1757 | ! | 6 | Messina, David | Unr | 0 | Park, Min Young | 1666 | ! | 0 | Roberts, Stephen | |||||
| 5 | g | 0 | Liu, Thomas | 1509 | ! | 7 | Mitchell, Simon | 649 | ! | 13 | Parkes, Carl | 1396 | ! | 6 | Robertson, Keith | |||
| 1197 | !! | 23 | Lo, Willis | Unr | 0 | Molchanoff, Alex | 1716 | ! | 6 | Patterson, Miles | 738 | ! | 19 | Rostov, Gregory | ||||
| 5 | g | 0 | Long, Sebastian | 1000 | !! | 14 | Mollica, David | 717 | ? | 0 | Peterson, John | 891 | ! | 18 | Rostov, Marat | |||
| 1178 | ! | 5 | Luck, Geoff | 1438 | !! | 11 | Mugford, Stephen | 1592 | 6 | Petersons, Haralds | 1638 | ? | 5 | Rousak, Irouri | ||||
| 517 | 6 | Ma, Jerry | 463 | 14 | Murray, Alison | 603 | ? | 0 | Pianca, Aidan | 1862 | !! | 15 | Rout, Ian | |||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 1535 | ! | 5 | Saint, Graham | 914 | ? | 15 | Taylor, Adrian | 998 | 0 | Zhang, Tony | ||||||||
| 1435 | ! | 5 | Sargent, Bill | 896 | !! | 14 | Teymant, Roy | 1221 | ! | 19 | Zhang, Yijun | |||||||
| 1422 | 0 | Satrapa, James | 4 | g | 0 | Tobler, Peter | 362 | ? | 0 | Zhou, Anna | ||||||||
| 1166 | ! | 13 | Scully, Mark | 115 | ? | 0 | Tong, Kathleen | |||||||||||
| 498 | ? | 0 | Searle, Michael | 2368 | !! | 9 | Toth, Andras | |||||||||||
| 2 | g | 0 | Sears, Ian | 1397 | !! | 12 | Vuglar, Shanon | |||||||||||
| 1801 | !! | 33 | Setiabudi, Allen | 884 | ! | 11 | Walker, Joshua | |||||||||||
| 1321 | !! | 39 | Setiabudi, Megan | 969 | 0 | Watson, Frank | ||||||||||||
| 611 | ? | 0 | Shields, Peter | 2052 | ! | 0 | Wei, Michael | |||||||||||
| 427 | ? | 5 | Shin, Dong Hoon | 1553 | ? | 1 | Whitely, Michael | |||||||||||
| 125 | ? | 0 | Sima, Stone | 1434 | ! | 0 | Wicks, Mark | |||||||||||
| 384 | ? | 0 | Siva, Shuvethan | 1164 | !! | 25 | Williams, Bruce | |||||||||||
| 1067 | ?? | 2 | Skehan, Craig | 300 | ! | 15 | Wolffs, Walter | |||||||||||
| 355 | 12 | Skinner, Isaac | 3 | g | 0 | Woods, Sam | ||||||||||||
| 2526 | !! | 13 | Smerdon, David | 687 | 6 | Xing, Benjamin | ||||||||||||
| 192 | ? | 11 | Smith, Aislinn | 1298 | ! | 5 | Yoon, Sunny | |||||||||||
| 1149 | ! | 16 | Spooner, Andrew | 2199 | !! | 17 | Yuan, Yi | |||||||||||
| 393 | 0 | Spooner, Isabelle | 459 | ! | 15 | Zellner, Aidan | ||||||||||||
| 3 | g | 0 | Stark, Matthew | 433 | 0 | Zeng, Yi-Jing | ||||||||||||
| 4 | g | 5 | Sudrajat, Ris | 753 | 0 | Zeng, Yi-Ying | ||||||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
[n]g denotes n more rated games required to qualify for a rating.
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 7 | Ali, Mosaddeque | ||||||||||||||||
| 2348 | f | 15 | Ambrus, Endre | |||||||||||||||
| 2193 | 4 | Bliznyuk, Andrey | ||||||||||||||||
| 2088 | 17 | Brown, Andrew | ||||||||||||||||
| 1937 | 5 | de Noskowski, Adrian | ||||||||||||||||
| 1777 | 6 | Egan, Bill | ||||||||||||||||
| 1986 | 5 | Grcic, Milan | ||||||||||||||||
| 1914 | 25 | Guo, Emma | ||||||||||||||||
| 1966 | 6 | Guo-Yuthok, Sherab | ||||||||||||||||
| 2275 | 9 | Ikeda, Junta | ||||||||||||||||
| 1775 | 4 | Ninchich, Milan | ||||||||||||||||
| 2167 | 17 | Oliver, Gareth | ||||||||||||||||
| 1926 | wf | 0 | Oliver, Shannon | |||||||||||||||
| 1782 | 10 | Oliver, Tamzin | ||||||||||||||||
| 2076 | c | 0 | Press, Shaun | |||||||||||||||
| 1984 | 13 | Rout, Ian | ||||||||||||||||
| 1882 | 18 | Setiabudi, Allen | ||||||||||||||||
| 2502 | g | 15 | Smerdon, David | |||||||||||||||
| 2385 | m | 11 | Toth, Andras | |||||||||||||||
| 2090 | 17 | Yuan, Yi | ||||||||||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
The full ratings list is at the FIDE page.
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | ?? | 0 | Acs, Ben | 177 | ? | 0 | Bell, Bronte | 1441 | 0 | Cameron, Jole | 281 | ! | 3 | Dal Pozzo, Raffael | ||||
| 100 | ?? | 0 | Adams, Daishi | 1132 | !! | 78 | Bennett, Matthew | 666 | ! | 0 | Carty, Jak | 342 | ! | 4 | Dal Pozzo, Sebastian | |||
| 205 | ? | 0 | Adera, Joseph | 865 | ! | 7 | Bishop, Charles | 110 | ? | 0 | Chalker, Harry | 420 | ?? | 7 | Darapuneni, Sandeep | |||
| 985 | !! | 71 | Ahsan, Moin | 138 | ! | 16 | Bishop, Isabella | 426 | ? | 0 | Chen, Charlie | 100 | ?? | 0 | Davis, Logan | |||
| 1541 | !! | 71 | Ali, Mosaddeque | 1207 | !! | 73 | Bishop, Joshua | 1402 | !! | 101 | Chibnall, Alana | 148 | ? | 2 | de Kievith, Max | |||
| 1227 | !! | 29 | Alimuzzaman, Md | 2005 | 0 | Bliznyuk, Andrey | 343 | 0 | Chintalaphani, Sanjog | 467 | ? | 0 | de Mello Barreto, JP | |||||
| 2211 | ! | 35 | Ambrus, Endre | [2] | g | 7 | Blythe, Michael | 1157 | 0 | Chitturi, Satya | 338 | ?? | 0 | Dent, Lucas | ||||
| 717 | ?? | 0 | Armstrong, Eric | 464 | ? | 0 | Boland, Matthew | 414 | ? | 0 | Chow, Jingming | 1297 | !! | 84 | Derwent, Ethan | |||
| 290 | ! | 8 | Ashton, James | 1155 | !! | 27 | Booth, William | 177 | ? | 0 | Chow, Martin | 1015 | 4 | Derwent, Frank | ||||
| 0 | Ashton, Nick | 377 | ? | 0 | Bradley, Christopher | 461 | ?? | 0 | Choy, William | 164 | ! | 17 | Derwent, Hannah | |||||
| 770 | ? | 0 | Bai, Michael | [2] | g | 0 | Braybon, Frankie | 179 | ? | 0 | Christensen, Elanor | 221 | ? | 0 | Dhooria, Raj | |||
| 1111 | ? | 3 | Baines, Casey | 316 | ! | 0 | Brent, Freya | 944 | !! | 49 | Clark, David | 253 | ? | 0 | Dhooria, Rohan | |||
| 1198 | ! | 0 | Banu, Mus | [2] | g | 7 | Brewer-De Nicola, Imogen | 266 | ? | 0 | Coleman, Jack | 940 | ?? | 0 | Diamand, Sotiri | |||
| 266 | ? | 0 | Barney-Just, Matthew | [2] | g | 0 | Broad, Chris | [3] | g | 6 | Cook, James | [6] | g | 0 | Ding, Jackson | |||
| 1672 | !! | 0 | Bartlett, Stephen | 1641 | ? | 0 | Brown, Andrew | 430 | ! | 17 | Cooke, Madeleine | 329 | ? | 0 | Dodemaide, Zac | |||
| 1292 | 0 | Bayliss, Daniel | 322 | 0 | Bull, Abiah | 305 | 0 | Cordeiro, Daniel | [5] | g | 0 | Dror, Elliya | ||||||
| 1134 | !! | 26 | Beare, Nick | 453 | ? | 0 | Bull, Jerushah | [3] | g | 0 | Cordeiro, David | 133 | 0 | Drury, Shannon | ||||
| 553 | 0 | Beaumont, Maxine | 410 | ? | 0 | Burge, Sam | 100 | ?? | 0 | Cramb, Scottie | 1166 | ? | 0 | Dunn, Paul | ||||
| 429 | ! | 11 | Bedin, Elizabeth | 193 | ? | 0 | Caddy, Lancelot | 521 | ? | 0 | Crossfield, Ian | 423 | ! | 12 | Dunstone, Emma | |||
| 853 | 0 | Beer, Tony | 254 | !! | 11 | Caddy, Meg | 319 | ?? | 0 | Crowe, Angus | [6] | g | 3 | Falzon, Gian | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 261 | ?? | 6 | Fayet, Herbert | [3] | g | 0 | Graham, Mick | 219 | ? | 0 | Hohnke, John | 120 | ? | 0 | Jung, Joseph | |||
| 656 | ? | 0 | Feliu, Angelo | 148 | ! | 8 | Grainger, Lachlan | 0 | Horowitz, Greg | 528 | 0 | Kalele, Nikhil | ||||||
| 177 | ?? | 0 | Ferguson, Jasper | 1642 | !! | 91 | Grcic, Milan | 1539 | !! | 0 | Hosking, Ian | 537 | 0 | Karattiyattil, Bazli | ||||
| 423 | 0 | Findlay-Steele, Serene | 1761 | ? | 0 | Greenwood, Andrew | 659 | ! | 7 | Huang, Gala | 273 | !! | 15 | Karenina, Kezia | ||||
| 439 | !! | 18 | Flood, Amy | 178 | 0 | Grice, Katherine | 646 | ? | 0 | Huang, Grace | 924 | 7 | Karumbi, Simon | |||||
| 762 | !! | 19 | Flood, Lucinda | 968 | ? | 0 | Gruen, Angus | [2] | g | 0 | Hughes, Alex | [2] | g | 0 | Katkodia, Ali | |||
| 1673 | !! | 14 | Forace, Lee | 1080 | ! | 0 | Gunn, Jotham | 1583 | ? | 0 | Hummel, Mark | 213 | 0 | Kelaart, Rhiana | ||||
| 241 | ? | 0 | Frost, Callum | 1608 | !! | 33 | Guo, Emma | 140 | ? | 0 | Hunter, Kaelan | 270 | 0 | Kelaart, Ryan | ||||
| 182 | 0 | Furness, Jaiden | 678 | !! | 54 | Guo, Jamie-Lee | 0 | Huntley, Shane | 100 | ?? | 0 | Kennedy, Max | ||||||
| 1073 | !! | 100 | Galli, Karl | 724 | ! | 8 | Gupte, Anand | 198 | ? | 0 | Huynh, Kevin | 190 | ! | 4 | Keogh, Ned | |||
| [2] | g | 0 | Gardiner, Madison | 665 | 0 | Gupte, Niranjan | 2095 | ?? | 0 | Ikeda, Junta | 767 | ! | 4 | Kethro, Michael | ||||
| 638 | ! | 0 | Gardiner-Garden, Aelfric | 288 | 0 | Hajdu, Johnny | 1191 | 14 | Ingham, Glenn | [3] | g | 0 | Khan, Roysul | |||||
| 175 | ? | 0 | Gardiner-Garden, Alcuin | 197 | 0 | Hanson, James | 456 | ? | 0 | Izurieta, Jose | 316 | ? | 0 | Kim, David | ||||
| 109 | ?? | 0 | Gellel, Alex | 256 | ! | 0 | Harding, Oliver | [2] | g | 0 | Jackson, Marshall | [2] | g | 0 | Kim, Wilbur | |||
| [2] | g | 7 | Gibson, Bernard | [4] | g | 0 | Hasan, Shahyan | 467 | ! | 7 | Jackson, Mitchell | 268 | ? | 6 | Kirk, Rosie | |||
| [2] | g | 0 | Givens, Courtney | 264 | ? | 0 | Hay, Josiah | 232 | 0 | Jeremy, Evan | 1062 | ? | 0 | Kocz, Jonathon | ||||
| 407 | ! | 2 | Glanville, Mark | 1290 | !! | 69 | Hellmann, Oscar | [3] | g | 6 | Jewell, Aynslie | 1446 | !! | 90 | Korda, Augustin | |||
| 1885 | ? | 0 | Gmizic, Peter | 414 | ? | 0 | Highet, Tara | 254 | ? | 0 | Jha, Srikar | 708 | 6 | Kristofferson, Alice | ||||
| 871 | !! | 19 | Goldrick, Edmund | 7 | Hoang, Peter | 1214 | !! | 20 | Jochimsen, Erik | 545 | ?? | 0 | Kulkarni, Vijay | |||||
| [3] | g | 0 | Govinnage, Sisira | [7] | g | 0 | Hogan, David | 290 | ?? | 0 | Johannes, Ashleigh | 177 | 10 | Lafferty, Frances | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 541 | !! | 23 | Lai, Zalia | 383 | ! | 2 | Liebowitz, Michael | 220 | ? | 0 | Mayers, Shayne | 269 | ? | 0 | Nguyen, Ethan | |||
| 130 | ? | 0 | Laing, Annabel | [2] | g | 0 | Lim, Sze-Yin | 122 | ? | 0 | McAuliffe, Connor | 154 | !! | 16 | Nicholson, Amy | |||
| 144 | ? | 0 | Laing, Phoebe | 349 | ! | 11 | Litchfield, Annabel | 653 | ? | 0 | McClelland, James | 1408 | ! | 0 | Ninchich, Milan | |||
| 100 | ?? | 7 | Lamberth, James | 643 | 0 | Litchfield, Frederick | 1172 | ! | 0 | McCook, Jake | 101 | ? | 0 | Nolan-Ferguson, Amy | ||||
| 1073 | 0 | Landauer, David | 618 | 0 | Liu, Bowen | 1480 | 0 | McCoy, Tom | 331 | 0 | Norris, Amelia | |||||||
| [2] | g | 0 | Lang, Limar | [5] | g | 0 | Liu, Thomas | 449 | 0 | McCrow, Callum | [5] | g | 0 | O'Brien, James | ||||
| 200 | 6 | Lanspeary, Grace | 1013 | ! | 0 | Lo, Willis | [7] | g | 0 | McGhie, Jayden | 229 | ? | 0 | O'Donnell, Aidan | ||||
| 187 | ! | 2 | Larmour, Jack | 985 | 0 | Loh, Michael | 476 | ?? | 0 | McGhie, Josh | 129 | 0 | Oduro, Patrick | |||||
| 1888 | ? | 0 | Le, Tuan | 218 | 0 | Lowe, Daniel | 984 | ! | 13 | McPherson, Erick | 118 | 0 | Onus, Adam | |||||
| 842 | ? | 0 | Lee, Bevan | 1341 | ? | 0 | Luck, Geoff | 1050 | !! | 0 | Mengelkamp, Brian | [3] | g | 0 | Openshaw, Nat | |||
| 384 | ? | 0 | Lee, Cory | 379 | ? | 0 | Ma, Jerry | 263 | 0 | Mill, Oliver | 1343 | !! | 58 | Palma, Mario | ||||
| [2] | g | 0 | Lee, Hugh | 257 | ! | 6 | Macri, Hannah | 373 | ? | 0 | Mills, Amalia | [3] | g | 0 | Park, Jae Ha | |||
| 100 | ?? | 4 | Leggett, Hamish | 0 | Madden, Simon | 187 | ? | 0 | Mills, Arianne | 835 | ? | 0 | Parkes, Carl | |||||
| [2] | g | 0 | Lenon, Matthew | 814 | 0 | Mantoro, Mamo | [2] | g | 0 | Moir, Catherine | 1537 | ! | 46 | Patterson, Miles | ||||
| [2] | g | 0 | Lester, Rachael | 889 | 0 | Mantoro, Yutta | 1001 | 19 | Mollica, David | 384 | ? | 0 | Perry, Mark | |||||
| 660 | ?? | 0 | Letts, Patrick | 1174 | !! | 60 | Marks, Joe | 1227 | !! | 81 | Mugford, Stephen | 1585 | 7 | Petersons, Haralds | ||||
| 0 | Levitt, Liam | 123 | 0 | Maselos, Pia | 508 | 6 | Murray, Alison | 608 | 0 | Pianca, Aidan | ||||||||
| 1128 | ? | 0 | Li, James | 825 | !! | 52 | Mason, Joanne | 257 | ?? | 2 | Nair, Neil | 330 | 0 | Pietkiewicz, Robert | ||||
| 100 | ?? | 0 | Li, Rena | 1038 | !! | 30 | Mason, Stuart | 337 | 0 | Neely, Daniel | 286 | 0 | Pinkas, Andy | |||||
| 100 | ?? | 9 | Liebowitz, Jaimie | 2015 | 0 | Mathews, Peter | 239 | ? | 0 | Nepal, Bebin | 338 | 0 | Pinkas, Tommy | |||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| [4] | g | 0 | Pipitone, Jevan | 705 | 4 | Rostov, Gregory | 411 | ! | 9 | Shin, Dong Hoon | 239 | ! | 7 | Steed, Layla | ||||
| 1377 | 0 | Popovic, Ilya | 627 | ! | 4 | Rostov, Marat | 284 | 0 | Sibu, Amaldev | 295 | ? | 25 | Steel, Liam | |||||
| [5] | g | 0 | Pracy, Michael | [3] | g | 6 | Rousak, Irouri | [2] | g | 0 | Sima, Stone | [2] | g | 0 | Stewart, Edmond | |||
| 1615 | !! | 18 | Press, Shaun | 1643 | 4 | Rout, Ian | [2] | g | 0 | Singh, Julian | 969 | ? | 0 | Stonham, Max | ||||
| 1344 | ? | 2 | Priest, Stephen | 1567 | 7 | Saint, Graham | 356 | ? | 0 | Siva, Shuvethan | 184 | ? | 0 | Supple, Isaac | ||||
| [2] | g | 0 | Puzey, Lachlan | 1154 | 7 | Sargent, Bill | 818 | 0 | Skeates, Chris | 458 | 0 | Tang, Isaac | ||||||
| 884 | !! | 79 | Qi, Glen | 1426 | ? | 0 | Satrapa, James | 982 | !! | 26 | Skehan, Craig | 585 | ! | 23 | Taylor, Adrian | |||
| 638 | 0 | Qin, Stefan | 281 | 0 | Sbroja, Jake | [2] | g | 0 | Skehan, Lochie | 876 | 0 | Teymant, Roy | ||||||
| [4] | g | 2 | Radisich, Matt | [2] | g | 0 | Schroder, Brian | 227 | ? | 0 | Skinner, Isaac | 0 | Thai, Richard | |||||
| 1218 | 0 | Rafizadeh, Reza | [2] | g | 0 | Scott, Hannah | 2540 | ? | 7 | Smerdon, David | 316 | ? | 0 | Thornton, Shae | ||||
| 1994 | ! | 0 | Rafizadeh, Shervin | 1059 | !! | 53 | Scully, Mark | 308 | !! | 19 | Smith, Aislinn | 536 | 0 | Tian, David | ||||
| 1708 | 7 | Reading, Jeremy | 475 | ! | 0 | Searle, Michael | 160 | 0 | Smith, Angus | 897 | 6 | Ting, Simon | ||||||
| [2] | g | 0 | Reeves, Tristan | 616 | 0 | Sears, Ian | 229 | ? | 0 | Smith, Hamish | 286 | ! | 20 | Tong, Kathleen | ||||
| [5] | g | 0 | Roberts, Henry | [4] | g | 0 | Sebasio, Glen | 1306 | 6 | Smith, Kayleigh | 152 | 1 | Tooth, Rhys | |||||
| [1] | g | 0 | Roberts, John-Michael | [2] | g | 7 | Selivanov, Dmitri | [2] | g | 0 | Smith-Koppie, Vincent | 187 | 0 | Trevor, Aaron | ||||
| 1458 | !! | 0 | Roberts, Stephen | [3] | g | 6 | Senanayake, Bathiya | [3] | g | 0 | Sol, Javier | [2] | g | 0 | Trevor, Joshua | |||
| 425 | ? | 0 | Robertson, Andrew | 1109 | ! | 7 | Setiabudi, Allen | 996 | ! | 7 | Spooner, Andrew | [3] | g | 0 | Trimbole, Ross | |||
| 1377 | !! | 6 | Robertson, Keith | 1125 | ! | 25 | Setiabudi, Megan | 539 | ! | 17 | Spooner, Isabelle | 559 | ? | 0 | Tu, Sebastian | |||
| 434 | ? | 0 | Rogers, Matthew | 161 | ? | 0 | Shaw, Lewis | 1690 | ? | 0 | Sreetharan, Kishore | 0 | Tynan, Mitchell | |||||
| 248 | ? | 0 | Rogers, Stephan | 522 | ? | 0 | Shields, Peter | [2] | g | 0 | Stark, Matthew | 135 | ! | 16 | Tysoe, Prue | |||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 1175 | !! | 7 | Vuglar, Shanon | 388 | ! | 0 | Wolffs, Walter | [2] | g | 0 | Zhou, Jamie | |||||||
| [2] | g | 7 | Waddell, Andrew | 129 | ? | 0 | Woo, Benjamin | |||||||||||
| 729 | ! | 7 | Walker, Joshua | 100 | ?? | 1 | Wright, Mitchell | |||||||||||
| 487 | ? | 0 | Wang, Jay | 572 | 0 | Wu, Jonathan | ||||||||||||
| 137 | 0 | Ward, Xavier | 136 | 14 | Wu, Renee | |||||||||||||
| 300 | ! | 0 | Ward, Zachary | 944 | ! | 0 | Xing, Benjamin | |||||||||||
| [3] | g | 0 | Warsi, Hassan | 1284 | ! | 0 | Xing, Edward | |||||||||||
| 1059 | ! | 0 | Watson, Frank | 385 | ? | 0 | Yang, Johnny | |||||||||||
| [8] | g | 1 | Weber, Peter | 295 | ? | 0 | Ye, William | |||||||||||
| 193 | ? | 0 | White, Matthew | 0 | Yin, Wenlin | |||||||||||||
| 954 | ? | 0 | Whitely, Michael | 1377 | !! | 6 | Yoon, Sunny | |||||||||||
| 246 | ? | 0 | Whitting, Emma | [2] | g | 0 | Youakim, James | |||||||||||
| 1301 | !! | 28 | Wicks, Mark | 1812 | !! | 42 | Yuan, Yi | |||||||||||
| 337 | ? | 0 | Wicks, Thomas | 329 | 3 | Zellner, Aidan | ||||||||||||
| 184 | ? | 0 | Wilkins, Clara | 567 | !! | 21 | Zeng, Yi-Jing | |||||||||||
| 149 | ? | 0 | Wilkins, Evelyn | 784 | !! | 18 | Zeng, Yi-Ying | |||||||||||
| 1000 | ? | 0 | Williams, Bruce | 243 | ? | 0 | Zhang, Tairon | |||||||||||
| 401 | 0 | Williams, Jennifer | 562 | ? | 0 | Zhang, Tony | ||||||||||||
| 0 | Winter, Jasper | 1043 | ! | 6 | Zhang, Yijun | |||||||||||||
| [2] | g | 0 | Winter, Neddy | 638 | ! | 0 | Zhou, Calvin | |||||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
The above table is also available as a PDF file. The full ratings list is at the ACF page.
Legend for ACF and ACF Rapid:
| Not reliable | up to 999 | 1000-1249 | 1250-1499 | 1500-1749 | 1750+ |
Return to Ian's page or to ACT ratings.
A note from the ACF Ratings Officer (Bill Gletsos):
For the June 2009 rating period there were 123 Tournaments rated (90 Classic, 33 Rapid) and 9332 games of which 6570 were in the ACF Classic rating system and 2762 were in the ACF Rapid rating system.
A rating is followed by either a !!, a !, a blank, a ?, a ?? or a g.
A !! indicates a very reliable rating.
