| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1715 | !! | 53 | Ali, Mosaddeque | 1273 | !! | 19 | Booth, William | 1189 | ?? | 0 | Denize, Andre | 576 | ?? | 0 | Gardiner-Garden, Aelfric | |||
| 1665 | 0 | Alimuzzaman, Md | 0 | Boreiko, Alex | 1330 | ! | 10 | Derwent, Ethan | 907 | ! | 10 | Gibson, Bernard | ||||||
| 996 | ? | 0 | Allerton, Luke | 527 | ? | 9 | Bradley, Christopher | 816 | ! | 8 | Derwent, Frank | 209 | ? | 0 | Glanville, Mark | |||
| 2220 | !! | 6 | Ambrus, Endre | 1122 | ? | 3 | Bradshaw, Peter | 126 | ?? | 0 | Dhooria, Rohan | [2] | g | 0 | Gleeson, Grant | |||
| 3 | Armour, Tom | [5] | g | 0 | Brent, Freya | [4] | g | 0 | Ding, Jackson | 1596 | 0 | Glenn, Wim | ||||||
| 967 | ? | 0 | Armstrong, Eric | 1990 | !! | 22 | Brown, Andrew | 1149 | 0 | Dunn, Paul | [4] | g | 0 | Goel, Vinay | ||||
| 161 | ? | 0 | Ashton, James | 598 | ? | 0 | Buzgan, Sait | 361 | ? | 0 | Dunstone, Emma | 754 | 0 | Goldrick, Edmund | ||||
| 1330 | ! | 7 | Baines, Casey | 947 | ! | 6 | Carty, Jak | 1175 | ! | 39 | East, William | 1722 | !! | 34 | Grcic, Milan | |||
| 1145 | 0 | Banu, Mus | 366 | ?? | 0 | Chen, Charlie | 1431 | !! | 16 | Egan, Bill | 1194 | ! | 9 | Gruen, Angus | ||||
| 1504 | ?? | 0 | Barsony, Roger | 1472 | !! | 38 | Chibnall, Alana | 1318 | ? | 6 | Esposito, David | 1359 | ? | 0 | Gunn, Jotham | |||
| 1766 | ! | 9 | Bartlett, Stephen | [1] | g | 8 | Chintalaphani, Sanjog | 7 | Ezekiel-Hart, Emmanuel | 1812 | !! | 36 | Guo, Emma | |||||
| 1363 | 0 | Bayliss, Daniel | 1447 | ? | 0 | Chitturi, Satya | 1425 | 6 | Farley, Andrew | 943 | !! | 31 | Guo, Jamie-Lee | |||||
| 1274 | !! | 34 | Beare, Nick | [4] | g | 0 | Chow, Jingming | 2090 | 1 | Farrell, Roger | 1881 | ! | 0 | Guo-Yuthok, Sherab | ||||
| [3] | g | 0 | Bedin, Elizabeth | 1539 | ! | 9 | Chow, Justin | 941 | ? | 0 | Fayet, Herbert | 710 | ? | 0 | Gupte, Anand | |||
| 919 | 0 | Beltrami, Michael | 953 | ! | 5 | Clark, David | 856 | ! | 18 | Feliu, Angelo | 763 | ? | 0 | Gupte, Niranjan | ||||
| 1349 | !! | 31 | Bennett, Matthew | 573 | ? | 0 | Cordeiro, Daniel | 423 | ? | 0 | Findlay-Steele, Serene | 527 | ? | 0 | Gurney, Lance | |||
| 980 | ! | 2 | Bishop, Charles | 685 | ? | 0 | Crossfield, Ian | 320 | !! | 15 | Flood, Amy | 351 | 13 | Hajdu, Johnny | ||||
| 1334 | ! | 9 | Bishop, Joshua | 344 | 9 | Darapuneni, Sandeep | 680 | ! | 0 | Flood, Lucinda | 0 | Halut, Chris | ||||||
| 1889 | !! | 12 | Bliznyuk, Andrey | 881 | 16 | Daveson, Luke | 1638 | ! | 4 | Forace, Lee | [1] | g | 0 | Hogan, David | ||||
| 328 | ? | 9 | Boland, Matthew | 1678 | !! | 15 | de Noskowski, Adrian | 1019 | !! | 11 | Galli, Karl | 496 | ? | 0 | Huang, Gala | |||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 458 | ?? | 0 | Hwang, Michelle | 172 | ?? | 0 | Lee, Cory | 1837 | 0 | Mengelkamp, Allen | 1529 | !! | 10 | Palma, Mario | ||||
| 2336 | ! | 6 | Ikeda, Junta | [5] | g | 0 | Liebowitz, Michael | 1022 | !! | 15 | Mengelkamp, Brian | 0 | Park, Min Young | |||||
| 1344 | !! | 44 | Ingham, Glenn | 936 | ! | 13 | Litchfield, Frederick | 1757 | 0 | Messina, David | 616 | ! | 9 | Parkes, Carl | ||||
| 413 | 0 | Jackson, Mitchell | 753 | 5 | Liu, Bowen | 1515 | ! | 0 | Mitchell, Simon | 1687 | !! | 6 | Patterson, Miles | |||||
| 335 | ? | 9 | Jewell, Aynslie | [5] | g | 0 | Liu, Thomas | 0 | Molchanoff, Alex | [2] | g | 0 | Peters, Michael | |||||
| 1164 | !! | 12 | Jochimsen, Erik | 1361 | !! | 20 | Lo, Willis | 996 | ! | 0 | Mollica, David | 717 | ? | 0 | Peterson, John | |||
| 1006 | ? | 4 | Jones, Mitchell | 1171 | 0 | Luck, Geoff | 1379 | !! | 9 | Mugford, Stephen | 1592 | 0 | Petersons, Haralds | |||||
| 575 | ! | 14 | Kalele, Nikhil | 517 | ? | 0 | Ma, Jerry | 516 | 5 | Murray, Alison | 603 | ? | 0 | Pianca, Aidan | ||||
| 977 | ! | 15 | Karattiyattil, Bazli | 1052 | ? | 0 | Mantoro, Mamo | 327 | 0 | Nair, Neil | 254 | 15 | Pinkas, Andy | |||||
| 268 | 9 | Karenina, Kezia | 1096 | ? | 0 | Mantoro, Yutta | 1026 | ! | 6 | Nater, Carl | 399 | ! | 15 | Pinkas, Tommy | ||||
| 115 | ?? | 0 | Kelaart, Ryan | 1353 | ! | 6 | Marks, Joe | 1059 | ?? | 0 | Nguyen, Van | 1611 | ?? | 0 | Popovic, Ilya | |||
| 1127 | ! | 15 | Kethro, Michael | 871 | 9 | Masle-Farquhar, Etienne | 100 | ?? | 7 | Nicholson, Amy | [3] | g | 0 | Power, Jack | ||||
| [2] | g | 0 | Kirk, Rosie | 421 | ? | 0 | Mason, Jenny | 763 | 0 | Nicholson, Jennie | [3] | g | 0 | Prawoto, Wisnu | ||||
| 1242 | ?? | 0 | Kocz, Jonathon | 964 | !! | 24 | Mason, Joanne | 1639 | ! | 0 | Ninchich, Milan | 391 | 14 | Press, Harry | ||||
| [6] | g | 0 | Kwong, Hae-Mee | 1218 | !! | 14 | Mason, Stuart | 215 | ? | 0 | Norris, Amelia | 1790 | !! | 19 | Press, Shaun | |||
| 555 | ? | 0 | Lai, Zalia | 1561 | ! | 18 | McCook, Jake | 1148 | 0 | O'Brien, James | 1418 | ? | 0 | Priest, Stephen | ||||
| 827 | ? | 0 | Landauer, David | 439 | ? | 0 | McCrow, Callum | 2157 | !! | 0 | Oliver, Gareth | 805 | ? | 0 | Pronin, Anthony | |||
| 0 | Lane, Isaac | 531 | ?? | 0 | McGhie, Josh | 1762 | !! | 0 | Oliver, Shannon | 429 | ?? | 0 | Pronin, Justin | |||||
| 2092 | ? | 0 | Le, Tuan | 1254 | !! | 25 | McPherson, Erick | 1531 | ! | 0 | Oliver, Tamzin | 957 | ! | 26 | Qi, Glen | |||
| 844 | ?? | 0 | Lee, Bevan | [2] | g | 0 | Melandri, David | 861 | ? | 0 | Ong, Lara | 786 | ? | 0 | Qin, Stefan | |||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 1029 | ! | 18 | Radisich, Matt | 1777 | !! | 55 | Setiabudi, Allen | 969 | 0 | Watson, Frank | 307 | 13 | Zhu, Geoffrey | |||||
| 1653 | 0 | Ramakrishna, Gogulapati | 1399 | !! | 48 | Setiabudi, Megan | [1] | g | 8 | Watson, Maxwell | ||||||||
| 0 | Rand, Michael | 611 | ? | 0 | Shields, Peter | 327 | ? | 9 | Weber, Peter | |||||||||
| 1810 | !! | 5 | Reading, Jeremy | 543 | 9 | Shin, Dong Hoon | 1553 | ? | 0 | Whitely, Michael | ||||||||
| 1637 | ! | 6 | Reading, Michael | 132 | 9 | Sima, Stone | 1434 | 0 | Wicks, Mark | |||||||||
| 982 | 0 | Roberts, John-Michael | 1079 | ? | 0 | Skehan, Craig | 1139 | !! | 15 | Williams, Bruce | ||||||||
| 1666 | ! | 0 | Roberts, Stephen | 299 | ! | 14 | Skinner, Isaac | [3] | g | 6 | Williams, Gavin | |||||||
| 1449 | !! | 6 | Robertson, Keith | 2510 | !! | 13 | Smerdon, David | 287 | ! | 5 | Wolffs, Walter | |||||||
| 1853 | ? | 0 | Rolph, Michael | 180 | 9 | Smith, Aislinn | [3] | g | 0 | Woods, Sam | ||||||||
| 1004 | ! | 28 | Rostov, Gregory | 1025 | ! | 9 | Spooner, Andrew | 687 | ? | 0 | Xing, Benjamin | |||||||
| 1023 | ! | 24 | Rostov, Marat | [3] | g | 0 | Stark, Matthew | [3] | g | 6 | Yarlagadda, Vineet | |||||||
| 1638 | 0 | Rousak, Irouri | [4] | g | 0 | Sudrajat, Ris | 1226 | 14 | Yin, Wenlin | |||||||||
| 1867 | !! | 23 | Rout, Ian | 3 | Tan, Wallace | 1359 | !! | 6 | Yoon, Sunny | |||||||||
| 1547 | !! | 10 | Saint, Graham | 836 | ? | 0 | Taylor, Adrian | 2130 | !! | 14 | Yuan, Yi | |||||||
| 1602 | ! | 10 | Sargent, Bill | 882 | !! | 14 | Teymant, Roy | 442 | ! | 8 | Zellner, Aidan | |||||||
| 1369 | 2 | Satrapa, James | [2] | g | 7 | Tong, Helen | 489 | 9 | Zeng, Yi-Jing | |||||||||
| 1130 | ! | 6 | Scully, Mark | 429 | ?? | 6 | Tong, Kathleen | 758 | 9 | Zeng, Yi-Ying | ||||||||
| 651 | ? | 0 | Searle, Michael | 2350 | ! | 0 | Toth, Andras | 998 | ? | 0 | Zhang, Tony | |||||||
| [2] | g | 0 | Sears, Ian | 1392 | ! | 5 | Vuglar, Shanon | 1286 | !! | 21 | Zhang, Yijun | |||||||
| 1202 | 6 | Senanayake, Bathiya | 953 | ! | 9 | Walker, Joshua | 426 | 9 | Zhou, Anna | |||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
[n]g denotes n more rated games required to qualify for a rating.
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 0 | Ali, Mosaddeque | 2385 | m | 0 | Toth, Andras | ||||||||||||
| 2324 | f | 0 | Ambrus, Endre | 2129 | 10 | Yuan, Yi | ||||||||||||
| 2193 | 0 | Bliznyuk, Andrey | ||||||||||||||||
| 2114 | 0 | Brown, Andrew | ||||||||||||||||
| 1707 | 9 | Chibnall, Alana | ||||||||||||||||
| 1937 | 0 | de Noskowski, Adrian | ||||||||||||||||
| 1777 | 0 | Egan, Bill | ||||||||||||||||
| 2019 | 0 | Fitzpatrick, Andrew | ||||||||||||||||
| 1986 | 0 | Grcic, Milan | ||||||||||||||||
| 1958 | wf | 28 | Guo, Emma | |||||||||||||||
| 1964 | 8 | Guo-Yuthok, Sherab | ||||||||||||||||
| 2275 | 0 | Ikeda, Junta | ||||||||||||||||
| 1775 | 0 | Ninchich, Milan | ||||||||||||||||
| 2189 | 0 | Oliver, Gareth | ||||||||||||||||
| 1926 | wf | 0 | Oliver, Shannon | |||||||||||||||
| 1752 | 7 | Oliver, Tamzin | ||||||||||||||||
| 2076 | c | 0 | Press, Shaun | |||||||||||||||
| 1984 | 0 | Rout, Ian | ||||||||||||||||
| 1894 | 0 | Setiabudi, Allen | ||||||||||||||||
| 2530 | g | 2 | Smerdon, David | |||||||||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 0 | Ali, Mosaddeque | ||||||||||||||||
| 2324 | f | 0 | Ambrus, Endre | |||||||||||||||
| 2193 | 0 | Bliznyuk, Andrey | ||||||||||||||||
| 2114 | 9 | Brown, Andrew | ||||||||||||||||
| 1937 | 0 | de Noskowski, Adrian | ||||||||||||||||
| 1777 | 0 | Egan, Bill | ||||||||||||||||
| 1986 | 0 | Grcic, Milan | ||||||||||||||||
| 1910 | 17 | Guo, Emma | ||||||||||||||||
| 1966 | 0 | Guo-Yuthok, Sherab | ||||||||||||||||
| 2275 | 0 | Ikeda, Junta | ||||||||||||||||
| 1775 | 0 | Ninchich, Milan | ||||||||||||||||
| 2189 | 0 | Oliver, Gareth | ||||||||||||||||
| 1926 | wf | 0 | Oliver, Shannon | |||||||||||||||
| 1777 | 0 | Oliver, Tamzin | ||||||||||||||||
| 2076 | c | 0 | Press, Shaun | |||||||||||||||
| 1984 | 0 | Rout, Ian | ||||||||||||||||
| 1894 | 9 | Setiabudi, Allen | ||||||||||||||||
| 2525 | g | 0 | Smerdon, David | |||||||||||||||
| 2385 | m | 0 | Toth, Andras | |||||||||||||||
| 2097 | 0 | Yuan, Yi | ||||||||||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
The full ratings list is at the FIDE page.
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | ?? | 0 | Acs, Ben | 1621 | !! | 0 | Bartlett, Stephen | 1641 | ? | 0 | Brown, Andrew | 1157 | ? | 0 | Chitturi, Satya | |||
| 192 | 18 | Adams, Daishi | 1291 | ! | 0 | Bayliss, Daniel | 322 | ? | 0 | Bull, Abiah | 414 | ? | 0 | Chow, Jingming | ||||
| 205 | ? | 0 | Adera, Joseph | 1124 | !! | 42 | Beare, Nick | 453 | ? | 0 | Bull, Jerushah | 177 | ? | 0 | Chow, Martin | |||
| 948 | !! | 89 | Ahsan, Moin | 553 | ? | 0 | Beaumont, Maxine | 100 | ?? | 9 | Burns, Patrick | 239 | ? | 0 | Ciuffetelli, Alessandro | |||
| 1527 | !! | 59 | Ali, Mosaddeque | 429 | 0 | Bedin, Elizabeth | [2] | g | 7 | Burrows, Jacob | 943 | !! | 0 | Clark, David | ||||
| 1305 | ! | 0 | Alimuzzaman, Md | 853 | ? | 0 | Beer, Tony | [2] | g | 7 | Butler-Moss, Indigo | [3] | g | 6 | Clout, Nathan | |||
| 885 | ? | 0 | Allerton, Luke | 177 | ? | 0 | Bell, Bronte | 193 | ? | 0 | Caddy, Lancelot | 266 | ?? | 0 | Coleman, Jack | |||
| 2148 | ! | 8 | Ambrus, Endre | 1166 | !! | 32 | Bennett, Matthew | 260 | !! | 0 | Caddy, Meg | [3] | g | 0 | Cook, James | |||
| 2 | Armour, Tom | 948 | ! | 11 | Bishop, Charles | 542 | ? | 0 | Caffery, James | 430 | 0 | Cooke, Madeleine | ||||||
| [2] | g | 7 | Ashby, Rianna | 103 | !! | 14 | Bishop, Isabella | 1441 | ? | 0 | Cameron, Jole | 492 | ! | 8 | Cordeiro, Daniel | |||
| 480 | !! | 18 | Ashton, James | 1305 | !! | 45 | Bishop, Joshua | 203 | 0 | Campbell, Caleb | 302 | ! | 8 | Cordeiro, David | ||||
| 0 | Ashton, Nick | 269 | ? | 0 | Black, Jeremy | 523 | ? | 7 | Carl, Adrian | [1] | g | 8 | Cossins, Nicholas | |||||
| [8] | g | 0 | Attanasio, Vincent | 143 | 0 | Blattman, Nelson | 709 | 0 | Carty, Jak | 100 | ?? | 0 | Cramb, Scottie | |||||
| 142 | ? | 0 | Badalassi, Alessandro | 1936 | 6 | Bliznyuk, Andrey | 100 | ?? | 7 | Chalker, Harry | 319 | ?? | 0 | Crowe, Angus | ||||
| 770 | ?? | 0 | Bai, Michael | [2] | g | 0 | Blythe, Michael | [1] | g | 8 | Chan, Brendan | 363 | !! | 30 | Dal Pozzo, Raffael | |||
| 1111 | ? | 0 | Baines, Casey | 1249 | !! | 33 | Booth, William | 426 | ? | 0 | Chen, Charlie | 456 | !! | 29 | Dal Pozzo, Sebastian | |||
| 430 | 0 | Baird, Fraser | 480 | ! | 3 | Bradley, Christopher | 135 | 0 | Chen, Michael | 446 | 8 | Darapuneni, Sandeep | ||||||
| [2] | g | 7 | Balmer, Grace | [2] | g | 0 | Braybon, Frankie | 100 | ?? | 8 | Cheung, Jared | 799 | ? | 14 | Daveson, Luke | |||
| 1198 | ! | 0 | Banu, Mus | 316 | 0 | Brent, Freya | 1400 | !! | 65 | Chibnall, Alana | 100 | ?? | 0 | Davis, Logan | ||||
| 266 | ? | 0 | Barney-Just, Matthew | [2] | g | 0 | Brewer-De Nicola, Imogen | 511 | ! | 26 | Chintalaphani, Sanjog | 301 | !! | 26 | de Kievith, Max | |||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 467 | ? | 0 | de Mello Barreto, JP | 283 | ? | 0 | Floros, Alexander | 3 | Grigoriev, Artem | 219 | ? | 0 | Hohnke, John | |||||
| 1040 | ! | 9 | Derwent, Ethan | 1576 | !! | 42 | Forace, Lee | 1052 | 9 | Gruen, Angus | 6 | Hooley, Lincoln | ||||||
| 992 | 5 | Derwent, Frank | 281 | ? | 1 | Frost, Callum | 1080 | 0 | Gunn, Jotham | 0 | Horowitz, Greg | |||||||
| 118 | !! | 7 | Derwent, Hannah | 182 | ? | 0 | Furness, Jaiden | 1691 | !! | 16 | Guo, Emma | 659 | 0 | Huang, Gala | ||||
| 221 | ? | 0 | Dhooria, Raj | 1041 | !! | 40 | Galli, Karl | 896 | !! | 57 | Guo, Jamie-Lee | 646 | ? | 0 | Huang, Grace | |||
| 353 | 8 | Dhooria, Rohan | 676 | 6 | Gardiner-Garden, Aelfric | 760 | ! | 0 | Gupte, Anand | [2] | g | 7 | Hudman, Sam | |||||
| [6] | g | 0 | Ding, Jackson | 175 | ? | 0 | Gardiner-Garden, Alcuin | 665 | ? | 0 | Gupte, Niranjan | 1583 | ? | 0 | Hummel, Mark | |||
| 329 | ? | 0 | Dodemaide, Zac | 866 | 7 | Gibson, Bernard | 392 | ! | 14 | Hajdu, Johnny | 140 | ?? | 0 | Hunter, Kaelan | ||||
| [5] | g | 0 | Dror, Elliya | 5 | Gill, David | 197 | 0 | Hanson, James | 0 | Huntley, Shane | ||||||||
| 133 | ? | 0 | Drury, Shannon | 113 | ! | 20 | Glanville, Adam | 256 | 0 | Harding, Oliver | 226 | 0 | Huynh, Kevin | |||||
| 1166 | ? | 0 | Dunn, Paul | 570 | !! | 20 | Glanville, Mark | 100 | ?? | 15 | Harsdorf, Tahlia | 260 | ! | 20 | Hyett, Barkly | |||
| 464 | ! | 8 | Dunstone, Emma | 850 | ! | 13 | Goldrick, Edmund | [4] | g | 0 | Hasan, Shahyan | 1112 | !! | 68 | Ingham, Glenn | |||
| [6] | g | 0 | Falzon, Gian | [3] | g | 0 | Govinnage, Sisira | 131 | ? | 0 | Hathiramani, Dillon | 456 | ? | 0 | Izurieta, Jose | |||
| 261 | ?? | 0 | Fayet, Herbert | [2] | g | 7 | Graham, Alexander | 264 | ? | 0 | Hay, Josiah | 544 | !! | 16 | Jackson, Mitchell | |||
| 846 | ? | 4 | Feliu, Angelo | [2] | g | 7 | Graham, Jacob | 1279 | !! | 41 | Hellmann, Oscar | 178 | ? | 0 | Jansen, Alexander | |||
| 177 | ?? | 0 | Ferguson, Jasper | 296 | ! | 8 | Grainger, Lachlan | 306 | 6 | Henrick, Liam | 307 | 7 | Jeremy, Evan | |||||
| 423 | ? | 0 | Findlay-Steele, Serene | 1621 | !! | 119 | Grcic, Milan | 261 | 7 | Hillan, Patrick | 100 | ?? | 7 | Jewell, Aynslie | ||||
| 118 | 0 | Fitzgerald, Rod | 1761 | ? | 0 | Greenwood, Andrew | 0 | Hoang, Peter | 254 | ?? | 0 | Jha, Srikar | ||||||
| 443 | !! | 9 | Flood, Amy | [2] | g | 7 | Greenwood, Kyle | 100 | ?? | 7 | Hobson, Ben | 1188 | !! | 60 | Jochimsen, Erik | |||
| 700 | !! | 18 | Flood, Lucinda | 178 | ? | 0 | Grice, Katherine | [7] | g | 0 | Hogan, David | 170 | ? | 0 | Johannes, Steven | |||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 614 | ! | 9 | Kalele, Nikhil | 1073 | ? | 0 | Landauer, David | 558 | 4 | Liu, Bowen | 157 | 0 | McCook, Isaac | |||||
| 800 | ! | 7 | Karattiyattil, Bazli | 200 | ? | 0 | Lanspeary, Grace | [5] | g | 0 | Liu, Thomas | 1117 | ! | 7 | McCook, Jake | |||
| 414 | !! | 19 | Karenina, Kezia | 252 | ! | 15 | Larmour, Jack | 1103 | ! | 9 | Lo, Willis | 1480 | ? | 0 | McCoy, Tom | |||
| 213 | ? | 0 | Kelaart, Rhiana | 1888 | ? | 0 | Le, Tuan | 985 | ? | 0 | Loh, Michael | 449 | ? | 0 | McCrow, Callum | |||
| 297 | ? | 0 | Kelaart, Ryan | 946 | ! | 9 | Lee, Bevan | 378 | ! | 7 | Lowe, Daniel | 476 | ?? | 0 | McGhie, Josh | |||
| 100 | ?? | 0 | Kennedy, Max | 347 | ! | 8 | Lee, Cory | 1341 | ?? | 0 | Luck, Geoff | 1096 | !! | 45 | McPherson, Erick | |||
| 229 | !! | 12 | Keogh, Ned | [2] | g | 0 | Lee, Hugh | 490 | ? | 0 | Ma, Jerry | [1] | g | 8 | Mendes, Antonio | |||
| 913 | !! | 29 | Kethro, Michael | 100 | ?? | 7 | Leggett, Hamish | 323 | 0 | Macri, Hannah | 1043 | !! | 0 | Mengelkamp, Brian | ||||
| [3] | g | 0 | Khan, Roysul | [2] | g | 0 | Lenon, Matthew | 992 | !! | 30 | Maher, Richard | 263 | ? | 0 | Mill, Oliver | |||
| 316 | ?? | 0 | Kim, David | [1] | g | 8 | Lester, Ben | 814 | ? | 0 | Mantoro, Mamo | 373 | ? | 0 | Mills, Amalia | |||
| [2] | g | 0 | Kim, Wilbur | [2] | g | 0 | Lester, Rachael | 889 | ? | 0 | Mantoro, Yutta | 187 | ? | 0 | Mills, Arianne | |||
| 268 | ? | 0 | Kirk, Rosie | 0 | Levitt, Liam | 1122 | !! | 5 | Marks, Joe | 1001 | ? | 0 | Mollica, David | |||||
| [2] | g | 7 | Knipler, Ash | 1128 | ?? | 0 | Li, James | [2] | g | 7 | Marshall, Benjamin | 134 | ! | 18 | Mori, Ikuno | |||
| 1062 | ? | 0 | Kocz, Jonathon | 100 | ?? | 0 | Li, Rena | 123 | ? | 0 | Maselos, Pia | 0 | Moriarty, James | |||||
| 1412 | !! | 111 | Korda, Augustin | 213 | !! | 20 | Liebowitz, Jaimie | 786 | ! | 14 | Mason, Joanne | 1187 | !! | 94 | Mugford, Stephen | |||
| 708 | ? | 0 | Kristofferson, Alice | 433 | !! | 14 | Liebowitz, Michael | 1158 | !! | 22 | Mason, Stuart | 100 | ?? | 10 | Murphy, Charlotte | |||
| 177 | ? | 0 | Lafferty, Frances | [2] | g | 0 | Lim, Sze-Yin | 2015 | 0 | Mathews, Peter | [2] | g | 7 | Murphy, Luke | ||||
| 551 | ! | 5 | Lai, Zalia | 323 | ? | 0 | Ling, Tim | 290 | ! | 18 | Mayers, Shayne | 508 | 0 | Murray, Alison | ||||
| 130 | ? | 0 | Laing, Annabel | 368 | ! | 0 | Litchfield, Annabel | 122 | ? | 0 | McAuliffe, Connor | 257 | ?? | 0 | Nair, Neil | |||
| 179 | ? | 8 | Lamberth, James | 856 | ! | 15 | Litchfield, Frederick | 653 | ? | 0 | McClelland, James | 422 | ! | 7 | Neely, Daniel | |||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 239 | ? | 0 | Nepal, Bebin | 1559 | !! | 67 | Patterson, Miles | 1655 | 0 | Reading, Jeremy | 527 | ! | 8 | Searle, Michael | ||||
| 269 | ? | 0 | Nguyen, Ethan | [8] | g | 1 | Payne, Connor | 1493 | 4 | Reading, Michael | 616 | ? | 0 | Sears, Ian | ||||
| 188 | !! | 8 | Nicholson, Amy | [7] | g | 2 | Pearce, Denzil | [1] | g | 0 | Roberts, John-Michael | [4] | g | 0 | Sebasio, Glen | |||
| 799 | ? | 0 | Nicholson, Jennie | 355 | ! | 17 | Perry, Mark | 1458 | !! | 0 | Roberts, Stephen | [2] | g | 0 | Selivanov, Dmitri | |||
| 189 | ! | 17 | Nicholson, Jeremy | 1585 | 0 | Petersons, Haralds | 1368 | !! | 6 | Robertson, Keith | 1066 | 6 | Senanayake, Bathiya | |||||
| 225 | ? | 0 | Nimmo, Max | 608 | ? | 0 | Pianca, Aidan | 127 | ? | 0 | Rogers, James | 1508 | !! | 50 | Setiabudi, Allen | |||
| 1389 | !! | 18 | Ninchich, Milan | 330 | ? | 0 | Pietkiewicz, Robert | 434 | ? | 0 | Rogers, Matthew | 1126 | !! | 28 | Setiabudi, Megan | |||
| 101 | ?? | 0 | Nolan-Ferguson, Amy | 383 | !! | 15 | Pinkas, Andy | 427 | 7 | Rogers, Stephan | 250 | ! | 0 | Shaw, Lewis | ||||
| 446 | ! | 0 | Norris, Amelia | 255 | !! | 14 | Pinkas, Fin | 719 | ! | 13 | Rostov, Gregory | 342 | 31 | Shepherd, Paul | ||||
| [5] | g | 0 | O'Brien, James | 525 | ! | 7 | Pinkas, Tommy | 634 | ! | 5 | Rostov, Marat | 522 | ? | 0 | Shields, Peter | |||
| 229 | ? | 0 | O'Donnell, Aidan | 1377 | ? | 0 | Popovic, Ilya | [3] | g | 0 | Rousak, Irouri | 617 | !! | 18 | Shin, Dong Hoon | |||
| 229 | ! | 10 | Oduro, Patrick | 243 | 7 | Powles, Thomas | 1643 | 0 | Rout, Ian | 284 | ? | 0 | Sibu, Amaldev | |||||
| 118 | ? | 0 | Onus, Adam | 464 | ! | 34 | Press, Harry | 1487 | 7 | Saint, Graham | [2] | g | 0 | Sima, Stone | ||||
| [3] | g | 0 | Openshaw, Nat | 1559 | !! | 18 | Press, Shaun | [8] | g | 1 | Sanford, Rose | 818 | 0 | Skeates, Chris | ||||
| 1337 | !! | 52 | Palma, Mario | 1344 | ? | 0 | Priest, Stephen | 1179 | 4 | Sargent, Bill | 980 | !! | 15 | Skehan, Craig | ||||
| [3] | g | 6 | Palma, Ruben | 1106 | !! | 100 | Qi, Glen | 1331 | 5 | Satrapa, James | 598 | ! | 9 | Skinner, Isaac | ||||
| 182 | ? | 0 | Paradice, Harry | 638 | ? | 0 | Qin, Stefan | 281 | ? | 0 | Sbroja, Jake | 2540 | ? | 0 | Smerdon, David | |||
| [3] | g | 0 | Park, Jae Ha | 1066 | 21 | Radisich, Matt | 5 | Schultz, Ben | 457 | !! | 22 | Smith, Aislinn | ||||||
| 759 | ? | 0 | Parkes, Carl | 1009 | ! | 6 | Rafizadeh, Reza | 1090 | !! | 91 | Scully, Mark | 160 | ? | 0 | Smith, Angus | |||
| 6 | Patel, Jateen | 1994 | ! | 0 | Rafizadeh, Shervin | 293 | ! | 7 | Searle, Daniel | 229 | ? | 0 | Smith, Hamish | |||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 1306 | ? | 0 | Smith, Kayleigh | [2] | g | 7 | Tran, Joshua | 1046 | ! | 0 | Williams, Bruce | 274 | ! | 25 | Zeng, Yi-Ming | |||
| [3] | g | 0 | Sol, Javier | 187 | ? | 0 | Trevor, Aaron | 2 | Williams, Gavin | 823 | ! | 9 | Zeng, Yi-Ying | |||||
| 977 | ! | 9 | Spooner, Andrew | 167 | 7 | Trevor, Joshua | 401 | ? | 0 | Williams, Jennifer | 1 | Zhang, Jessica | ||||||
