| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1329 | ? | 0 | Ahmadi, Mahmood | 1133 | 6 | Booth, William | 718 | ? | 0 | Derwent, Frank | [4] | g | 0 | Glenn-Hume, David | ||||
| [2] | g | 0 | Ahsan, Moin | 969 | ! | 6 | Bradshaw, Peter | 154 | ? | 0 | Dodemaide, Zac | 620 | ! | 5 | Goldrick, Edmund | |||
| 1403 | ?? | 0 | Al-Hindawi, Ahmed | 1706 | ? | 0 | Brent, Richard | 1171 | 0 | Dunn, Paul | 1601 | ? | 0 | Gowor, Jacob | ||||
| 1750 | !! | 31 | Ali, Mosaddeque | 520 | ? | 0 | Brett, Geoffrey | 0 | Dunstone, Emma | 0 | Gowor, Natalie | |||||||
| 1070 | ? | 5 | Allerton, Luke | 2006 | !! | 17 | Brown, Andrew | 1565 | !! | 17 | Egan, Bill | 1821 | !! | 20 | Grcic, Milan | |||
| [3] | g | 0 | Alubale, Victor | 0 | Burns, Julia | 1342 | 0 | Eldridge-Smith, Leif | 1457 | ? | 0 | Grinyer, Peter | ||||||
| 2372 | ! | 6 | Ambrus, Endre | [2] | g | 0 | Cao, Andy | 332 | ? | 0 | Evans-Turner, Courtney | 955 | 0 | Gruen, Angus | ||||
| 851 | 6 | Armstrong, Eric | 551 | ? | 0 | Carty, Jak | 1350 | ! | 0 | Farley, Andrew | 1598 | !! | 24 | Guo, Emma | ||||
| 1787 | 0 | Arsanis, Isaac | 1206 | ! | 18 | Chibnall, Alana | 2083 | 0 | Farrell, Roger | 202 | ? | 5 | Guo, Jamie-Lee | |||||
| 961 | ! | 4 | Baines, Casey | [4] | g | 0 | Chipperfield, James | 729 | 0 | Fayet, Herbert | 1831 | !! | 16 | Guo-Yuthok, Sherab | ||||
| 1051 | 5 | Banu, Mus | 1102 | ! | 6 | Chitturi, Sathya | 632 | ! | 5 | Feliu, Angelo | 592 | ! | 14 | Gupte, Anand | ||||
| 1705 | ! | 6 | Bartlett, Stephen | 1486 | ! | 6 | Chow, Justin | [4] | g | 0 | Findlay-Steele, Serene | 814 | ! | 4 | Gupte, Niranjan | |||
| 1330 | 0 | Bayliss, Daniel | 1605 | 0 | Chuang, Howard | 854 | ? | 0 | Fitzpatrick, Adam | 2 | Gurney, Lance | |||||||
| 1329 | 0 | Beltrami, Matthew | 882 | ! | 6 | Clark, David | 225 | ! | 0 | Flood, Amy | 1605 | ? | 0 | Hans, Sartaj | ||||
| 992 | ! | 0 | Beltrami, Michael | 489 | ?? | 0 | Clark, Tim | 483 | ! | 5 | Flood, Lucinda | 815 | ? | 5 | Heath, Sophie | |||
| 1085 | ?? | 0 | Biancardi, Waylon | 871 | ? | 0 | Crossfield, Ian | 425 | ?? | 0 | Frost, Amy | 953 | ? | 0 | Henderson, Jake | |||
| 906 | ! | 6 | Bishop, Charles | 1850 | !! | 0 | de Noskowski, Adrian | 188 | ?? | 0 | Gakhar, Priyanka | 1778 | ? | 0 | Hoang, Khoi | |||
| 1161 | ! | 6 | Bishop, Joshua | 0 | Dedios, Javier | 1018 | ! | 0 | Galli, Karl | [4] | g | 0 | Hogan, David | |||||
| 1873 | ! | 0 | Bliznyuk, Andrey | 1276 | ?? | 0 | Denize, Andre | 542 | ? | 0 | Gardiner-Garden, Aelfric | 1440 | ! | 0 | Hoole, Jeyaranjan | |||
| [3] | g | 0 | Boland, Matthew | 553 | ! | 10 | Derwent, Ethan | 1669 | ? | 0 | Glenn, Wim | 0 | Hornby, Scott | |||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 406 | ! | 3 | Huang, Gala | 771 | 0 | Kristofferson, Alice | 563 | ! | 10 | Mason, Joanne | 812 | ! | 0 | Nicholson, Jennie | ||||
| 594 | 0 | Huang, Grace | 187 | ?? | 0 | Kwong, Naomi | 820 | !! | 16 | Mason, Stuart | 168 | ? | 0 | Nicholson, Phillip | ||||
| [2] | g | 4 | Hwang, Michelle | 0 | Landauer, David | 1104 | ! | 6 | McCook, Jake | 1356 | ? | 0 | Nijssen, Peter | |||||
| 2239 | !! | 28 | Ikeda, Junta | 2037 | ! | 0 | Lattimore, Tor | 486 | ! | 10 | McCrow, Callum | 1581 | !! | 11 | Ninchich, Milan | |||
| 1416 | ! | 5 | Ikeda, Miona | 436 | ?? | 0 | Leahy, Paschal | 4 | McCusker, Sam | 603 | 5 | Norfor, Sarah | ||||||
| 1404 | ? | 0 | Jaksa, David | 822 | 6 | Lee, Bevan | 1048 | ? | 0 | McGlynn, Daniel | 1131 | 0 | Oliver, Anthony | |||||
| 1381 | ? | 0 | Jaksic, David | 184 | 5 | Lee, Cory | 951 | ? | 0 | McGuirk, Savannah | 2191 | !! | 10 | Oliver, Gareth | ||||
| 1278 | ! | 6 | Jochimsen, Erik | 553 | 0 | Lee, Joanne | 1059 | !! | 12 | Mengelkamp, Brian | 782 | 0 | Oliver, Jenni | |||||
| [1] | g | 0 | Johnson, Holly | 1309 | 0 | Li, James | 1777 | 0 | Messina, David | 1812 | !! | 11 | Oliver, Shannon | |||||
| 597 | ? | 0 | Jones, Craig | 607 | 0 | Litchfield, Frederick | 1602 | 0 | Meyer, Bob | 1455 | ! | 12 | Oliver, Tamzin | |||||
| [3] | g | 0 | Kalele, Nikhil | 1369 | 0 | Lloyd, Aidan | 1504 | 0 | Mitchell, Simon | 1375 | 0 | Palma, Mario | ||||||
| [2] | g | 0 | Karattiyattil, Bazli | 796 | 0 | Lo, Willis | 906 | ? | 0 | Mollica, David | 725 | ! | 4 | Parkes, Carl | ||||
| [3] | g | 6 | Katkodia, Ali | [5] | g | 4 | Long, Sebastian | 1715 | 0 | Morton, Richard | 717 | 0 | Peterson, John | |||||
| [3] | g | 6 | Katkodia, Khidir | 1615 | ? | Luck, Geoff | 1534 | ! | 6 | Mugford, Stephen | 1653 | ! | 0 | Petersons, Haralds | ||||
| [2] | g | 0 | Kethro, Michael | 1666 | ? | 0 | Maguire, Jesse | 1224 | !! | 6 | Murphy, Peter | 470 | 0 | Pianca, Aidan | ||||
| 1831 | ! | 0 | Kevork, Chris | 1305 | ? | 0 | Maher, Richard | 281 | ? | 0 | Murray, Alison | [8] | g | 0 | Pipitone, Jevan | |||
| 837 | ? | 0 | Khoo, Karen | 904 | ! | 6 | Mantoro, Mamo | 278 | 6 | Nair, Neil | 1775 | ! | 0 | Press, Shaun | ||||
| 796 | 0 | King, Mark | 996 | ! | 6 | Mantoro, Yutta | 1083 | ! | 6 | Nater, Carl | 920 | ? | 3 | Pronin, Anthony | ||||
| 1214 | 0 | Kocz, Jonathon | 1290 | ! | 6 | Marks, Joe | 833 | ? | 0 | Neulist, Damien | 643 | 0 | Qin, Stefan | |||||
| 1771 | ? | 0 | Korda, Augustin | 776 | ? | 0 | Masle-Farquhar, Etienne | 964 | 0 | Nguyen, Van | 1634 | ! | 0 | Ramakrishna, Gogulapati | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 444 | ? | 0 | Rayns, George | 911 | ?? | 6 | Scully, Mark | 598 | ? | 0 | Tu, Sebastian | 826 | 0 | Zhang, Tony | ||||
| 330 | ?? | 0 | Reading, Brendon | 0 | Searle, Michael | 1123 | ? | 6 | Vuglar, Shannon | 982 | ! | 6 | Zhang, Yijun | |||||
| 1772 | ! | 0 | Reading, Jeremy | 1591 | ! | 17 | Setiabudi, Allen | 721 | ! | 11 | Walker, Joshua | 584 | ! | 0 | Zhou, Calvin | |||
| 1496 | ! | 5 | Reading, Michael | 1232 | !! | 18 | Setiabudi, Megan | 438 | 0 | Wang, Jay | ||||||||
| 1246 | 0 | Redpath, Michael | 840 | ?? | 0 | Shadwell, Natalie | 527 | ? | 0 | Warner, Jack | ||||||||
| 1170 | 0 | Redpath, Nicholas | 1497 | ?? | 0 | Shawcross, Hartley | 1414 | ? | 0 | Waters, William | ||||||||
| 2080 | ? | 0 | Reeves, Tristan | 616 | 0 | Shields, Peter | 1182 | 0 | Watson, Frank | |||||||||
| 1337 | 0 | Riggs, Robert | 384 | 6 | Siva, Shuvethan | 2052 | !! | 11 | Wei, Michael | |||||||||
| 1692 | ! | 5 | Roberts, Stephen | 2471 | !! | 0 | Smerdon, David | 1638 | ? | 0 | Whitely, Michael | |||||||
| 312 | ?? | 0 | Robertson, Andrew | 0 | Smith, Aislinn | 1419 | ! | 6 | Wicks, Mark | |||||||||
| 1566 | ! | 0 | Robertson, Keith | 1316 | ? | 0 | Smith, Kayleigh | 1316 | ! | 0 | Williams, Bruce | |||||||
| 0 | Roncevich, Joel | 936 | ! | 17 | Spooner, Andrew | 162 | ? | 0 | Williams, Jennifer | |||||||||
| 673 | ! | 11 | Rostov, Gregory | 393 | ! | 5 | Spooner, Isabelle | 639 | ? | 0 | Xing, Benjamin | |||||||
| 577 | ! | 11 | Rostov, Marat | 1747 | 0 | Sreetharan, Kishore | 1475 | ? | 0 | Xing, Edward | ||||||||
| 1846 | !! | 6 | Rout, Ian | 0 | Sykes, Andrew | 1425 | ! | 0 | Yoon, Sunny | |||||||||
| 1555 | !! | 27 | Russell, Luthien | 1589 | ? | 0 | Taylor, Stephen | 1187 | ?? | 0 | Youakim, James | |||||||
| 1639 | ? | 0 | Saint, Graham | 755 | ! | 10 | Teymant, Roy | 1942 | !! | 17 | Yuan, Yi | |||||||
| 1515 | 0 | Sargent, Bill | [4] | g | 0 | Tobler, Peter | 270 | ! | 1 | Zeng, Yi-Jing | ||||||||
| 1587 | ! | 0 | Schroedl, Blake | 2425 | !! | 0 | Toth, Andras | 500 | ! | 5 | Zeng, Yi-Ying | |||||||
| 1340 | ? | 0 | Scott, Adrian | [2] | g | 0 | Tran, Tony | 1269 | 0 | Zhang, Taiyang | ||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
[n]g denotes n more rated games required to qualify for a rating.
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | 7 | Ali, Mosaddeque | 2410 | i | 0 | Toth, Andras | ||||||||||||
| 2372 | 0 | Ambrus, Endre | 2113 | 11 | Wei, Michael | |||||||||||||
| 2010 | 0 | Bartlett, Stephen | 1951 | 6 | Yuan, Yi | |||||||||||||
| 1790 | 0 | Beltrami, Matthew | ||||||||||||||||
| 2200 | 0 | Bliznyuk, Andrey | ||||||||||||||||
| 2035 | 14 | Brown, Andrew | ||||||||||||||||
| 1959 | 0 | de Noskowski, Adrian | ||||||||||||||||
| 1783 | 9 | Egan, Bill | ||||||||||||||||
| 2208 | 0 | Farrell, Roger | ||||||||||||||||
| 2000 | 0 | Grcic, Milan | ||||||||||||||||
| 1719 | 5 | Guo, Emma | ||||||||||||||||
| 1910 | 10 | Guo-Yuthok, Sherab | ||||||||||||||||
| 2234 | 19 | Ikeda, Junta | ||||||||||||||||
| 1775 | 9 | Ninchich, Milan | ||||||||||||||||
| 2196 | 20 | Oliver, Gareth | ||||||||||||||||
| 1951 | wf | 16 | Oliver, Shannon | |||||||||||||||
| 2090 | 0 | Press, Shaun | ||||||||||||||||
| 1990 | 0 | Rout, Ian C. | ||||||||||||||||
| 1828 | 3 | Setiabudi, Allen | ||||||||||||||||
| 2462 | i | 10 | Smerdon, David | |||||||||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
The full ratings list is at the FIDE page.
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [2] | g | 0 | Adams, Takuma | [2] | g | 0 | Banu, Richard | [7] | g | 0 | Bowman, Sam | 461 | ? | 0 | Choy, William | |||
| [2] | g | 0 | Adera, Joseph | 1668 | ! | 0 | Bartlett, Stephen | 805 | ? | 0 | Bradshaw, Peter | 204 | ?? | 0 | Christensen, Daniel | |||
| 833 | ? | 0 | Ahmadi, Mahmood | 1297 | 0 | Bayliss, Daniel | 255 | ! | 16 | Brent, Freya | 179 | ! | 12 | Christensen, Elanor | ||||
| [2] | g | 0 | Ahn, Tom | 212 | ? | 0 | Bayliss, Lachlan | [2] | g | 7 | Broad, Chris | 963 | !! | 7 | Clark, David | |||
| [5] | g | 0 | Ahsan, Moin | 1035 | ! | 32 | Beare, Nick | 1573 | 7 | Brown, Andrew | 1039 | ! | 0 | Cougar, Michael | ||||
| 224 | ? | 0 | Ajmera, Ankit | [2] | g | 0 | Beatson, Mitchell | 179 | ? | 0 | Bull, Abiah | 204 | ?? | 0 | Cramb, Scottie | |||
| [2] | g | 0 | Alden, Simeon | 440 | 0 | Beaumont, Maxine | 298 | 0 | Bull, Jerushah | 521 | 3 | Crossfield, Ian | ||||||
| 1541 | !! | 19 | Ali, Mosaddeque | 333 | ? | 0 | Bedin, Elizabeth | 409 | 7 | Burge, Sam | 274 | 0 | Crowley, Nicholas | |||||
| [1] | g | 0 | Alubale, Victor | 100 | ?? | 0 | Bell, Bronte | 150 | ? | 0 | Caddy, Lancelot | [2] | g | 0 | Dahiya, Manjeet | |||
| 2368 | ? | 35 | Ambrus, Endre | 518 | ? | 0 | Bennett, Matthew | 165 | ! | 0 | Caddy, Meg | 0 | Dal Pozzo, Alexei | |||||
| [2] | g | 0 | An, Suyoung | [2] | g | 0 | Berjaoui, Eamon | [4] | g | 0 | Campbell, Kevin | 195 | ! | 18 | Dal Pozzo, Raffael | |||
| 1077 | ! | 0 | Anderson, Tristan | [2] | g | 0 | Bhatia, Aastha | 410 | ? | 0 | Carroll, Liam | 177 | !! | 21 | Dal Pozzo, Sebastian | |||
| [3] | g | 0 | Arachi, Ian | 795 | ? | 0 | Bishop, Charles | 451 | 0 | Carty, Jak | [2] | g | 0 | de Kievith, Max | ||||
| 714 | ? | 12 | Armstrong, Eric | 790 | ? | 0 | Bishop, Joshua | 582 | ? | 0 | Cass, Max | 493 | ? | 0 | Deighton, Benjamin | |||
| 1377 | !! | 0 | Assadi, Arjang | 2004 | 0 | Bliznyuk, Andrey | 100 | ?? | 8 | Chalker, Harry | [2] | g | 0 | Denham, Harry | ||||
| [1] | g | 0 | Bai, Michael | 464 | 0 | Boland, Matthew | 1162 | ! | 19 | Chibnall, Alana | 334 | ?? | 20 | Dent, Lucas | ||||
| 599 | ? | 0 | Bailey, Jane | [3] | g | 0 | Bonyhady, Nicholas | 270 | ? | 0 | Chintulafani, Sanju | 548 | ! | 7 | Derwent, Ethan | |||
| 1011 | ? | 0 | Baines, Casey | 1104 | ? | 25 | Booth, William | 848 | ! | 9 | Chitturi, Sathya | [2] | g | 0 | Dhooria, Rohan | |||
| 148 | ?? | 0 | Bannister, Samantha | 397 | ? | 0 | Borbas, Matthew | [2] | g | 0 | Chow, Jingming | 940 | ?? | 9 | Diamand, Sotiri | |||
| 1161 | !! | 31 | Banu, Mus | [3] | g | 0 | Bourbos, Nyomi | 10 | Chow, Martin | 287 | ? | 0 | Dodemaide, Zac | |||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 432 | ? | 0 | Dolan, Caitlin | 203 | ?? | 0 | Francis, Ben | [4] | g | 0 | Gmizic, Peter | [2] | g | 0 | Hall, Toby | |||
| [2] | g | 0 | Dugdale, Isaac | 530 | ? | 0 | Frost, Amy | 688 | ! | 0 | Goldrick, Edmund | 182 | ! | 11 | Hanson, James | |||
| 313 | !! | 25 | Dunstone, Emma | 154 | 12 | Frost, Callum | 632 | ?? | 0 | Gordon, Curtis | 245 | ! | 8 | Harding, Oliver | ||||
| 193 | ? | 0 | Dwyer, Sebastian | 150 | ?? | 0 | Gailard, Sam | 1255 | ? | 0 | Gowor, Jacob | [4] | g | 0 | Hartwig, Alice | |||
| 222 | ?? | 0 | Ellingham, Jeremy | 356 | ? | 0 | Gakhar, Priyanka | 181 | ?? | 0 | Gowor, Natalie | 271 | ? | 0 | Hartwig, Sam | |||
| 359 | ? | 0 | Evans-Turner, Courtney | 0 | Gallagher, Rachel | [3] | g | 6 | Graham, Mick | 243 | ? | 0 | Hay, Alex | |||||
| 0 | Fan, David | 1190 | !! | 54 | Galli, Karl | 1736 | !! | 7 | Grcic, Milan | [2] | g | 0 | Hay, Josiah | |||||
| 804 | ? | 0 | Farios, Tim | [2] | g | 7 | Gardiner, Madison | 1746 | ? | 0 | Greenwood, Andrew | [2] | g | 0 | Hayter, David | |||
| 1006 | ? | 0 | Farley, Andrew | 577 | !! | 27 | Gardiner-Garden, Aelfric | 320 | ? | 0 | Greiss, Daniel | 944 | ? | 0 | Heath, Sophie | |||
| [1] | g | 0 | Fayet, Herbert | 13 | Gardiner-Garden, Alcuin | [2] | g | 0 | Grimmett, Georgina | [2] | g | 0 | Heffernan, Casey | |||||
| 509 | ? | 5 | Feliu, Angelo | [2] | g | 0 | Geiger, Michael | [4] | g | 0 | Grinyer, Peter | 414 | 7 | Highet, Tara | ||||
| 380 | ?? | 0 | Feng, Frank | [2] | g | 0 | Geishart, William | 966 | ! | 28 | Gruen, Angus | 151 | ? | 0 | Highett, Kellie | |||
| [2] | g | 7 | Ferguson, Jasper | 109 | ? | 0 | Gellel, Alex | [2] | g | 0 | Gruen, David | 261 | ? | 0 | Hirano, Masato | |||
| [4] | g | 0 | Ferguson, Rhys | 168 | ? | 0 | Giannasca, Michael | [3] | g | 6 | Gunn, Jotham | 147 | ? | 0 | Ho, Larry | |||
| 342 | ? | 0 | Findlay-Steele, Serene | 288 | ? | 0 | Giannasca, Vanessa | 1579 | !! | 37 | Guo, Emma | 0 | Hogan, David | |||||
| 690 | ? | 0 | Fitzpatrick, Adam | [4] | g | 0 | Gillespie, Julian | 201 | ! | 2 | Guo, Jamie-Lee | 1479 | 0 | Hoole, Jeyaranjan | ||||
| [2] | g | 0 | Fleming, Aaron | [2] | g | 7 | Givens, Courtney | 1672 | ? | 0 | Guo-Yuthok, Sherab | 1538 | !! | 7 | Hosking, Ian | |||
| 365 | !! | 12 | Flood, Amy | 239 | ! | 19 | Glanville, Mark | 690 | ! | 10 | Gupte, Anand | 285 | ? | 0 | Hosono, Kohei | |||
| 551 | ! | 2 | Flood, Lucinda | 1398 | ?? | 0 | Glenn, Wim | 878 | 4 | Gupte, Niranjan | [2] | g | 0 | Howley, Sam | ||||
| 1723 | !! | 14 | Forace, Lee | 0 | Glenn-Hume, David | 243 | 0 | Hajdu, Johnny | [3] | g | 0 | Hsu, Eugene | ||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 498 | ! | 7 | Huang, Gala | [2] | g | 0 | Johnson, Miles | 6 | Kulkarni, Vijay | [2] | g | 0 | Lilford, Matilda | |||||
| 626 | ! | 0 | Huang, Grace | 553 | ? | 0 | Jones, Craig | 412 | ? | 0 | Kwong, Naomi | 152 | !! | 22 | Litchfield, Annabelle | |||
| [2] | g | 0 | Hudman, Sam | 120 | 0 | Jung, Joseph | 377 | ! | 14 | Lai, Zahlia | 660 | !! | 24 | Litchfield, Frederick | ||||
| [2] | g | 7 | Hughes, Alex | 408 | ! | 7 | Kalele, Nikhil | [2] | g | 0 | Laing, Annabel | [2] | g | 0 | Liu, Bowen | |||
| [2] | g | 0 | Huynh, Sylvia | [2] | g | 0 | Katkodia, Ali | 144 | 0 | Laing, Phoebe | [2] | g | 0 | Liyanade, Pradeeth | ||||
| 682 | ? | 0 | Hwang, Michelle | [2] | g | 7 | Kelaart, Rhianna | 1088 | ! | 7 | Landauer, David | 1015 | ? | 0 | Lloyd, Aidan | |||
| 2095 | ? | 7 | Ikeda, Junta | 308 | ! | 14 | Kelaart, Ryan | [2] | g | 7 | Lang, Limar | [2] | g | 0 | Lo, Wesley | |||
| [2] | g | 0 | Ilman Prakos, Harsa | 199 | ? | 9 | Kennedy, Max | [3] | g | 6 | Larmour, Jack | 581 | ! | 0 | Lo, Willis | |||
| 228 | ? | 0 | Ingster, Daniel | 480 | !! | 15 | Kethro, Michael | 1890 | ! | 0 | Lattimore, Tor | [2] | g | 0 | Luck, Geoff | |||
| [2] | g | 0 | Inkpen, Reece | 1144 | !! | 45 | Khan, Moin | [2] | g | 0 | Le, Hung | 167 | ?? | 0 | MacGill, Callum | |||
| [2] | g | 7 | Jackson, Marshall | 647 | ? | 0 | Khoo, Karen | 776 | 0 | Lee, Bevan | 7 | Madden, Simon | ||||||
| [2] | g | 0 | Jackson, Merredy | 236 | ?? | 0 | Kim, Joshua | 385 | 0 | Lee, Cory | 1501 | ? | 0 | Maguire, Jesse | ||||
| 377 | ? | 0 | Jackson, Mitchell | [3] | g | 0 | Kirk, Rachel | [1] | g | 0 | Lee, Jae-Young | [2] | g | 0 | Maher, Richard | |||
| 465 | ? | 0 | Jacob, Kerin | [2] | g | 0 | Kirk, Rosie | 414 | 0 | Lee, Joanne | [2] | g | 0 | Majchrzak, Marcus | ||||
| 244 | ?? | 0 | Jacob, Kevin | 0 | Kirkwood, Camille | [2] | g | 0 | Leembruggen, Laura | 723 | 0 | Mantoro, Mamo | ||||||
| [2] | g | 7 | Jeremy, Evan | 349 | ? | 0 | Ko, Michelle | 660 | 7 | Letts, Patrick | 718 | 0 | Mantoro, Yutta | |||||
| 1273 | !! | 4 | Jochimsen, Erik | 1150 | 0 | Kocz, Jonathon | [1] | g | 0 | Leung, John | 1210 | !! | 7 | Marks, Joe | ||||
| 368 | ? | 0 | Joe, Anthony | 1598 | !! | 63 | Korda, Augustin | 0 | Lewis, Colin | 608 | ? | 0 | Masle-Farquhar, Etienne | |||||
| 290 | ? | 6 | Johannes, Ashleigh | 758 | 0 | Kristofferson, Alice | 1133 | 0 | Li, James | 526 | ! | 7 | Mason, Joanne | |||||
| 452 | 0 | Johnson, Holly | [2] | g | 0 | Krupp, Clara | 207 | ! | 13 | Liebowitz, Michael | 566 | !! | 12 | Mason, Stuart | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| [1] | g | 0 | Matesic, Ivan | [2] | g | 7 | Moir, Catherine | 782 | ? | 0 | Norfor, Sarah | [4] | g | 5 | Pipitone, Jevan | |||
| [2] | g | 0 | Mathe, Ference | [7] | g | 0 | Mollica, David | 315 | ? | 0 | Norris, Amelia | [2] | g | 0 | Pope, Samantha | |||
| [4] | g | 0 | Matthews, Ben | [2] | g | 0 | Mozqueari, Albere | [5] | g | 0 | Oduro, Patrick | 1413 | 0 | Popovic, Ilya | ||||
| 220 | 7 | Mayers, Shayne | 1304 | !! | 33 | Mugford, Stephen | 1898 | 0 | Oliver, Gareth | [2] | g | 0 | Porceddu, Isaac | |||||
| 0 | McAuliffe, Connor | 1281 | !! | 7 | Murphy, Peter | 831 | ?? | 0 | Oliver, Jenni | 265 | ? | 0 | Power, Jack | |||||
| 601 | 0 | McClelland, James | 471 | ! | 0 | Murray, Alison | 1573 | 0 | Oliver, Shannon | [3] | g | 0 | Power, Jessie | |||||
| 946 | 7 | McCook, Jake | 278 | ? | 0 | Nair, Neil | [2] | g | 0 | O'Neill, Laura | [5] | g | 0 | Pracy, Michael | ||||
| 255 | 0 | McCook, Josh | 206 | ! | 24 | Neely, Daniel | 177 | ? | 0 | Oslington, Ruth | 287 | ? | 0 | Press, Harry | ||||
| 445 | ! | 6 | McCrow, Callum | 422 | ? | 0 | Nguyen, Ethan | 1337 | !! | 52 | Palma, Mario | 1699 | !! | 16 | Press, Shaun | |||
| [4] | g | 0 | McDowell, Matthew | 0 | Nguyen, Jordan | [1] | g | 0 | Palmer, Alexandra | [2] | g | 7 | Puzey, Lachlan | |||||
| [7] | g | 0 | McGhie, Jayden | [1] | g | 0 | Nguyen, Liem | 936 | ? | 0 | Parkes, Carl | 209 | ! | 0 | Qi, Glen | |||
| [4] | g | 0 | McGhie, Josh | 1100 | ? | 0 | Nguyen, Van | 0 | Patel, Manan | 614 | ! | 0 | Qin, Stefan | |||||
| 1122 | ?? | 0 | McGlynn, Daniel | [1] | g | 0 | Nguyen, Yvy | [3] | g | 0 | Paterson, Megan | 1258 | ! | 0 | Rafizadeh, Reza | |||
| [2] | g | 0 | McGuire, Morna | 0 | Nicholson, Amy | 386 | ! | 14 | Perry, Mark | 1995 | !! | 33 | Rafizadeh, Shervin | |||||
| 954 | ? | 0 | McGuirk, Savannah | 837 | ?? | 0 | Nicholson, Jennie | 389 | ?? | 0 | Peters, Michael | 1636 | !! | 0 | Ramakrishna, Gogulapati | |||
| 1164 | ! | 0 | Mengelkamp, Brian | 490 | ! | 0 | Nicholson, Phillip | 833 | ? | 0 | Pianca, Aidan | 407 | 0 | Rayns, George | ||||
| [3] | g | 0 | Mewburn, Britany | [2] | g | 0 | Nikitin, Lianna | 313 | ? | 0 | Pietkiewicz, Robert | 1712 | ! | 0 | Reading, Jeremy | |||
| 284 | 0 | Mill, Oliver | 0 | Ninchich, Doug | [8] | g | 0 | Pillay, Terelle | 1234 | ? | 0 | Reading, Michael | ||||||
| 349 | ! | 0 | Mills, Amalia | 1468 | ! | 6 | Ninchich, Milan | [2] | g | 7 | Pinkas, Andy | 870 | ? | 0 | Redpath, Michael | |||
| 161 | 0 | Mills, Arianne | 155 | ? | 0 | Nishi, Hiroto | [2] | g | 7 | Pinkas, Tommy | 809 | ? | 0 | Redpath, Nicholas | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| [5] | g | 4 | Roberts, Henry | 983 | 0 | Setiabudi, Allen | [2] | g | 0 | Solomons, Clare | 215 | 0 | Turner, Cameron | |||||
| 1492 | !! | 20 | Roberts, Stephen | 975 | ! | 0 | Setiabudi, Megan | 661 | !! | 17 | Spooner, Andrew | 198 | ? | 0 | Vernon, Michael | |||
| 424 | ! | 9 | Robertson, Andrew | 804 | ? | 0 | Shadwell, Natalie | 478 | !! | 15 | Spooner, Isabelle | 137 | ? | 0 | Vidler, Alex | |||
| 1426 | !! | 0 | Robertson, Keith | [2] | g | 0 | Shaw, Lewis | 1690 | ? | 9 | Sreetharan, Kishore | [3] | g | 0 | Vikneson, Krishna | |||
| [1] | g | 0 | Robinson, Jarra | 527 | 0 | Shields, Peter | [2] | g | 0 | Stark, Matthew | 1122 | !! | 26 | Vuglar, Shannon | ||||
| [3] | g | 6 | Rogers, Stephan | [1] | g | 0 | Shin, Dong Hoon | [2] | g | 0 | Stewart, Edmond | 565 | ! | 0 | Walker, Joshua | |||
| [2] | g | 0 | Rooney, Luke | 0 | Shivakkumar, Lakshmn | 200 | ?? | 0 | Stricker, Andreas | 487 | ! | 8 | Wang, Jay | |||||
| 410 | ! | 6 | Rostov, Gregory | 695 | ? | 0 | Sim, Calista | [1] | g | 0 | Sung, San | 132 | ? | 0 | Wang, Ray | |||
| 425 | 0 | Rostov, Marat | [2] | g | 7 | Singh, Julian | 184 | 7 | Supple, Isaac | 100 | ?? | 0 | Ward, Zachary | |||||
| 939 | ?? | 0 | Russell, Luthien | 356 | 0 | Siva, Shuvethan | 320 | ? | 0 | Taylor, Jack | 446 | ? | 0 | Warner, Jack | ||||
| [4] | g | 0 | Saint, Graham | 930 | 13 | Skeates, Chris | 421 | ? | 0 | Taylor, Zoe | 216 | ? | 0 | Warner, Preston | ||||
| 1478 | ? | 0 | Sargent, Bill | 1043 | !! | 14 | Skehan, Craig | 0 | Thornton, Jarrod | [3] | g | 0 | Warner, Taryn | |||||
