| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1329 | ? | 0 | Ahmadi, Mahmood | 1706 | ? | 0 | Brent, Richard | 1171 | ! | 0 | Dunn, Paul | 4 | g | 0 | Glenn-Hume, David | |||
| 2 | g | 0 | Ahsan, Moin | 520 | ? | 0 | Brett, Geoffrey | Unr | 5 | Dunstone, Emma | 562 | 0 | Goldrick, Edmund | |||||
| 1403 | ?? | 0 | Al-Hindawi, Ahmed | 1972 | !! | 23 | Brown, Andrew | 1565 | !! | 20 | Egan, Bill | 1601 | ? | 0 | Gowor, Jacob | |||
| 1750 | !! | 35 | Ali, Mosaddeque | Unr | 0 | Burns, Julia | 1342 | 0 | Eldridge-Smith, Leif | Unr | 0 | Gowor, Natalie | ||||||
| 3 | g | 0 | Alubale, Victor | 2 | g | 0 | Cao, Andy | 1519 | ?? | 0 | Eldridge-Smith, Veronique | 1824 | !! | 35 | Grcic, Milan | |||
| 1 | g | 8 | Armstrong, Eric | 551 | 6 | Carty, Jak | 332 | ? | 0 | Evans-Turner, Courtney | 1457 | ? | 0 | Grinyer, Peter | ||||
| 1787 | 0 | Arsanis, Isaac | 1348 | ! | 15 | Chibnall, Alana | 1350 | ! | 17 | Farley, Andrew | 955 | ! | 6 | Gruen, Angus | ||||
| 955 | !! | 16 | Baines, Casey | 4 | g | 0 | Chipperfield, James | 2083 | 0 | Farrell, Roger | 1525 | ! | 9 | Guo, Emma | ||||
| 1059 | 4 | Banu, Mus | 1089 | !! | 19 | Chitturi, Sathya | 729 | 0 | Fayet, Herbert | 5 | g | 4 | Guo, Jamie-Lee | |||||
| 1687 | ! | 6 | Bartlett, Stephen | 1473 | ! | 18 | Chow, Justin | 593 | ! | 32 | Feliu, Angelo | 1838 | ! | 6 | Guo-Yuthok, Sherab | |||
| 1330 | 5 | Bayliss, Daniel | 1605 | 0 | Chuang, Howard | 4 | g | 0 | Findlay-Steele, Serene | 556 | ! | 13 | Gupte, Anand | |||||
| 1329 | ! | 0 | Beltrami, Matthew | 902 | ! | 0 | Clark, David | 854 | ? | 0 | Fitzpatrick, Adam | 778 | ! | 13 | Gupte, Niranjan | |||
| 992 | ! | 0 | Beltrami, Michael | 489 | ? | 0 | Clark, Tim | 225 | !! | 11 | Flood, Amy | 1605 | 7 | Hans, Sartaj | ||||
| 1085 | ?? | 0 | Biancardi, Waylon | 871 | ? | 0 | Crossfield, Ian | 432 | ! | 12 | Flood, Lucinda | 953 | ? | 0 | Henderson, Jake | |||
| 833 | ! | 7 | Bishop, Charles | 1850 | !! | 16 | de Noskowski, Adrian | 425 | ?? | 0 | Frost, Amy | 1778 | 0 | Hoang, Khoi | ||||
| 1167 | ! | 11 | Bishop, Joshua | Unr | 0 | Dedios, Javier | 188 | ?? | 0 | Gakhar, Priyanka | 4 | g | 2 | Hogan, David | ||||
| 1873 | ! | 5 | Bliznyuk, Andrey | 1276 | ?? | 1 | Denize, Andre | 1018 | !! | 8 | Galli, Karl | 1440 | ! | 0 | Hoole, Jeyaranjan | |||
| 3 | g | 6 | Boland, Matthew | 637 | ! | 20 | Derwent, Ethan | 542 | ? | 0 | Gardiner-Garden, Aelfric | Unr | 0 | Hornby, Scott | ||||
| 5 | g | 4 | Booth, William | 718 | 7 | Derwent, Frank | 3 | g | 0 | Giannasca, Michael | 389 | ! | 11 | Huang, Gala | ||||
| 914 | ! | 10 | Bradshaw, Peter | 154 | 0 | Dodemaide, Zac | 1669 | ? | 0 | Glenn, Wim | 594 | 0 | Huang, Grace | |||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 6 | g | 0 | Hwang, Michelle | 2037 | ! | 5 | Lattimore, Tor | 541 | ! | 11 | McCrow, Callum | 1636 | !! | 0 | Ninchich, Milan | |||
| 2233 | ! | 15 | Ikeda, Junta | 436 | ?? | 0 | Leahy, Paschal | 1048 | 0 | McGlynn, Daniel | 639 | ? | 0 | Norfor, Sarah | ||||
| 1474 | 0 | Ikeda, Miona | 779 | 0 | Lee, Bevan | 951 | ? | 0 | McGuirk, Savannah | 1131 | ! | 0 | Oliver, Anthony | |||||
| Unr | 0 | Ikeda, Shun | 215 | 0 | Lee, Cory | 1074 | !! | 14 | Mengelkamp, Brian | 2158 | !! | 0 | Oliver, Gareth | |||||
| 1404 | 0 | Jaksa, David | 553 | 0 | Lee, Joanne | 1777 | ! | 0 | Messina, David | 782 | 0 | Oliver, Jenni | ||||||
| 1381 | ? | 0 | Jaksic, David | Unr | 0 | Lennon, David | 1602 | 0 | Meyer, Bob | 1798 | !! | 0 | Oliver, Shannon | |||||
| 1380 | !! | 3 | Jochimsen, Erik | 1309 | ! | 0 | Li, James | 1504 | ! | 0 | Mitchell, Simon | 1510 | ! | 6 | Oliver, Tamzin | |||
| 1 | g | 0 | Johnson, Holly | 607 | 0 | Litchfield, Frederick | 906 | ? | 0 | Mollica, David | 1375 | 6 | Palma, Mario | |||||
| 597 | ? | 0 | Jones, Craig | 1369 | 0 | Lloyd, Aidan | 1715 | 0 | Morton, Richard | 794 | ! | 0 | Parkes, Carl | |||||
| 3 | g | 6 | Kalele, Nikhil | 796 | 7 | Lo, Willis | 1563 | ! | 3 | Mugford, Stephen | 717 | ! | 2 | Peterson, John | ||||
| 2 | g | 0 | Karattiyattil, Bazli | 1666 | ? | 0 | Maguire, Jesse | 1210 | !! | 17 | Murphy, Peter | 1653 | ! | 0 | Petersons, Haralds | |||
| 2 | g | 7 | Kethro, Michael | 1305 | ? | 0 | Maher, Richard | 281 | ? | 0 | Murray, Alison | 470 | ! | 7 | Pianca, Aidan | |||
| 1831 | ! | 0 | Kevork, Chris | 964 | ! | 7 | Mantoro, Mamo | 284 | 0 | Nair, Neil | 8 | g | 0 | Pipitone, Jevan | ||||
| 837 | ? | 0 | Khoo, Karen | 869 | ! | 7 | Mantoro, Yutta | 1119 | ! | 0 | Nater, Carl | 1775 | ! | 5 | Press, Shaun | |||
| 679 | ? | 0 | Kilgallin, Bryan | 1352 | ! | 0 | Marks, Joe | 833 | ? | 0 | Neulist, Damien | 2 | g | 7 | Pronin, Anthony | |||
| 796 | 0 | King, Mark | 776 | 0 | Masle-Farquhar, Etienne | 1474 | 0 | Nguyen, Quan | 643 | 7 | Qin, Stefan | |||||||
| 1214 | 5 | Kocz, Jonathon | 543 | ! | 5 | Mason, Joanne | 964 | 7 | Nguyen, Van | 1634 | !! | 8 | Ramakrishna, Gogulapati | |||||
| 1771 | 0 | Korda, Augustin | 749 | ! | 16 | Mason, Stuart | 812 | ! | 0 | Nicholson, Jennie | 444 | ? | 0 | Rayns, George | ||||
| 771 | 0 | Kristofferson, Alice | 1134 | ! | 7 | McCook, Jake | 168 | ? | 0 | Nicholson, Phillip | 330 | ?? | 0 | Reading, Brendon | ||||
| 187 | ?? | 0 | Kwong, Naomi | 589 | ?? | 0 | McCook, Peter | 1356 | ? | 0 | Nijssen, Peter | 1772 | !! | 15 | Reading, Jeremy | |||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 1436 | 16 | Reading, Michael | 1641 | 0 | Selby, Kenzo | 1153 | ?? | 2 | Vuglar, Shannon | 584 | ! | 0 | Zhou, Calvin | |||||
| 1246 | 0 | Redpath, Michael | 1613 | ! | 12 | Setiabudi, Allen | 632 | ! | 7 | Walker, Joshua | ||||||||
| 1170 | 0 | Redpath, Nicholas | 1168 | !! | 18 | Setiabudi, Megan | 438 | 0 | Wang, Jay | |||||||||
| 2080 | ? | 0 | Reeves, Tristan | 840 | ? | 0 | Shadwell, Natalie | 527 | 0 | Warner, Jack | ||||||||
| 1337 | 0 | Riggs, Robert | 1497 | ? | 0 | Shawcross, Hartley | 1414 | 0 | Waters, William | |||||||||
| 1695 | ! | 6 | Roberts, Stephen | 616 | 3 | Shields, Peter | 1182 | 0 | Watson, Frank | |||||||||
| 312 | ?? | 0 | Robertson, Andrew | 328 | 9 | Siva, Shuvethan | 2106 | ! | 0 | Wei, Michael | ||||||||
| 1566 | ! | 6 | Robertson, Keith | Unr | 6 | Smith, Aislinn | 1390 | ! | 0 | Wicks, Mark | ||||||||
| Unr | 0 | Roncevich, Joel | 1316 | 0 | Smith, Kayleigh | 1316 | !! | 16 | Williams, Bruce | |||||||||
| 605 | ! | 7 | Rostov, Gregory | 778 | ! | 12 | Spooner, Andrew | 162 | ? | 0 | Williams, Jennifer | |||||||
| 426 | 7 | Rostov, Marat | 351 | ! | 12 | Spooner, Isabelle | 639 | 0 | Xing, Benjamin | |||||||||
| 1845 | !! | 10 | Rout, Ian | 1747 | 0 | Sreetharan, Kishore | 1475 | ? | 0 | Xing, Edward | ||||||||
| 1 | g | 0 | Rowling, James | Unr | 0 | Sykes, Andrew | 1425 | !! | 0 | Yoon, Sunny | ||||||||
| 1316 | ! | 6 | Russell, Luthien | 1589 | 0 | Taylor, Stephen | 1187 | ?? | 0 | Youakim, James | ||||||||
| 1639 | ? | 7 | Saint, Graham | 2 | g | 0 | Taylor, Zoe | 1935 | !! | 17 | Yuan, Yi | |||||||
| 1515 | ! | 12 | Sargent, Bill | 799 | ! | 6 | Teymant, Roy | 249 | ! | 7 | Zeng, Yi-Jing | |||||||
| 1587 | ! | 0 | Schroedl, Blake | 4 | g | 1 | Tobler, Peter | 484 | ! | 7 | Zeng, Yi-Ying | |||||||
| 1340 | ? | 0 | Scott, Adrian | 2 | g | 0 | Tran, Tony | 1269 | 0 | Zhang, Taiyang | ||||||||
| Unr | 6 | Searle, Michael | 598 | ? | 0 | Tu, Sebastian | 826 | ! | 14 | Zhang, Tony | ||||||||
| 775 | ?? | 0 | Selby, Alex | 5 | g | 0 | Vasileva, Vlada | 1000 | ! | 7 | Zhang, Yijun | |||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
[n]g denotes n more rated games required to qualify for a rating.
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 0 | Ali, Mosaddeque | 1859 | 0 | Setiabudi, Allen | |||||||||||||
| 2010 | 0 | Bartlett, Stephen | 2410 | i | 0 | Toth, Andras | ||||||||||||
| 1790 | 0 | Beltrami, Matthew | 2139 | 0 | Wei, Michael | |||||||||||||
| 2200 | 0 | Bliznyuk, Andrey | 1937 | 0 | Yuan, Yi | |||||||||||||
| 2004 | 3 | Brown, Andrew | ||||||||||||||||
| 1959 | 0 | de Noskowski, Adrian | ||||||||||||||||
| 1736 | 0 | Egan, Bill | ||||||||||||||||
| 2208 | 0 | Farrell, Roger | ||||||||||||||||
| 2000 | 0 | Grcic, Milan | ||||||||||||||||
| 1749 | 3 | Guo, Emma | ||||||||||||||||
| 1903 | 0 | Guo-Yuthok, Sherab | ||||||||||||||||
| 2201 | 0 | Ikeda, Junta | ||||||||||||||||
| 2081 | 0 | Jovanovic, Peter | ||||||||||||||||
| 2007 | 0 | Lattimore, Tor | ||||||||||||||||
| 1785 | 0 | Ninchich, Milan | ||||||||||||||||
| 2164 | 0 | Oliver, Gareth | ||||||||||||||||
| 1940 | wf | 0 | Oliver, Shannon | |||||||||||||||
| 2090 | 0 | Press, Shaun | ||||||||||||||||
| 1892 | 0 | Reading, Jeremy | ||||||||||||||||
| 1990 | 0 | Rout, Ian | ||||||||||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
The full ratings list is at the FIDE page.
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [2] | g | 0 | Adams, Takuma | 1668 | ! | 0 | Bartlett, Stephen | 805 | ? | 0 | Bradshaw, Peter | [2] | g | 0 | Chow, Martin | |||
| [2] | g | 7 | Adera, Joseph | 1297 | ! | 6 | Bayliss, Daniel | 201 | ! | 0 | Brent, Freya | 461 | 7 | Choy, William | ||||
| 833 | ? | 0 | Ahmadi, Mahmood | 212 | ? | 0 | Bayliss, Lachlan | 1690 | ? | 0 | Brown, Andrew | 204 | ? | 0 | Christensen, Daniel | |||
| [2] | g | 0 | Ahn, Tom | [2] | g | 0 | Beatson, Mitchell | 346 | ?? | 0 | Brown, Zachary | 141 | ! | 3 | Christensen, Elanor | |||
| [5] | g | 0 | Ahsan, Moin | 440 | ! | 7 | Beaumont, Maxine | 179 | 0 | Bull, Abiah | 961 | !! | 19 | Clark, David | ||||
| 224 | ? | 0 | Ajmera, Ankit | 333 | ? | 0 | Bedin, Elizabeth | 298 | 0 | Bull, Jerushah | 1039 | ! | 0 | Cougar, Michael | ||||
| [2] | g | 0 | Alden, Simeon | 100 | ?? | 0 | Bell, Bronte | 366 | ? | 0 | Burge, Sam | [2] | g | 0 | Cox, Anneke | |||
| 1621 | !! | 11 | Ali, Mosaddeque | 518 | 7 | Bennett, Matthew | 150 | ? | 0 | Caddy, Lancelot | 204 | ?? | 3 | Cramb, Scottie | ||||
| [1] | g | 0 | Alubale, Victor | [2] | g | 0 | Berjaoui, Eamon | 165 | ! | 0 | Caddy, Meg | 552 | 0 | Crossfield, Ian | ||||
| [2] | g | 0 | An, Suyoung | [2] | g | 0 | Bhatia, Aastha | [2] | g | 0 | Camp, Sarah | 274 | 0 | Crowley, Nicholas | ||||
| 1077 | ! | 13 | Anderson, Tristan | 795 | ? | 2 | Bishop, Charles | [4] | g | 0 | Campbell, Kevin | [2] | g | 0 | Dahiya, Manjeet | |||
| [3] | g | 0 | Arachi, Ian | 790 | 2 | Bishop, Joshua | 410 | ? | 0 | Carroll, Liam | 0 | Dal Pozzo, Alexei | ||||||
| 289 | ? | 0 | Ashcroft, Chelsey | 2004 | 6 | Bliznyuk, Andrey | 451 | 0 | Carty, Jak | 163 | ! | 7 | Dal Pozzo, Sebastian | |||||
| 1377 | !! | 10 | Assadi, Arjang | 464 | 7 | Boland, Matthew | 582 | ? | 0 | Cass, Max | [2] | g | 0 | Davidson, Sara | ||||
| [1] | g | 0 | Bai, Michael | [3] | g | 0 | Bonyhady, Nicholas | 0 | Chalker, Harry | [2] | g | 0 | de Kievith, Max | |||||
| 599 | ? | 0 | Bailey, Jane | [5] | g | 4 | Booth, William | [2] | g | 0 | Chan, Kaleyan | 493 | ? | 0 | Deighton, Benjamin | |||
| 1011 | 5 | Baines, Casey | 397 | ? | 0 | Borbas, Matthew | 1173 | ! | 20 | Chibnall, Alana | [2] | g | 0 | Denham, Harry | ||||
| 148 | ?? | 0 | Bannister, Samantha | [3] | g | 0 | Bourbos, Nyomi | 270 | ? | 0 | Chintulafani, Sanju | 613 | ! | 0 | Derwent, Ethan | |||
| 1238 | !! | 31 | Banu, Mus | [2] | g | 0 | Bowman, Monica | 773 | ! | 12 | Chitturi, Sathya | [2] | g | 0 | Dhooria, Rohan | |||
| [2] | g | 0 | Banu, Richard | [7] | g | 0 | Bowman, Sam | [2] | g | 0 | Chow, Jingming | 287 | 0 | Dodemaide, Zac | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 432 | ? | 0 | Dolan, Caitlin | 1727 | !! | 0 | Forace, Lee | 632 | ? | 0 | Gordon, Curtis | 210 | 5 | Harding, Oliver | ||||
| [1] | g | 0 | Drucza, Kali | 203 | ?? | 0 | Francis, Ben | 1255 | ? | 0 | Gowor, Jacob | [4] | g | 0 | Hartwig, Alice | |||
| [2] | g | 0 | Dugdale, Isaac | 530 | 0 | Frost, Amy | 181 | ?? | 0 | Gowor, Natalie | 271 | ? | 0 | Hartwig, Sam | ||||
| 256 | !! | 11 | Dunstone, Emma | 150 | ?? | 0 | Gailard, Sam | 1738 | !! | 5 | Grcic, Milan | 451 | ?? | 0 | Hasko-Stewart, Talea | |||
| 193 | ? | 0 | Dwyer, Sebastian | 356 | ? | 0 | Gakhar, Priyanka | 1746 | ? | 0 | Greenwood, Andrew | 243 | ? | 0 | Hay, Alex | |||
| [2] | g | 0 | Eastwood, Amy | 0 | Gallagher, Rachel | 320 | 0 | Greiss, Daniel | [2] | g | 0 | Hay, Josiah | ||||||
| 222 | ? | 0 | Ellingham, Jeremy | 1187 | !! | 51 | Galli, Karl | [2] | g | 0 | Grimmett, Georgina | [2] | g | 0 | Hayter, David | |||
| 359 | ? | 0 | Evans-Turner, Courtney | 464 | ! | 3 | Gardiner-Garden, Aelfric | [4] | g | 0 | Grinyer, Peter | 944 | ? | 0 | Heath, Sophie | |||
| 0 | Fan, David | [2] | g | 0 | Gardiner-Garden, Alcuin | 465 | ?? | 0 | Grogan, Shannon | [2] | g | 0 | Heffernan, Casey | |||||
| 804 | ? | 0 | Farios, Tim | [2] | g | 0 | Geiger, Michael | 937 | ! | 10 | Gruen, Angus | 326 | 0 | Highet, Tara | ||||
| 1006 | ? | 0 | Farley, Andrew | [2] | g | 0 | Geishart, William | [2] | g | 0 | Gruen, David | 151 | 0 | Highett, Kellie | ||||
| [1] | g | 0 | Fayet, Herbert | 109 | 3 | Gellel, Alex | 1510 | ! | 5 | Guo, Emma | 261 | ? | 0 | Hirano, Masato | ||||
| 481 | ? | 4 | Feliu, Angelo | 168 | ? | 0 | Giannasca, Michael | 208 | ! | 11 | Guo, Jamie-Lee | 147 | ? | 0 | Ho, Larry | |||
| 380 | ?? | 0 | Feng, Frank | 288 | ? | 0 | Giannasca, Vanessa | 1672 | 0 | Guo-Yuthok, Sherab | 0 | Hogan, David | ||||||
| [4] | g | 0 | Ferguson, Rhys | [4] | g | 0 | Gillespie, Julian | 681 | ! | 0 | Gupte, Anand | [2] | g | 0 | Hood, Georgina | |||
| 342 | ? | 0 | Findlay-Steele, Serene | 185 | 6 | Glanville, Mark | 808 | ! | 0 | Gupte, Niranjan | 1479 | ! | 0 | Hoole, Jeyaranjan | ||||
| 690 | ? | 0 | Fitzpatrick, Adam | 1398 | ?? | 0 | Glenn, Wim | 243 | ! | 7 | Hajdu, Johnny | 1525 | !! | 0 | Hosking, Ian | |||
| [2] | g | 0 | Fleming, Aaron | 0 | Glenn-Hume, David | [2] | g | 0 | Hall, Toby | 285 | 0 | Hosono, Kohei | ||||||
| 333 | !! | 13 | Flood, Amy | [4] | g | 5 | Gmizic, Peter | 120 | 4 | Hanson, James | [2] | g | 0 | Howley, Sam | ||||
| 534 | !! | 8 | Flood, Lucinda | 688 | ! | 7 | Goldrick, Edmund | [2] | g | 0 | Harbraken, Nikitah | [3] | g | 0 | Hsu, Eugene | |||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 448 | !! | 10 | Huang, Gala | 120 | ! | 7 | Jung, Joseph | [2] | g | 0 | Laing, Annabel | [2] | g | 0 | Liyanade, Pradeeth | |||
| 626 | ! | 7 | Huang, Grace | 252 | ?? | 0 | Kalachov, Natalie | 144 | 7 | Laing, Phoebe | 1015 | ? | 0 | Lloyd, Aidan | ||||
| [2] | g | 0 | Hudman, Sam | 338 | ! | 0 | Kalele, Nikhil | 0 | Landauer, David | [2] | g | 0 | Lo, Wesley | |||||
| [2] | g | 0 | Huynh, Jennifer | [2] | g | 7 | Katkodia, Ali | 1890 | ! | 0 | Lattimore, Tor | 581 | !! | 7 | Lo, Willis | |||
| [2] | g | 0 | Huynh, Sylvia | [3] | g | 6 | Kelaart, Ryan | [2] | g | 0 | Le, Hung | [2] | g | 0 | Lord, Heidi | |||
| 682 | ? | 0 | Hwang, Michelle | 344 | !! | 14 | Kethro, Michael | 776 | 0 | Lee, Bevan | 167 | ?? | 0 | MacGill, Callum | ||||
| 2066 | ? | 0 | Ikeda, Junta | 1105 | !! | 63 | Khan, Moin | 385 | 0 | Lee, Cory | 1501 | 0 | Maguire, Jesse | |||||
| 1208 | ? | 0 | Ikeda, Miona | 647 | ? | 0 | Khoo, Karen | [1] | g | 0 | Lee, Jae-Young | [2] | g | 0 | Maher, Richard | |||
| [2] | g | 0 | Ilman Prakos, Harsa | 236 | ? | 0 | Kim, Joshua | 414 | 0 | Lee, Joanne | [2] | g | 0 | Majchrzak, Marcus | ||||
| 228 | ? | 0 | Ingster, Daniel | [2] | g | 0 | Kimber, Sam | [2] | g | 0 | Leembruggen, Laura | 723 | ! | 7 | Mantoro, Mamo | |||
| [2] | g | 0 | Inkpen, Reece | [3] | g | 0 | Kirk, Rachel | 1053 | !! | 23 | Lennon, David | 718 | ! | 7 | Mantoro, Yutta | |||
| [2] | g | 0 | Jackson, Merredy | [2] | g | 0 | Kirk, Rosie | 571 | ? | 0 | Letts, Patrick | 1214 | !! | 26 | Marks, Joe | |||
| 377 | ? | 0 | Jackson, Mitchell | 0 | Kirkwood, Camille | [1] | g | 0 | Leung, John | 608 | ? | 0 | Masle-Farquhar, Etienne | |||||
| 465 | ? | 0 | Jacob, Kerin | 349 | ? | 0 | Ko, Michelle | 4 | Lewis, Colin | 582 | !! | 7 | Mason, Joanne | |||||
| 244 | ? | 0 | Jacob, Kevin | 1151 | 5 | Kocz, Jonathon | 1133 | ! | 7 | Li, James | 584 | !! | 7 | Mason, Stuart | ||||
| 1274 | !! | 19 | Jochimsen, Erik | 1587 | !! | 69 | Korda, Augustin | 163 | ! | 4 | Liebowitz, Michael | [1] | g | 0 | Matesic, Ivan | |||
| 368 | ? | 0 | Joe, Anthony | 758 | ! | 20 | Kristofferson, Alice | [2] | g | 0 | Lilford, Matilda | [2] | g | 0 | Mathe, Ference | |||
| 452 | 0 | Johnson, Holly | [2] | g | 0 | Krupp, Clara | 128 | ! | 7 | Litchfield, Annabelle | 245 | ? | 0 | Mathis, Isobel | ||||
| [2] | g | 0 | Johnson, Miles | 412 | ? | 0 | Kwong, Naomi | 594 | !! | 7 | Litchfield, Frederick | [4] | g | 0 | Matthews, Ben | |||
| 553 | ? | 0 | Jones, Craig | 216 | 0 | Lai, Zahlia | [2] | g | 0 | Liu, Bowen | 266 | ? | 2 | Mayers, Shayne | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 0 | McAuliffe, Connor | 1264 | !! | 7 | Murphy, Peter | 1898 | 0 | Oliver, Gareth | [3] | g | 0 | Power, Jessie | ||||||
| 601 | 7 | McClelland, James | 471 | ! | 7 | Murray, Alison | 831 | ?? | 0 | Oliver, Jenni | [5] | g | 4 | Pracy, Michael | ||||
| 1048 | ? | 0 | McCook, Jake | 278 | ? | 0 | Nair, Neil | 1573 | 0 | Oliver, Shannon | 287 | ? | 0 | Press, Harry | ||||
| 255 | 0 | McCook, Josh | 422 | ? | 0 | Nguyen, Ethan | 1091 | ?? | 0 | Oliver, Tamzin | 1674 | ! | 6 | Press, Shaun | ||||
| 474 | ! | 3 | McCrow, Callum | 0 | Nguyen, Jordan | 481 | ? | 0 | Osborne, Eliot | 209 | ! | 7 | Qi, Glen | |||||
| [4] | g | 0 | McDowell, Matthew | [1] | g | 0 | Nguyen, Liem | 177 | ? | 0 | Oslington, Ruth | 614 | ! | 7 | Qin, Stefan | |||
| [7] | g | 2 | McGhie, Jayden | 1100 | 0 | Nguyen, Van | 1319 | !! | 53 | Palma, Mario | 1258 | ! | 0 | Rafizadeh, Reza | ||||
| [4] | g | 5 | McGhie, Josh | [1] | g | 0 | Nguyen, Yvy | [1] | g | 0 | Palmer, Alexandra | 2014 | !! | 66 | Rafizadeh, Shervin | |||
| 1122 | ?? | 0 | McGlynn, Daniel | 0 | Nicholson, Amy | 936 | 0 | Parkes, Carl | 1636 | !! | 0 | Ramakrishna, Gogulapati | ||||||
| [2] | g | 0 | McGuire, Morna | 837 | ?? | 0 | Nicholson, Jennie | 0 | Patel, Manan | 407 | 0 | Rayns, George | ||||||
| 954 | 0 | McGuirk, Savannah | 490 | ! | 0 | Nicholson, Phillip | [3] | g | 0 | Paterson, Megan | 1712 | ! | 0 | Reading, Jeremy | ||||
| 1164 | ! | 0 | Mengelkamp, Brian | [2] | g | 0 | Nikitin, Lianna | 342 | ! | 4 | Perry, Mark | 1234 | ? | 0 | Reading, Michael | |||
| [3] | g | 0 | Mewburn, Britany | 0 | Ninchich, Doug | 389 | ? | 0 | Peters, Michael | 870 | ? | 0 | Redpath, Michael | |||||
| 284 | ! | 7 | Mill, Oliver | 1434 | ! | 0 | Ninchich, Milan | 833 | ? | 0 | Pianca, Aidan | 809 | ? | 0 | Redpath, Nicholas | |||
| 349 | ! | 7 | Mills, Amalia | 155 | ? | 0 | Nishi, Hiroto | 313 | 0 | Pietkiewicz, Robert | 1500 | !! | 41 | Roberts, Stephen | ||||
| 161 | 7 | Mills, Arianne | 782 | ? | 0 | Norfor, Sarah | [8] | g | 0 | Pillay, Terelle | 356 | ! | 0 | Robertson, Andrew | ||||
| 597 | ?? | 0 | Mitchell, Alexander | 315 | ? | 0 | Norris, Amelia | [2] | g | 0 | Pope, Samantha | 1426 | !! | 0 | Robertson, Keith | |||
| [7] | g | 0 | Mollica, David | 379 | ?? | 0 | Novinc, Aiden | 1414 | 4 | Popovic, Ilya | [1] | g | 0 | Robinson, Jarra | ||||
| [2] | g | 0 | Mozqueari, Albere | [2] | g | 0 | O'Neill, Laura | [2] | g | 0 | Porceddu, Isaac | [2] | g | 0 | Ronaldino, Jesus | |||
| 1304 | !! | 47 | Mugford, Stephen | [5] | g | 4 | Oduro, Patrick | 265 | ? | 0 | Power, Jack | [2] | g | 0 | Rooney, Luke | |||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 489 | ! | 7 | Rostov, Gregory | 1071 | ! | 6 | Skehan, Craig | 374 | ! | 0 | Tian, David | [3] | g | 0 | Warner, Taryn | |||
| 425 | 0 | Rostov, Marat | 274 | !! | 13 | Smith, Aislinn | 902 | ! | 22 | Ting, Simon | 1293 | ? | 0 | Waters, William | ||||
| 939 | ?? | 0 | Russell, Luthien | 187 | 0 | Smith, Angus | [6] | g | 0 | Tobler, Peter | 1031 | !! | 7 | Watson, Frank | ||||
| 1478 | ? | 5 | Sargent, Bill | 196 | ? | 0 | Smith, Hamish | 1358 | ? | 0 | Tran, Nguyen | 298 | ? | 0 | Webster, Hugo | |||
| 289 | ! | 7 | Sbroja, Jake | 1236 | ? | 0 | Smith, Kayleigh | [2] | g | 0 | Travers, Jessica | [4] | g | 0 | Wei, Kevin | |||
| [2] | g | 0 | Schrader, Brian | [2] | g | 0 | Soen, Alexander | 375 | 3 | Trevor, Aaron | [2] | g | 0 | Wendt, Kodey | ||||
| 1410 | ? | 0 | Schroedl, Blake | [2] | g | 0 | Solomons, Clare | 292 | 0 | Trowell, Carys | [2] | g | 0 | White, Matthew | ||||
| 1086 | !! | 37 | Scully, Mark | 663 | ! | 6 | Spooner, Andrew | 525 | ! | 6 | Tu, Sebastian | [2] | g | 0 | Whitting, Emma | |||
| 339 | ? | 0 | Searle, Michael | 465 | !! | 9 | Spooner, Isabelle | 215 | 0 | Turner, Cameron | 414 | ? | 0 | Whitting, Tom | ||||
| 5 | Seisun, Joe | [2] | g | 7 | Stark, Matthew | 603 | ?? | 0 | Van Der Toorn, Rebecca | 1379 | !! | 0 | Wicks, Mark | |||||
| 983 | ! | 5 | Setiabudi, Allen | 258 | ?? | 0 | Steele, Grace | 198 | ? | 0 | Vernon, Michael | 184 | ! | 7 | Wilkins, Clara | |||
| 975 | ! | 5 | Setiabudi, Megan | [2] | g | 0 | Steele, Mel | 137 | ? | 0 | Vidler, Alex | 229 | ! | 7 | Wilkins, Evelyn | |||
