| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adhyatma, Gasa | 1706 | 1 | Brent, Richard | 1171 | !! | 0 | Dunn, Paul | 1642 | ! | 13 | Glenn, Wim | ||||||
| [2] | g | 0 | Ahmadi, Mahmood | 1 | g | 8 | Brett, Geoffrey | 1540 | !! | 7 | Egan, Bill | 622 | ! | 7 | Goldrick, Edmund | |||
| [2] | g | 1 | Ahsan, Moin | 1853 | !! | 30 | Brown, Andrew | 1319 | 0 | Eldridge-Smith, Leif | 533 | ?? | 0 | Gordon, Curtis | ||||
| Unr | 0 | Adhyatma, Gasa | Unr | 0 | Bull, Abiah | 1519 | ? | 0 | Eldridge-Smith, Veronique | 4 | g | 0 | Gowor, Natalie | |||||
| 1357 | ! | 22 | Ahmadi, Mahmood | 3 | g | 0 | Bull, Jerushah | 362 | 6 | Evans-Turner, Courtney | 1869 | !! | 43 | Grcic, Milan | ||||
| 2 | g | 0 | Ahsan, Moin | Unr | 0 | Bylund, Louise | 1149 | ? | 12 | Farley, Andrew | 6 | g | 0 | Grogan, Shannon | ||||
| 797 | ?? | 0 | Aich, Ramon | Unr | 0 | Bylund, Oscar | 2122 | ! | 0 | Farrell, Roger | 918 | 6 | Gruen, Angus | |||||
| 1782 | !! | 43 | Ali, Mosaddeque | 2 | g | 0 | Cao, Andy | 794 | 11 | Fayet, Herbert | 1535 | !! | 38 | Guo, Emma | ||||
| Unr | 1 | Armstrong, Eric | 3 | g | 0 | Catling, James | 5 | g | 4 | Feliu, Angelo | 1757 | !! | 26 | Guo-Yuthok, Sherab | ||||
| 1840 | 0 | Arsanis, Isaac | 1305 | !! | 17 | Chibnall, Alana | 854 | ! | 12 | Fitzpatrick, Adam | 587 | !! | 28 | Gupte, Anand | ||||
| 1000 | ! | 20 | Baines, Casey | 639 | ? | 7 | Chitturi, Sathya | 2036 | ! | 0 | Fitzpatrick, Brian | 844 | !! | 27 | Gupte, Niranjan | |||
| 1726 | !! | 10 | Bartlett, Stephen | 1470 | !! | 26 | Chow, Justin | 271 | ! | 6 | Flood, Amy | 930 | 0 | Heath, Sophie | ||||
| 4 | g | 0 | Battadapura, Kawshik | 1605 | ! | 0 | Chuang, Howard | 958 | ? | 0 | Flood, Christopher | Unr | 0 | Heffernan, Amelia | ||||
| 2 | g | 2 | Bayliss, Daniel | 973 | ! | 3 | Clark, David | 392 | ! | 6 | Flood, Lucinda | 953 | 1 | Henderson, Jake | ||||
| 1463 | !! | 17 | Beltrami, Matthew | 489 | 0 | Clark, Tim | 1582 | ! | 0 | Forace, Lee | 1818 | ! | 8 | Hoang, Khoi | ||||
| 1045 | !! | 15 | Beltrami, Michael | 1291 | 0 | Cutting, Luke | 400 | ?? | 0 | Frost, Amy | 5 | g | 0 | Holden, Sidney | ||||
| 1085 | ? | 3 | Biancardi, Waylon | 235 | ?? | 0 | Davey, Rebecca | 188 | ? | 2 | Gakhar, Priyanka | 1437 | !! | 8 | Hoole, Jeyaranjan | |||
| 3 | g | 2 | Bishop, Charles | 279 | ?? | 0 | Davis, Charlie | 1163 | !! | 14 | Galli, Karl | Unr | 2 | Hornby, Scott | ||||
| 971 | ! | 13 | Bishop, Joshua | 1817 | !! | 17 | de Noskowski, Adrian | 270 | ?? | 0 | Georgiou, Andrew | 1850 | ? | 0 | Hosking, Ian | |||
| 903 | ! | 7 | Bradshaw, Peter | 316 | 6 | Derwent, Ethan | 3 | g | 0 | Giannasca, Michael | 427 | ! | 7 | Huang, Gala | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 759 | ! | 7 | Huang, Grace | 188 | ? | 7 | Kwong, Naomi | Unr | 0 | McCluskey, Ken | 2 | g | 0 | Murray, Alison | ||||
| 1572 | 0 | Hummel, Mark | 4 | g | 0 | Lakshman, Karthik | 972 | ! | 8 | McCook, Jake | 310 | 7 | Nair, Neil | |||||
| 6 | g | 3 | Hwang, Michelle | 1995 | !! | 0 | Lattimore, Tor | 589 | ? | 0 | McCook, Peter | 1753 | ? | 0 | Neeman, Jeremy | |||
| 2146 | ! | 7 | Ikeda, Junta | 803 | ! | 8 | Lee, Bevan | 1750 | ! | 0 | McCoy, Tom | 833 | ! | 9 | Neulist, Damien | |||
| 1411 | ! | 0 | Ikeda, Miona | 161 | 7 | Lee, Cory | 410 | ! | 16 | McCrow, Callum | 1474 | ! | 0 | Nguyen, Quan | ||||
| Unr | 0 | Ikeda, Shun | 543 | ! | 15 | Lee, Joanne | 947 | ? | 0 | McGinness, Lachlan | 1092 | ! | 7 | Nguyen, Van | ||||
| 1310 | ! | 4 | Jaksa, David | 6 | g | 0 | Lewis, Thomas | 1056 | ! | 15 | McGlynn, Daniel | 795 | !! | 9 | Nicholson, Jennie | |||
| 1381 | 0 | Jaksic, David | 1116 | !! | 22 | Li, James | 887 | 0 | McGuirk, Savannah | 207 | 7 | Nicholson, Philip | ||||||
| 1352 | !! | 5 | Jochimsen, Erik | 1346 | !! | 14 | Lloyd, Aidan | 754 | ? | 0 | McIntyre, Richard | 1629 | !! | 7 | Ninchich, Milan | |||
| 1318 | ? | 0 | Johnson, Harry | 865 | ?? | 0 | Lorenz, Dominic | 1059 | ? | 0 | McKell, David | 639 | 10 | Norfor, Sarah | ||||
| 1 | g | 0 | Johnson, Holly | 1666 | 0 | Maguire, Jesse | 1207 | !! | 11 | Mengelkamp, Brian | 1851 | 0 | Oakes, Ashley | |||||
| 597 | 4 | Jones, Craig | 1305 | ! | 16 | Maher, Richard | 1661 | 0 | Messina, David | 1131 | !! | 7 | Oliver, Anthony | |||||
| 1815 | ! | 8 | Kevork, Chris | 917 | 7 | Mantoro, Mamo | 1505 | 1 | Meyer, Bob | 2128 | ! | 7 | Oliver, Gareth | |||||
| 868 | ! | 5 | Khoo, Karen | 611 | 7 | Mantoro, Yutta | 611 | ? | 0 | Mitchell, Alexander | 782 | ! | 9 | Oliver, Jenni | ||||
| 679 | 0 | Kilgallin, Bryan | 1405 | ! | 0 | Marks, Joe | 525 | ? | 0 | Mitchell, David | 1786 | !! | 7 | Oliver, Shannon | ||||
| 967 | ? | 0 | Kimura, Takashi | 825 | 0 | Masle-Farquhar, Etienne | 1474 | ! | 0 | Mitchell, Simon | 1414 | !! | 18 | Oliver, Tamzin | ||||
| 946 | 0 | Kimura, Tomoki | 313 | 5 | Mason, Joanne | 921 | ? | 4 | Mollica, David | 1044 | ? | 0 | Ong, Lara | |||||
| 796 | ! | 0 | King, Mark | 523 | ! | 6 | Mason, Stuart | 1752 | 0 | Morton, Richard | 524 | ? | 0 | Osborne, Eliot | ||||
| 1025 | ? | 4 | Kocz, Jonathon | 1578 | ?? | 0 | Mathe, Ference | 1517 | ! | 5 | Mugford, Stephen | 1252 | ? | 0 | Palma, Mario | |||
| 802 | 0 | Kristofferson, Alice | 1621 | !! | 9 | McCart, Roger | 1312 | !! | 14 | Murphy, Peter | 852 | ! | 10 | Parkes, Carl | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| Unr | 0 | Pawitra, Mayang | 1 | g | 0 | Rowling, James | 2 | g | 0 | Taylor, Zoe | 1638 | 0 | Whitely, Michael | |||||
| 846 | ! | 5 | Peterson, John | 1268 | !! | 36 | Russell, Luthien | 921 | ! | 18 | Teymant, Roy | 1401 | ! | 0 | Wicks, Mark | |||
| 1653 | !! | 9 | Petersons, Haralds | 1175 | ? | 0 | Sakthivel, Gaya | 1 | g | 0 | Thompson, Harry | 1510 | ! | 15 | Williams, Bruce | |||
| 1753 | 0 | Poulton, Chris | 675 | ?? | 0 | Saunders, Jack | Unr | 5 | Tobler, Peter | 255 | ? | 0 | Williams, Jennifer | |||||
| 1759 | ! | 4 | Press, Shaun | 1569 | ! | 14 | Schroedl, Blake | 1393 | 0 | Topfer, Nick | 737 | !! | 15 | Xing, Benjamin | ||||
| Unr | 0 | Qin, Stefan | 1340 | 10 | Scott, Adrian | 1780 | ? | 0 | Tran, Christopher | 1456 | ! | 22 | Xing, Edward | |||||
| 1657 | ?? | 0 | Rafizadeh, Reza | 6 | g | 3 | Searle, Michael | 1326 | 0 | Tran, Nguyen | 1272 | !! | 7 | Yoon, Sunny | ||||
| 2079 | ? | 0 | Rafizadeh, Shervin | 775 | ? | 0 | Selby, Alex | 2 | g | 7 | Tran, Tony | 1187 | ? | 1 | Youakim, James | |||
| 1609 | !! | 11 | Ramakrishna, Gogulapati | 1641 | ! | 0 | Selby, Kenzo | 532 | ? | 0 | Trowell, Adrian | 1712 | !! | 43 | Yuan, Yi | |||
| 3 | g | 6 | Rayns, George | 1146 | ! | 20 | Setiabudi, Allen | 2 | g | 7 | Tu, Sebastian | 126 | 6 | Zeng, Yi-Jing | ||||
| 330 | ?? | 1 | Reading, Brendon | 1102 | !! | 20 | Setiabudi, Megan | 1141 | ? | 0 | Turnbull, David | 378 | 7 | Zeng, Yi-Ying | ||||
| 1842 | !! | 8 | Reading, Jeremy | 826 | ? | 0 | Shadwell, Natalie | 409 | ?? | 0 | Ung, Josephine | 1138 | !! | 16 | Zhang, Taiyang | |||
| 1435 | 1 | Reading, Michael | 1497 | ? | 0 | Shawcross, Hartley | 1538 | ? | 0 | Ung, Thomas | 633 | ! | 13 | Zhang, Tony | ||||
| 1118 | 0 | Redpath, Michael | 708 | 9 | Shields, Peter | 8 | g | 0 | Ung, Wen | 853 | !! | 20 | Zhang, Yijun | |||||
| 872 | ! | 6 | Redpath, Nicholas | 1223 | ! | 0 | Smith, Kayleigh | 5 | g | 0 | Vasileva, Vlada | 413 | 0 | Zhou, Calvin | ||||
| 1672 | 11 | Roberts, Stephen | 519 | 7 | Spooner, Andrew | 391 | 0 | Walker, Joshua | ||||||||||
| 313 | ? | 0 | Robertson, Andrew | 196 | 6 | Spooner, Isabelle | 428 | ? | 18 | Warner, Jack | ||||||||
| 1611 | ! | 5 | Robertson, Keith | 1769 | 0 | Sreetharan, Kishore | 1414 | ! | 14 | Waters, William | ||||||||
| 1801 | !! | 24 | Rout, Ian | Unr | 0 | Sykes, Andrew | 1334 | 0 | Watson, Frank | |||||||||
| 5 | g | 0 | Rowland, Adam | 1589 | 4 | Taylor, Stephen | 2120 | 0 | Wei, Michael | |||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
[n]g denotes n more rated games required to qualify for a rating.
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 4 | Ali, Mosaddeque | ||||||||||||||||
| 2010 | 4 | Bartlett, Stephen | ||||||||||||||||
| 1792 | 2 | Beltrami, Matthew | ||||||||||||||||
| 1894 | 9 | Brown, Andrew | ||||||||||||||||
| 2014 | 9 | Grcic, Milan | ||||||||||||||||
| 1888 | 1 | Guo-Yuthok, Sherab | ||||||||||||||||
| 2151 | 3 | Ikeda, Junta | ||||||||||||||||
| 2081 | 0 | Jovanovic, Peter | ||||||||||||||||
| 2007 | 0 | Lattimore, Tor | ||||||||||||||||
| 2025 | 0 | Neeman, Jeremy | ||||||||||||||||
| 2146 | 0 | Oliver, Gareth | ||||||||||||||||
| 1929 | wf | 11 | Oliver, Shannon | |||||||||||||||
| 2090 | 0 | Press, Shaun | ||||||||||||||||
| 1892 | 0 | Reading, Jeremy | ||||||||||||||||
| 1996 | 4 | Rout, Ian | ||||||||||||||||
| 1840 | 0 | Tran, Christopher | ||||||||||||||||
| 2117 | 0 | Wei, Michael | ||||||||||||||||
| 1891 | 14 | Yuan, Yi | ||||||||||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
The full ratings list is at the FIDE page.
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [2] | g | 0 | Adams, Steven | 1310 | ? | 0 | Bayliss, Daniel | 336 | ? | 0 | Bull, Jerushah | 204 | ? | 7 | Christensen, Daniel | |||
| [2] | g | 7 | Adams, Takuma | 212 | ? | 7 | Bayliss, Lachlan | 367 | ! | 7 | Burge, Sam | 171 | 7 | Christensen, Elanor | ||||
| 833 | 11 | Ahmadi, Mahmood | [2] | g | 0 | Beatson, Mitchell | 116 | 9 | Caddy, Lancelot | 1575 | 0 | Chuang, Howard | ||||||
| [5] | g | 0 | Ahsan, Moin | 100 | ?? | 0 | Bell, Bronte | 0 | Caddy, Meg | 950 | !! | 0 | Clark, David | |||||
| 520 | ? | 0 | Aich, Ramon | 0 | Bell, Jasper | [2] | g | 0 | Camp, Sarah | 520 | ? | 0 | Clark, Tim | |||||
| 224 | 9 | Ajmera, Ankit | 1388 | 0 | Beltrami, Matthew | [4] | g | 0 | Campbell, Kevin | 1151 | ! | 0 | Cougar, Michael | |||||
| [2] | g | 7 | Alden, Simeon | 836 | ! | 0 | Beltrami, Michael | [2] | g | 0 | Carl, Adrian | [2] | g | 0 | Cox, Anneke | |||
| 1707 | !! | 12 | Ali, Mosaddeque | [2] | g | 7 | Berjaoui, Eamon | [3] | g | 0 | Carl, Zoya | [2] | g | 7 | Cramb, Scottie | |||
| [1] | g | 0 | Alubale, Victor | [2] | g | 0 | Bettadapura, Keerthi | 410 | 0 | Carroll, Liam | 210 | ? | 0 | Cribb, Danielle | ||||
| [3] | g | 0 | Arachi, Ian | 0 | Bhaskaran, Shantha | 229 | ! | 3 | Carty, Jak | 588 | !! | 17 | Crossfield, Ian | |||||
| 1434 | 0 | Arsanis, Isaac | 850 | ? | 5 | Bishop, Charles | 672 | 6 | Cass, Max | 274 | ! | 16 | Crowley, Nicholas | |||||
| 289 | ? | 0 | Ashcroft, Chelsey | 794 | ! | 14 | Bishop, Joshua | 209 | ?? | 0 | Cassilles, Nathan | [1] | g | 0 | Cullen, Fionn | |||
| 1452 | ! | 0 | Assadi, Arjang | 1042 | ? | 0 | Blake, William | 524 | ? | 0 | Catling, James | [2] | g | 0 | Curbishley, Jordan | |||
| 0 | Awari, Sasha | [3] | g | 2 | Bonyhady, Nicholas | 313 | ? | 0 | Chak, Wendy | 0 | D'Ambrosio, Angelo | |||||||
| [1] | g | 0 | Bai, Michael | 397 | ! | 0 | Borbas, Matthew | [2] | g | 7 | Chalker, Harry | [2] | g | 7 | Dahiya, Manjeet | |||
| [2] | g | 0 | Bailey, Jane | [2] | g | 0 | Bowman, Monica | [2] | g | 0 | Chan, Kaleyan | 0 | Dal Pozzo, Alexei | |||||
| 966 | ! | 9 | Baines, Casey | 805 | ! | 8 | Bradshaw, Peter | 1080 | ! | 9 | Chibnall, Alana | [2] | g | 7 | Dal Pozzo, Sebastian | |||
| 148 | ? | 0 | Bannister, Samantha | 122 | ? | 8 | Brent, Freya | 681 | !! | 23 | Chitturi, Sathya | [2] | g | 0 | Dallacosta, Kaleb | |||
| 442 | ?? | 0 | Barclay, Andrew | 1497 | 9 | Brown, Andrew | 1202 | ? | 0 | Chow, Justin | [2] | g | 0 | Dalton, Emily | ||||
| 1737 | ! | 0 | Bartlett, Stephen | 346 | ? | 0 | Brown, Zachary | [1] | g | 0 | Choy, William | 454 | ? | 0 | Davey, Rebecca | |||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 281 | ? | 0 | Davey, Simone | 804 | 0 | Farios, Tim | [2] | g | 7 | Geiger, Michael | 1307 | ! | 0 | Guo, Emma | ||||
| [2] | g | 0 | Davidson, Sara | [1] | g | 8 | Farley, Andrew | [2] | g | 7 | Geishart, William | 0 | Guo, Jamie-Lee | |||||
| 210 | ?? | 0 | Davis-Hunt, Brede | [1] | g | 1 | Fayet, Herbert | [2] | g | 7 | Gellel, Alex | 1685 | ! | 0 | Guo-Yuthok, Sherab | |||
| [2] | g | 7 | de Kievith, Max | 3 | Feliu, Angelo | 168 | 9 | Giannasca, Michael | 610 | !! | 15 | Gupte, Anand | ||||||
| 992 | ? | 0 | de Livera, Jen | 380 | ? | 0 | Feng, Frank | 288 | ! | 9 | Giannasca, Vanessa | 727 | !! | 16 | Gupte, Niranjan | |||
| [2] | g | 7 | Denham, Harry | [4] | g | 0 | Ferguson, Rhys | [3] | g | 0 | Givens, Sarah | [2] | g | 0 | Haggan, Tia | |||
| 488 | !! | 10 | Derwent, Ethan | [3] | g | 0 | Ferry, Samantha | [2] | g | 7 | Glanville, Mark | [2] | g | 0 | Haigh, Eric | |||
| 293 | 9 | Dodemaide, Zac | 342 | ! | 9 | Findlay-Steele, Serene | 1398 | ? | 12 | Glenn, Wim | [2] | g | 0 | Haigh, Peter | ||||
| 369 | ? | 0 | Dolan, Caitlin | 1944 | !! | 0 | Fitzpatrick, Brian | 3 | Glenn-Hume, David | [2] | g | 0 | Hall, Toby | |||||
| 212 | ? | 0 | Dolan, Callum | 331 | !! | 15 | Flood, Amy | 605 | !! | 17 | Goldrick, Edmund | 169 | ? | 7 | Hanson, James | |||
| [2] | g | 0 | Dong, Julie | 738 | ? | 0 | Flood, Christopher | [2] | g | 0 | Goodwin, Andrew | [2] | g | 0 | Harbraken, Nikitah | |||
| [1] | g | 0 | Drucza, Kali | 421 | !! | 15 | Flood, Lucinda | 633 | 0 | Gordon, Curtis | 282 | 7 | Harding, Oliver | |||||
| [2] | g | 0 | Dugdale, Isaac | 1727 | !! | 0 | Forace, Lee | [1] | g | 0 | Gouthier-Coles, Gregory | [1] | g | 0 | Hartwig, Joshua | |||
| 166 | !! | 20 | Dunstone, Emma | 203 | ? | 0 | Francis, Ben | 239 | ? | 0 | Gowor, Natalie | 451 | ? | 0 | Hasko-Stewart, Talea | |||
| [2] | g | 0 | Eastwood, Amy | 485 | ! | 0 | Frost, Amy | 1812 | !! | 12 | Grcic, Milan | 377 | ? | 0 | Hay, Alex | |||
| 222 | 0 | Ellingham, Jeremy | 150 | ? | 0 | Gailard, Sam | 1746 | 0 | Greenwood, Andrew | [2] | g | 7 | Hayter, David | |||||
| 944 | ? | 0 | Ellis, Tom | 181 | 0 | Gakhar, Priyanka | 244 | 0 | Greiss, Daniel | 841 | ? | 0 | Henderson, Jake | |||||
| 0 | Emery-Smith, Zach | 305 | ? | 0 | Galappaththi, Pasan | 466 | ? | 0 | Grogan, Shannon | [2] | g | 0 | Highet, Tara | |||||
| 279 | ! | 0 | Evans-Turner, Courtney | 1129 | !! | 10 | Galli, Karl | 723 | !! | 24 | Gruen, Angus | 261 | ! | 9 | Hirano, Masato | |||
| [1] | g | 0 | Fantich, Nicholas | 367 | ! | 7 | Gardiner-Garden, Aelfric | [7] | g | 0 | Gruen, David | 148 | 0 | Ho, Larry | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 468 | ? | 0 | Hogan, Ernest | [2] | g | 7 | Ilman Prakos, Harsa | [2] | g | 0 | Karattiyattil, Bazli | [8] | g | 0 | Lawler, Joe | |||
| 432 | ? | 0 | Holden, Sidney | [1] | g | 0 | Ing, Joshua | 493 | ? | 0 | Karumbi, Simon | 0 | Leahy, Paschal | |||||
| [2] | g | 0 | Hood, Georgina | [2] | g | 0 | Inkpen, Reece | [4] | g | 0 | Kennedy, Morgan | 730 | ! | 10 | Lee, Bevan | |||
| 1569 | ! | 0 | Hoole, Jeyaranjan | [2] | g | 0 | Innis, Aidan | [2] | g | 7 | Kethro, Michael | 416 | ! | 8 | Lee, Cory | |||
| [3] | g | 0 | Horvath, Kelsey | 209 | ? | 0 | Jackson, Mitchell | 1057 | ! | 0 | Khan, Moin | 318 | ! | 0 | Lee, Joanne | |||
| 1579 | !! | 0 | Hosking, Ian | 465 | ! | 9 | Jacob, Kerin | 648 | ! | 4 | Khoo, Karen | 487 | ? | 0 | Leone, Daniel | |||
| 225 | ! | 8 | Hosono, Kohei | 244 | ? | 9 | Jacob, Kevin | 237 | ? | 0 | Kim, Joshua | 571 | 7 | Letts, Patrick | ||||
| [1] | g | 0 | Hossain, Adnan | 1051 | ?? | 0 | Jaksa, David | [2] | g | 0 | Kimber, Sam | 1101 | ! | 9 | Li, James | |||
| [2] | g | 0 | Howley, Sam | [2] | g | 0 | Jarman, Daniel | 742 | 0 | Kimura, Tomoki | [2] | g | 7 | Liebowitz, Michael | ||||
| 0 | Hsu, Eleanor | 1306 | !! | 0 | Jochimsen, Erik | 1 | Kirkwood, Camille | 476 | !! | 18 | Litchfield, Frederick | |||||||
| [4] | g | 2 | Hsu, Eugene | 421 | 1 | Joe, Anthony | [2] | g | 0 | Ko, Michelle | [2] | g | 0 | Liyanade, Pradeeth | ||||
| 375 | !! | 23 | Huang, Gala | [2] | g | 0 | Johannes, Ashleigh | [2] | g | 0 | Koob, Grace | 839 | ? | 0 | Lloyd, Aidan | |||
| 603 | !! | 17 | Huang, Grace | 1344 | ? | 0 | Johnson, Harry | 1630 | !! | 0 | Korda, Augustin | 467 | !! | 15 | Lo, Willis | |||
| [2] | g | 7 | Hudman, Sam | 422 | ! | 2 | Johnson, Holly | 737 | ! | 9 | Kristofferson, Alice | [2] | g | 0 | Lord, Heidi | |||
| [1] | g | 0 | Hughes, Stephen | [2] | g | 7 | Johnson, Miles | 204 | ? | 0 | Kucharski, Christopher | 167 | ? | 0 | MacGill, Callum | |||
| 1580 | 0 | Hummel, Mark | [2] | g | 0 | Jonas, Robbie | [2] | g | 0 | Kwong, Naomi | 1501 | ! | 0 | Maguire, Jesse | ||||
| [2] | g | 0 | Huynh, Jennifer | 553 | 0 | Jones, Craig | [2] | g | 0 | Ladlee, Craig | [2] | g | 0 | Malala, Sharni | ||||
| 610 | ? | 0 | Hwang, Michelle | 0 | Jorgensen, Daniel | 170 | ! | 9 | Laing, Phoebe | [1] | g | 0 | Malam, Daniel | |||||
| 2114 | ? | 0 | Ikeda, Junta | [4] | g | 0 | Kabo, Ralphie | 584 | ? | 0 | Langridge, Geoffrey | 243 | ? | 0 | Malam, Shayne | |||
| 1208 | 0 | Ikeda, Miona | 252 | ? | 0 | Kalachov, Natalie | 1880 | ! | 0 | Lattimore, Tor | 654 | ! | 9 | Mantoro, Mamo | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 641 | ! | 9 | Mantoro, Yutta | 1123 | ?? | 0 | McGlynn, Daniel | [1] | g | 0 | Nguyen, Yvy | 1181 | 0 | Palma, Mario | ||||
| 1201 | !! | 0 | Marks, Joe | [2] | g | 7 | McGuire, Morna | 837 | ? | 0 | Nicholson, Jennie | [2] | g | 0 | Parkes, Carl | |||
| [2] | g | 0 | Martin, George | 951 | ! | 9 | McGuirk, Savannah | 491 | !! | 9 | Nicholson, Philip | 1 | Patel, Manan | |||||
| 609 | 0 | Masle-Farquhar, Etienne | 1204 | ! | 0 | Mengelkamp, Brian | [1] | g | 0 | Niddrie, James | [3] | g | 0 | Paterson, Megan | ||||
| 451 | !! | 16 | Mason, Joanne | [3] | g | 0 | Meseas, Jesus | [2] | g | 7 | Nikitin, Lianna | 420 | ? | 0 | Paton, Jacob | |||
| 474 | !! | 20 | Mason, Stuart | 295 | ! | 9 | Mills, Amalia | 1506 | ! | 0 | Ninchich, Milan | 461 | ? | 0 | Perfrement, Tom | |||
| [3] | g | 0 | Masoumi, Shima | 597 | ? | 0 | Mitchell, Alexander | 180 | 9 | Nishi, Hiroto | [2] | g | 7 | Perry, Mark | ||||
| [1] | g | 0 | Matesic, Ivan | 289 | ? | 0 | Mitchell, David | 757 | ?? | 0 | Nixon, Tiane | 389 | ? | 0 | Peters, Michael | |||
| 245 | 0 | Mathis, Isobel | [3] | g | 0 | Mitchell, Jason | 670 | ? | 0 | Norfor, Sarah | 719 | ?? | 0 | Peterson, John | ||||
| 384 | ? | 0 | Matsushige, Haruaki | 1540 | 0 | Mitchell, Simon | 379 | ? | 0 | Novinc, Aiden | 1669 | 0 | Petersons, Haralds | |||||
| [4] | g | 5 | Matthews, Ben | [2] | g | 7 | Mozqueari, Albere | 176 | ? | 0 | Nuttall, Beth | 321 | 0 | Pianca, Aidan | ||||
| [2] | g | 0 | May, Zak | 1294 | !! | 0 | Mugford, Stephen | 432 | ? | 0 | Nuttall, Rose | 239 | ! | 5 | Pietkiewicz, Robert | |||
| [2] | g | 7 | Mayers, Shayne | [2] | g | 0 | Mullett, Daniel | 2061 | 0 | Oliver, Gareth | [8] | g | 1 | Pillay, Terelle | ||||
| 1518 | !! | 0 | McCart, Roger | 1321 | !! | 0 | Murphy, Peter | 830 | ?? | 0 | Oliver, Jenni | 1458 | ? | 0 | Popovic, Ilya | |||
| 865 | ? | 9 | McClelland, James | 399 | !! | 9 | Murray, Alison | 1507 | 0 | Oliver, Shannon | [2] | g | 7 | Porceddu, Isaac | ||||
| 929 | 0 | McCook, Jake | 278 | ? | 7 | Nair, Neil | 1091 | ? | 0 | Oliver, Tamzin | 265 | ! | 0 | Power, Jack | ||||
| 406 | ?? | 0 | McCook, Josh | 422 | 4 | Nguyen, Ethan | 860 | ? | 0 | Ong, Lara | [3] | g | 0 | Power, Jessie | ||||
| 1588 | ! | 0 | McCoy, Tom | 3 | Nguyen, Jordan | 500 | ? | 0 | Opdyke, Nigel | 1750 | ! | 0 | Press, Shaun | |||||
| 490 | !! | 12 | McCrow, Callum | [1] | g | 0 | Nguyen, Liem | 482 | 0 | Osborne, Eliot | 126 | ?? | 0 | Prior, Edward | ||||
| [4] | g | 0 | McDowell, Matthew | 1073 | ! | 9 | Nguyen, Van | 177 | ! | 0 | Oslington, Ruth | 260 | ? | 0 | Puklowski-Phillips, Kelsie | |||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 0 | Puklowski-Phillips, Shannon | 411 | 0 | Rostov, Gregory | 341 | ? | 0 | Shields, Peter | 200 | ? | 0 | Stricker, Andreas | ||||||
| 560 | ! | 16 | Qin, Stefan | 382 | 0 | Rostov, Marat | 0 | Shivakkumar, Lakshmn | 468 | ? | 0 | Stuart, Kirby | ||||||
| [2] | g | 0 | Quach, Paul | [2] | g | 0 | Rowland, Jessica | [3] | g | 0 | Silling, Maree | 161 | ? | 0 | Styman, Hayden | |||
| 1290 | !! | 0 | Rafizadeh, Reza | 1157 | ? | 0 | Rowling, James | [1] | g | 0 | Sim, Calista | [1] | g | 0 | Styman, Tom | |||
| 1981 | !! | 0 | Rafizadeh, Shervin | 1282 | ? | 0 | Sakthivel, Gaya | 816 | ! | 0 | Skeates, Chris | [3] | g | 0 | Sun, Rebecca | |||
| 1618 | !! | 0 | Ramakrishna, Gogulapati | [4] | g | 0 | Salmon-Krone, Meri | 1085 | ! | 0 | Skehan, Craig | [1] | g | 8 | Sung, San | |||
| 477 | !! | 15 | Rayns, George | [2] | g | 0 | Salza, Bradley | [2] | g | 0 | Slee, Harriet | 232 | ! | 7 | Taylor, Jack | |||
| 1603 | ! | 0 | Reading, Jeremy | 135 | ! | 9 | Sbroja, Jake | 217 | ! | 16 | Smith, Aislinn | [2] | g | 0 | Taylor, Marc | |||
| 1108 | ? | 0 | Reading, Michael | [2] | g | 0 | Schneider, Lillian | [2] | g | 0 | Smith, Hamish | 1448 | 0 | Taylor, Stephen | ||||
| 664 | ? | 0 | Redpath, Michael | [2] | g | 7 | Schrader, Brian | 1242 | ! | 9 | Smith, Kayleigh | 354 | ! | 0 | Taylor, Zoe | |||
| [5] | g | 0 | Reid, Sean | 1301 | ? | 4 | Schroedl, Blake | 272 | ? | 0 | Spitaler, Danica | 501 | ? | 0 | Teymant, Roy | |||
