| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1403 | ?? | 0 | Al-Hindawi, Ahmed | 1327 | ! | 17 | Booth, William | 154 | ? | 0 | Dodemaide, Zac | 1457 | ?? | 0 | Grinyer, Peter | |||
| 1740 | !! | 54 | Ali, Mosaddeque | 969 | ? | 0 | Bradshaw, Peter | 1149 | 0 | Dunn, Paul | 984 | ! | 14 | Gruen, Angus | ||||
| 1070 | ? | 0 | Allerton, Luke | [5] | g | 0 | Brent, Freya | 131 | ?? | 0 | Dunstone, Emma | 1359 | ! | 17 | Gunn, Jotham | |||
| [3] | g | 0 | Alubale, Victor | 2017 | !! | 13 | Brown, Andrew | 1476 | !! | 12 | Egan, Bill | 1742 | !! | 35 | Guo, Emma | |||
| 2312 | !! | 19 | Ambrus, Endre | 0 | Burns, Julia | 1342 | ? | 0 | Eldridge-Smith, Leif | 538 | ! | 34 | Guo, Jamie-Lee | |||||
| 976 | ? | 0 | Armstrong, Eric | 640 | ! | 12 | Carty, Jak | 1423 | ! | 12 | Farley, Andrew | 1715 | 0 | Guo-Yuthok, Sherab | ||||
| 1787 | 0 | Arsanis, Isaac | 366 | ? | 9 | Chen, Charlie | 2089 | ! | 0 | Farrell, Roger | 686 | ! | 13 | Gupte, Anand | ||||
| 0 | Ayyalaraju, Murali | 1337 | !! | 40 | Chibnall, Alana | 676 | ! | 19 | Feliu, Angelo | 854 | ! | 13 | Gupte, Niranjan | |||||
| 1128 | ! | 7 | Baines, Casey | [4] | g | 0 | Chipperfield, James | 423 | ? | 6 | Findlay-Steele, Serene | [3] | g | 6 | Gurney, Lance | |||
| 1145 | ! | 6 | Banu, Mus | 1429 | ! | 15 | Chitturi, Satya | 854 | ? | 0 | Fitzpatrick, Adam | 1605 | ? | 0 | Hans, Sartaj | |||
| 1718 | !! | 16 | Bartlett, Stephen | 1594 | ! | 21 | Chow, Justin | 245 | !! | 13 | Flood, Amy | 815 | ? | 0 | Heath, Sophie | |||
| 1311 | 0 | Bayliss, Daniel | 882 | 0 | Clark, David | 733 | ! | 15 | Flood, Lucinda | [1] | g | 0 | Hogan, David | |||||
| 1212 | ! | 19 | Beare, Nick | 685 | 4 | Crossfield, Ian | 1074 | !! | 13 | Galli, Karl | 1440 | 0 | Hoole, Jeyaranjan | |||||
| 1329 | 0 | Beltrami, Matthew | 1650 | !! | 13 | de Noskowski, Adrian | 576 | ? | 0 | Gardiner-Garden, Aelfric | 1772 | ? | 0 | Hosking, Ian | ||||
| 992 | 0 | Beltrami, Michael | 0 | Dedios, Javier | [2] | g | 1 | Gleeson, Grant | 518 | ! | 11 | Huang, Gala | ||||||
| 906 | ! | 27 | Bennett, Matthew | 1189 | ?? | 0 | Denize, Andre | [4] | g | 0 | Goel, Vinay | 594 | ? | 0 | Huang, Grace | |||
| 834 | ! | 15 | Bishop, Charles | 943 | !! | 33 | Derwent, Ethan | 673 | ! | 5 | Goldrick, Edmund | [2] | g | 0 | Hwang, Michelle | |||
| 1088 | !! | 31 | Bishop, Joshua | 847 | ! | 7 | Derwent, Frank | 1601 | ? | 0 | Gowor, Jacob | 2220 | ! | 6 | Ikeda, Junta | |||
| 1878 | !! | 6 | Bliznyuk, Andrey | 126 | ? | 6 | Dhooria, Rohan | 100 | ?? | 0 | Gowor, Natalie | 1416 | 0 | Ikeda, Miona | ||||
| 199 | ? | 0 | Boland, Matthew | [4] | g | 5 | Ding, Jackson | 1764 | !! | 56 | Grcic, Milan | 1154 | ! | 13 | Ingham, Glenn | |||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 227 | ! | 15 | Jackson, Mitchell | 844 | ? | 4 | Lee, Bevan | 439 | 3 | McCrow, Callum | 1356 | ? | 0 | Nijssen, Peter | ||||
| 1404 | ? | 0 | Jaksa, David | 172 | ? | 4 | Lee, Cory | 0 | McCusker, Sam | 1574 | !! | 6 | Ninchich, Milan | |||||
| 1278 | !! | 0 | Jochimsen, Erik | 553 | ? | 0 | Lee, Joanne | 531 | ? | 0 | McGhie, Josh | 603 | ? | 0 | Norfor, Sarah | |||
| 453 | ! | 19 | Kalele, Nikhil | 1309 | ? | 0 | Li, James | 1048 | ? | 0 | McGlynn, Daniel | 275 | 9 | Norris, Amelia | ||||
| [2] | g | 0 | Karattiyattil, Bazli | 710 | ! | 14 | Litchfield, Frederick | 951 | ?? | 0 | McGuirk, Savannah | 1297 | ! | 0 | O'Brien, James | |||
| 200 | ? | 9 | Karenina, Kezia | 841 | 9 | Liu, Bowen | 1271 | !! | 32 | McPherson, Erick | 2152 | !! | 0 | Oliver, Gareth | ||||
| [3] | g | 0 | Katkodia, Ali | [5] | g | 0 | Liu, Thomas | 1853 | 0 | Mengelkamp, Allen | 1779 | !! | 7 | Oliver, Shannon | ||||
| [3] | g | 0 | Katkodia, Khidir | 1369 | ? | 0 | Lloyd, Aidan | 1057 | !! | 22 | Mengelkamp, Brian | 1459 | ! | 7 | Oliver, Tamzin | |||
| 115 | ? | 9 | Kelaart, Ryan | 1052 | !! | 29 | Lo, Willis | 1777 | 0 | Messina, David | 1412 | ! | 6 | Palma, Mario | ||||
| 910 | ! | 21 | Kethro, Michael | [5] | g | 0 | Long, Sebastian | 1602 | ? | 0 | Meyer, Bob | 713 | ! | 15 | Parkes, Carl | |||
| 1831 | 0 | Kevork, Chris | 1209 | ! | 6 | Luck, Geoff | 1506 | ! | 0 | Mitchell, Simon | 717 | 0 | Peterson, John | |||||
| [2] | g | 0 | Kirk, Rosie | 499 | 15 | Ma, Jerry | 0 | Molchanoff, Alex | 603 | 6 | Pianca, Aidan | |||||||
| 1242 | ? | 0 | Kocz, Jonathon | 1052 | ! | 8 | Mantoro, Mamo | 1029 | 6 | Mollica, David | 296 | 15 | Pinkas, Tommy | |||||
| 771 | ? | 0 | Kristofferson, Alice | 1097 | ! | 14 | Mantoro, Yutta | 1715 | ? | 0 | Morton, Richard | [8] | g | 0 | Pipitone, Jevan | |||
| 422 | ?? | 0 | Lai, Zalia | 1356 | ! | 0 | Marks, Joe | 1416 | ! | 0 | Mugford, Stephen | [3] | g | 0 | Prawoto, Wisnu | |||
| 827 | ? | 0 | Landauer, David | 1036 | 12 | Masle-Farquhar, Etienne | 307 | 9 | Murray, Alison | 1799 | ! | 6 | Press, Shaun | |||||
| 5 | Lane, Isaac | [1] | g | 0 | Mason, Jenny | 365 | 8 | Nair, Neil | 1458 | 0 | Priest, Stephen | |||||||
| 2037 | 0 | Lattimore, Tor | 690 | ! | 15 | Mason, Joanne | 1012 | ! | 6 | Nater, Carl | 805 | 13 | Pronin, Anthony | |||||
| 2092 | 0 | Le, Tuan | 1068 | ! | 21 | Mason, Stuart | 1059 | ? | 0 | Nguyen, Van | 429 | ? | 9 | Pronin, Justin | ||||
| 436 | ?? | 0 | Leahy, Paschal | 1188 | ! | 31 | McCook, Jake | 812 | 0 | Nicholson, Jennie | 421 | ! | 25 | Qi, Glen | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 786 | !! | 33 | Qin, Stefan | 1587 | 0 | Schroedl, Blake | 1268 | ! | 16 | Vuglar, Shanon | 362 | ? | 8 | Zhou, Anna | ||||
| 1018 | 13 | Radisich, Matt | 1141 | 0 | Scully, Mark | 909 | ! | 9 | Walker, Joshua | 584 | 0 | Zhou, Calvin | ||||||
| 1653 | ! | 6 | Ramakrishna, Gogulapati | 498 | ? | 9 | Searle, Michael | 438 | ? | 0 | Wang, Jay | |||||||
| 1772 | ! | 0 | Reading, Jeremy | [2] | g | 0 | Sears, Ian | 527 | ? | 0 | Warner, Jack | |||||||
| 1496 | ? | 0 | Reading, Michael | 1670 | ! | 20 | Setiabudi, Allen | 942 | 0 | Watson, Frank | ||||||||
| 1246 | ? | 0 | Redpath, Michael | 1329 | !! | 21 | Setiabudi, Megan | 2052 | ! | 0 | Wei, Michael | |||||||
| 1170 | ? | 0 | Redpath, Nicholas | 612 | 0 | Shields, Peter | 1538 | ? | 0 | Whitely, Michael | ||||||||
| 2080 | ? | 0 | Reeves, Tristan | 391 | ? | 9 | Shin, Dong Hoon | 1434 | ! | 0 | Wicks, Mark | |||||||
| 1337 | ? | 0 | Riggs, Robert | 125 | ? | 9 | Sima, Stone | 1225 | !! | 25 | Williams, Bruce | |||||||
| 836 | 7 | Roberts, John-Michael | 384 | ? | 0 | Siva, Shuvethan | 263 | ! | 20 | Wolffs, Walter | ||||||||
| 1681 | !! | 15 | Roberts, Stephen | 202 | 19 | Skinner, Isaac | [3] | g | 0 | Woods, Sam | ||||||||
| 1528 | ! | 0 | Robertson, Keith | 2477 | !! | 14 | Smerdon, David | 727 | ! | 17 | Xing, Benjamin | |||||||
| 0 | Roncevich, Joel | 100 | ?? | 0 | Smith, Aislinn | 1345 | ! | 0 | Yoon, Sunny | |||||||||
| 737 | ! | 21 | Rostov, Gregory | 882 | !! | 22 | Spooner, Andrew | 2058 | ! | 12 | Yuan, Yi | |||||||
| 671 | ! | 14 | Rostov, Marat | 393 | 0 | Spooner, Isabelle | 448 | ! | 20 | Zellner, Aidan | ||||||||
| 1799 | !! | 19 | Rout, Ian | [3] | g | 6 | Stark, Matthew | 413 | ! | 15 | Zeng, Yi-Jing | |||||||
| 1588 | ! | 11 | Russell, Luthien | 863 | !! | 23 | Teymant, Roy | 747 | ! | 15 | Zeng, Yi-Ying | |||||||
| 1606 | !! | 7 | Saint, Graham | [4] | g | 0 | Tobler, Peter | 1269 | ? | 0 | Zhang, Taiyang | |||||||
| 1419 | ! | 5 | Sargent, Bill | 115 | ? | 11 | Tong, Kathleen | 999 | ! | 11 | Zhang, Tony | |||||||
| 1422 | ! | 0 | Satrapa, James | 2416 | !! | 0 | Toth, Andras | 1121 | !! | 21 | Zhang, Yijun | |||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
[n]g denotes n more rated games required to qualify for a rating.
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | 0 | Ali, Mosaddeque | 1978 | 0 | Yuan, Yi | |||||||||||||
| 2380 | 0 | Ambrus, Endre | ||||||||||||||||
| 2201 | 0 | Bliznyuk, Andrey | ||||||||||||||||
| 2013 | 0 | Brown, Andrew | ||||||||||||||||
| 1935 | 0 | de Noskowski, Adrian | ||||||||||||||||
| 1772 | 0 | Egan, Bill | ||||||||||||||||
| 2189 | 0 | Farrell, Roger | ||||||||||||||||
| 1974 | 0 | Grcic, Milan | ||||||||||||||||
| 1752 | 5 | Guo, Emma | ||||||||||||||||
| 1913 | 0 | Guo-Yuthok, Sherab | ||||||||||||||||
| 2247 | 0 | Ikeda, Junta | ||||||||||||||||
| 1770 | 0 | Ninchich, Milan | ||||||||||||||||
| 2187 | 11 | Oliver, Gareth | ||||||||||||||||
| 1942 | wf | 0 | Oliver, Shannon | |||||||||||||||
| 1976 | 0 | Rout, Ian | ||||||||||||||||
| 1790 | 0 | Russell, Luthien | ||||||||||||||||
| 1865 | 0 | Setiabudi, Allen | ||||||||||||||||
| 2470 | m | 5 | Smerdon, David | |||||||||||||||
| 2401 | m | 0 | Toth, Andras | |||||||||||||||
| 2113 | 0 | Wei, Michael | ||||||||||||||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
The full ratings list is at the FIDE page.
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | ? | 0 | Acs, Ben | 1290 | ! | 0 | Bayliss, Daniel | 409 | ? | 0 | Burge, Sam | 166 | 5 | Cramb, Scottie | ||||
| 100 | ?? | 6 | Adams, Daishi | 1000 | !! | 0 | Beare, Nick | 193 | 0 | Caddy, Lancelot | 521 | ? | 0 | Crossfield, Ian | ||||
| 205 | ? | 0 | Adera, Joseph | 553 | ! | 0 | Beaumont, Maxine | 210 | ! | 0 | Caddy, Meg | 394 | ?? | 0 | Crowe, Angus | |||
| [2] | g | 0 | Ahn, Tom | 348 | ! | 0 | Bedin, Elizabeth | 1370 | ! | 0 | Cameron, Jole | 279 | ! | 8 | Dal Pozzo, Raffael | |||
| 1576 | !! | 4 | Ali, Mosaddeque | 177 | ? | 1 | Bell, Bronte | 685 | ! | 7 | Carty, Jak | 249 | ! | 6 | Dal Pozzo, Sebastian | |||
| 1293 | ? | 0 | Alimuzzaman, Md | 928 | ! | 12 | Bennett, Matthew | 100 | ?? | 0 | Chalker, Harry | [1] | g | 0 | Darapuneni, Sandeep | |||
| 2192 | ! | 0 | Ambrus, Endre | [2] | g | 0 | Bhatia, Aastha | 426 | 0 | Chen, Charlie | 100 | ?? | 8 | Davis, Logan | ||||
| [2] | g | 0 | An, Suyoung | 886 | 3 | Bishop, Charles | 1352 | !! | 7 | Chibnall, Alana | 466 | 0 | de Mello Barreto, JP | |||||
| 1077 | ? | 0 | Anderson, Tristan | 967 | ! | 12 | Bishop, Joshua | 342 | ! | 7 | Chintalaphani, Sanjog | 493 | ?? | 0 | Deighton, Benjamin | |||
| 714 | ? | 0 | Armstrong, Eric | 2004 | 0 | Bliznyuk, Andrey | 1137 | ! | 7 | Chitturi, Satya | 334 | ?? | 0 | Dent, Lucas | ||||
| 303 | ! | 0 | Ashton, James | 464 | ? | 0 | Boland, Matthew | 414 | 0 | Chow, Jingming | 889 | ! | 7 | Derwent, Ethan | ||||
| 0 | Ashton, Nick | 1214 | !! | 5 | Booth, William | 177 | ? | 0 | Chow, Martin | [3] | g | 0 | Derwent, Frank | |||||
| 1377 | !! | 0 | Assadi, Arjang | [3] | g | 0 | Bourbos, Nyomi | 461 | ? | 0 | Choy, William | 154 | 0 | Derwent, Hannah | ||||
| 769 | ? | 6 | Bai, Michael | 377 | 0 | Bradley, Christopher | 179 | 0 | Christensen, Elanor | 221 | ? | 0 | Dhooria, Raj | |||||
| 599 | ?? | 0 | Bailey, Jane | [2] | g | 0 | Braybon, Frankie | 959 | !! | 0 | Clark, David | 253 | 0 | Dhooria, Rohan | ||||
| 1117 | 5 | Baines, Casey | 316 | ! | 6 | Brent, Freya | 266 | ? | 0 | Coleman, Jack | 940 | ?? | 0 | Diamand, Sotiri | ||||
| 1194 | !! | 3 | Banu, Mus | [2] | g | 0 | Broad, Chris | 439 | 0 | Cooke, Madeleine | 329 | 0 | Dodemaide, Zac | |||||
| [2] | g | 0 | Banu, Richard | 1573 | ? | 0 | Brown, Andrew | 305 | ! | 0 | Cordeiro, Daniel | 432 | ?? | 0 | Dolan, Caitlin | |||
| 266 | 0 | Barney-Just, Matthew | 322 | ! | 0 | Bull, Abiah | [3] | g | 6 | Cordeiro, David | [5] | g | 0 | Dror, Elliya | ||||
| 1675 | !! | 0 | Bartlett, Stephen | 453 | 0 | Bull, Jerushah | 1039 | ! | 0 | Cougar, Michael | 133 | ! | 0 | Drury, Shannon | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 1165 | ? | 0 | Dunn, Paul | 100 | ?? | 3 | Gardiner-Garden, Alcuin | 1253 | 0 | Gunn, Jotham | 645 | ! | 0 | Huang, Gala | ||||
| 384 | !! | 1 | Dunstone, Emma | 109 | ? | 0 | Gellel, Alex | 1607 | ! | 7 | Guo, Emma | 646 | 0 | Huang, Grace | ||||
| 193 | ?? | 0 | Dwyer, Sebastian | [4] | g | 0 | Gillespie, Julian | 476 | !! | 7 | Guo, Jamie-Lee | [2] | g | 0 | Hughes, Alex | |||
| 359 | ? | 0 | Evans-Turner, Courtney | [2] | g | 0 | Givens, Courtney | 688 | ! | 0 | Gupte, Anand | 1583 | 0 | Hummel, Mark | ||||
| 0 | Fan, David | 379 | !! | 15 | Glanville, Mark | 646 | 0 | Gupte, Niranjan | 140 | ? | 0 | Hunter, Kaelan | ||||||
| 656 | ? | 0 | Feliu, Angelo | 1883 | ? | 0 | Gmizic, Peter | 288 | !! | 7 | Hajdu, Johnny | 0 | Huntley, Shane | |||||
| 177 | ?? | 0 | Ferguson, Jasper | 858 | ! | 0 | Goldrick, Edmund | 197 | 0 | Hanson, James | 198 | 0 | Huynh, Kevin | |||||
| 423 | ! | 7 | Findlay-Steele, Serene | [3] | g | 0 | Govinnage, Sisira | 238 | ! | 7 | Harding, Oliver | [2] | g | 0 | Huynh, Sylvia | |||
| [2] | g | 0 | Fleming, Aaron | 1255 | ? | 0 | Gowor, Jacob | [4] | g | 0 | Hartwig, Alice | 682 | ?? | 0 | Hwang, Michelle | |||
| 435 | !! | 7 | Flood, Amy | 181 | ?? | 0 | Gowor, Natalie | 271 | ? | 0 | Hartwig, Sam | 2095 | ? | 0 | Ikeda, Junta | |||
| 636 | !! | 9 | Flood, Lucinda | [3] | g | 0 | Graham, Mick | [4] | g | 0 | Hasan, Shahyan | 963 | ? | 0 | Ingham, Glenn | |||
| 1693 | !! | 7 | Forace, Lee | 177 | ! | 0 | Grainger, Lachlan | 243 | ?? | 0 | Hay, Alex | 228 | ?? | 0 | Ingster, Daniel | |||
| 530 | ? | 0 | Frost, Amy | 1735 | ! | 5 | Grcic, Milan | 264 | 0 | Hay, Josiah | 456 | ? | 0 | Izurieta, Jose | ||||
| 100 | ?? | 0 | Frost, Callum | 1760 | 0 | Greenwood, Andrew | 944 | ?? | 0 | Heath, Sophie | [2] | g | 0 | Jackson, Marshall | ||||
| 182 | ! | 0 | Furness, Jaiden | 320 | ? | 0 | Greiss, Daniel | [2] | g | 0 | Heffernan, Casey | [2] | g | 0 | Jackson, Merredy | |||
| 356 | ? | 0 | Gakhar, Priyanka | 178 | ! | 0 | Grice, Katherine | 414 | ? | 0 | Highet, Tara | 418 | ! | 7 | Jackson, Mitchell | |||
| 100 | ?? | 0 | Gallagher, Rachel | [2] | g | 0 | Grimmett, Georgina | 151 | ? | 0 | Highett, Kellie | [1] | g | 1 | Jeremy, Evan | |||
| 1105 | !! | 3 | Galli, Karl | [4] | g | 0 | Grinyer, Peter | [7] | g | 0 | Hogan, David | 254 | ? | 0 | Jha, Srikar | |||
| [2] | g | 0 | Gardiner, Madison | 966 | 0 | Gruen, Angus | 218 | ? | 0 | Hohnke, John | 1239 | !! | 0 | Jochimsen, Erik | ||||
| 657 | !! | 8 | Gardiner-Garden, Aelfric | [2] | g | 0 | Gruen, David | 1538 | !! | 0 | Hosking, Ian | 290 | ? | 0 | Johannes, Ashleigh | |||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 452 | ? | 0 | Johnson, Holly | 826 | 0 | Kristofferson, Alice | [2] | g | 0 | Lenon, Matthew | 233 | ! | 0 | Macri, Hannah | ||||
| 120 | ? | 0 | Jung, Joseph | [2] | g | 0 | Krupp, Clara | [2] | g | 0 | Lester, Rachael | 0 | Madden, Simon | |||||
| 528 | ! | 7 | Kalele, Nikhil | 542 | ?? | 0 | Kulkarni, Vijay | 660 | ? | 0 | Letts, Patrick | [2] | g | 0 | Majchrzak, Marcus | |||
| 537 | ! | 0 | Karattiyattil, Bazli | 413 | ! | 0 | Lai, Zalia | [1] | g | 0 | Leung, John | 800 | ! | 0 | Mantoro, Mamo | |||
| 188 | ! | 3 | Karenina, Kezia | 130 | 0 | Laing, Annabel | 0 | Lewis, Colin | 816 | ! | 0 | Mantoro, Yutta | ||||||
| [2] | g | 0 | Katkodia, Ali | 144 | ? | 0 | Laing, Phoebe | 1127 | ? | 0 | Li, James | 1128 | !! | 0 | Marks, Joe | |||
| 179 | ! | 1 | Kelaart, Rhiana | [1] | g | 0 | Lamberth, James | 100 | ?? | 0 | Li, Rena | 122 | 0 | Maselos, Pia | ||||
| 250 | ! | 3 | Kelaart, Ryan | 1069 | ! | 0 | Landauer, David | [2] | g | 7 | Liebowitz, Jaimie | 683 | ! | 0 | Mason, Joanne | |||
| 100 | ?? | 0 | Kennedy, Max | [2] | g | 0 | Lang, Limar | 322 | !! | 10 | Liebowitz, Michael | 755 | !! | 7 | Mason, Stuart | |||
| [5] | g | 4 | Keogh, Ned | 130 | 0 | Lanspeary, Grace | [2] | g | 0 | Lilford, Matilda | 2013 | 0 | Mathews, Peter | |||||
| 667 | !! | 13 | Kethro, Michael | 204 | ! | 4 | Larmour, Jack | [2] | g | 0 | Lim, Sze-Yin | 220 | ? | 0 | Mayers, Shayne | |||
| 1057 | !! | 0 | Khan, Moin | 1890 | 0 | Lattimore, Tor | 288 | ! | 6 | Litchfield, Annabel | 122 | ? | 0 | McAuliffe, Connor | ||||
| [3] | g | 0 | Khan, Roysul | [2] | g | 0 | Le, Hung | 643 | !! | 7 | Litchfield, Frederick | 653 | 0 | McClelland, James | ||||
| 316 | ? | 0 | Kim, David | 1887 | 0 | Le, Tuan | 618 | ! | 7 | Liu, Bowen | 980 | 0 | McCook, Jake | |||||
| [2] | g | 7 | Kim, Wilbur | 842 | 0 | Lee, Bevan | [5] | g | 0 | Liu, Thomas | 255 | ? | 0 | McCook, Josh | ||||
| [3] | g | 0 | Kirk, Rachel | 384 | 0 | Lee, Cory | [2] | g | 0 | Lo, Wesley | 1479 | 0 | McCoy, Tom | |||||
| 117 | ? | 0 | Kirk, Rosie | [2] | g | 7 | Lee, Hugh | 771 | ! | 7 | Lo, Willis | 449 | ! | 7 | McCrow, Callum | |||
| 349 | ?? | 0 | Ko, Michelle | [1] | g | 0 | Lee, Jae-Young | 204 | ! | 0 | Lowe, Daniel | [7] | g | 0 | McGhie, Jayden | |||
| 1060 | 0 | Kocz, Jonathon | 414 | ? | 0 | Lee, Joanne | 1340 | ? | 0 | Luck, Geoff | 473 | ?? | 0 | McGhie, Josh | ||||
| 1574 | !! | 0 | Korda, Augustin | [2] | g | 0 | Leembruggen, Laura | 379 | 0 | Ma, Jerry | 954 | ? | 0 | McGuirk, Savannah | ||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 1042 | 5 | McPherson, Erick | 330 | ! | 7 | Norris, Amelia | 287 | ? | 0 | Press, Harry | 496 | ! | 0 | Rostov, Gregory | ||||
| 1050 | !! | 0 | Mengelkamp, Brian | [5] | g | 0 | O'Brien, James | 1643 | ! | 0 | Press, Shaun | 579 | ! | 0 | Rostov, Marat | |||
| [3] | g | 0 | Mewburn, Britany | 229 | ? | 0 | O'Donnell, Aidan | [2] | g | 0 | Priest, Stephen | 1584 | ? | 0 | Rout, Ian | |||
| 263 | ! | 0 | Mill, Oliver | 107 | ! | 7 | Oduro, Patrick | [2] | g | 0 | Puzey, Lachlan | 1476 | ? | 0 | Russell, Luthien | |||
| 373 | 0 | Mills, Amalia | [2] | g | 0 | O'Neill, Laura | 451 | !! | 7 | Qi, Glen | 1636 | ? | 5 | Saint, Graham | ||||
| 187 | 0 | Mills, Arianne | 118 | 0 | Onus, Adam | 688 | ! | 0 | Qin, Stefan | 1254 | 5 | Sargent, Bill | ||||||
| [2] | g | 0 | Moir, Catherine | [3] | g | 0 | Openshaw, Nat | [6] | g | 3 | Radisich, Matt | 1423 | 0 | Satrapa, James | ||||
| [7] | g | 0 | Mollica, David | 1366 | !! | 0 | Palma, Mario | 1216 | 0 | Rafizadeh, Reza | 281 | 0 | Sbroja, Jake | |||||
| 1275 | !! | 0 | Mugford, Stephen | [1] | g | 0 | Palmer, Alexandra | 1993 | !! | 0 | Rafizadeh, Shervin | [2] | g | 0 | Schroder, Brian | |||
| 472 | ! | 0 | Murray, Alison | [3] | g | 0 | Park, Jae Ha | 407 | ? | 0 | Rayns, George | 1410 | ? | 0 | Schroedl, Blake | |||
| 261 | ?? | 3 | Nair, Neil | 836 | ? | 0 | Parkes, Carl | 1712 | 0 | Reading, Jeremy | [2] | g | 0 | Scott, Hannah | ||||
| 298 | ! | 0 | Neely, Daniel | 384 | 0 | Perry, Mark | 1234 | ? | 0 | Reading, Michael | 1118 | !! | 0 | Scully, Mark | ||||
| 239 | 0 | Nepal, Bebin | 604 | ! | 7 | Pianca, Aidan | [2] | g | 0 | Reeves, Tristan | 485 | !! | 7 | Searle, Michael | ||||
| 269 | ? | 6 | Nguyen, Ethan | 346 | 0 | Pietkiewicz, Robert | [5] | g | 0 | Roberts, Henry | 616 | ! | 7 | Sears, Ian | ||||
| 1100 | ? | 0 | Nguyen, Van | 286 | ! | 7 | Pinkas, Andy | [1] | g | 0 | Roberts, John-Michael | [4] | g | 5 | Sebasio, Glen | |||
| 117 | ! | 0 | Nicholson, Amy | 338 | ! | 7 | Pinkas, Tommy | 1464 | !! | 0 | Roberts, Stephen | 0 | Seisun, Joe | |||||
| 0 | Ninchich, Doug | [4] | g | 0 | Pipitone, Jevan | 424 | 0 | Robertson, Andrew | 1162 | ! | 7 | Setiabudi, Allen | ||||||
| 1465 | ! | 0 | Ninchich, Milan | [2] | g | 0 | Pope, Samantha | 1361 | !! | 0 | Robertson, Keith | 1001 | ! | 7 | Setiabudi, Megan | |||
| 100 | ? | 0 | Nolan-Ferguson, Amy | 1374 | 0 | Popovic, Ilya | 434 | 0 | Rogers, Matthew | 804 | ? | 0 | Shadwell, Natalie | |||||
| 782 | ? | 0 | Norfor, Sarah | [5] | g | 0 | Pracy, Michael | 248 | 0 | Rogers, Stephan | 161 | 0 | Shaw, Lewis | |||||
| Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | Rating | Pl | Name | |||||||
| 519 | ? | 0 | Shields, Peter | 833 | ! | 5 | Spooner, Andrew | 559 | 0 | Tu, Sebastian | 149 | 0 | Wilkins, Evelyn | |||||
| 356 | ! | 6 | Shin, Dong Hoon | 495 | ! | 0 | Spooner, Isabelle | 215 | ? | 0 | Turner, Cameron | 921 | ? | 0 | Williams, Bruce | |||
| [1] | g | 0 | Sibu, Amaldev | 1690 | ? | 0 | Sreetharan, Kishore | 198 | ?? | 0 | Vernon, Michael | 400 | ! | 7 | Williams, Jennifer | |||
| 695 | ?? | 0 | Sim, Calista | [2] | g | 0 | Stark, Matthew | 1170 | !! | 3 | Vuglar, Shanon | 1 | Winter, Jasper | |||||
| [2] | g | 0 | Sima, Stone | 250 | ! | 0 | Steed, Layla | 748 | !! | 7 | Walker, Joshua | [2] | g | 0 | Winter, Neddy | |||
| [2] | g | 0 | Singh, Julian | [2] | g | 0 | Stewart, Edmond | 487 | 0 | Wang, Jay | 388 | !! | 7 | Wolffs, Walter | ||||
| 356 | ? | 0 | Siva, Shuvethan | 967 | 0 | Stonham, Max | 137 | ! | 7 | Ward, Xavier | 129 | ? | 0 | Woo, Benjamin | ||||
| 930 | 0 | Skeates, Chris | 184 | ? | 0 | Supple, Isaac | 300 | ! | 0 | Ward, Zachary | [2] | g | 0 | Wright, Mitchell | ||||
| 1043 | ! | 0 | Skehan, Craig | 458 | ! | 0 | Tang, Isaac | 446 | ? | 0 | Warner, Jack | 572 | ! | 0 | Wu, Jonathan | |||
| [2] | g | 0 | Skehan, Lochie | 320 | ? | 0 | Taylor, Jack | [3] | g | 0 | Warner, Taryn | 170 | ? | 0 | Wu, Lisa | |||
| 227 | 0 | Skinner, Isaac | 1009 | ? | 0 | Teymant, Roy | [3] | g | 0 | Warsi, Hassan | 921 | ! | 0 | Xing, Benjamin | ||||
| 2538 | 0 | Smerdon, David | 316 | 0 | Thornton, Shae | 1054 | ! | 0 | Watson, Frank | 1313 | 0 | Xing, Edward | ||||||
